Search LD-1 & LD-2 Reports Registrations & Quarterly Activity
Loading...
Registrant Name | Client Name | Report Type | Amount Reported |
Filing Year | Posted |
---|---|---|---|---|---|
MERCURY PUBLIC AFFAIRS D/B/A FHGR | ALLEN HANSSENFELD | Year-End Report | 2006 | 02/26/2007 @ 12:00 AM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | ALLEN HANSSENFELD | Registration | 2006 | 06/12/2006 @ 12:00 AM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | ALLEN HANSSENFELD | Mid-Year Report | 2006 | 08/23/2006 @ 12:00 AM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | ALLEN HANSSENFELD | Mid-Year Termination | 2007 | 08/14/2007 @ 11:23 AM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | BIOPORT | Year-End Termination | $60,000.00 | 2005 | 02/14/2006 @ 12:00 AM |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | BIOPORT | Registration | 2005 | 06/14/2005 @ 12:00 AM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | BIOPORT | Mid-Year Report | $30,000.00 | 2005 | 08/15/2005 @ 12:00 AM |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | CITY OF SANTA ROSA | Mid-Year Report | 2007 | 08/14/2007 @ 11:15 AM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | CITY OF SANTA ROSA | Year-End Termination (No Activity) | 2007 | 02/12/2008 @ 11:40 AM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | CITY OF SANTA ROSA | Registration | 2006 | 06/12/2006 @ 12:00 AM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | CITY OF SANTA ROSA | Year-End Report | 2006 | 02/26/2007 @ 12:00 AM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | CITY OF SANTA ROSA | Mid-Year Report | 2006 | 08/23/2006 @ 12:00 AM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | CITY OF SANTA ROSA | Year-End Termination (No Activity) | 2007 | 08/14/2007 @ 11:16 AM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | FLEISHMAN-HILLARD GOVERNMENT RELATIONS | Mid-Year Report | $20,000.00 | 2005 | 08/15/2005 @ 12:00 AM |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | FLEISHMAN-HILLARD GOVERNMENT RELATIONS | Registration | 2005 | 06/14/2005 @ 12:00 AM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | FLEISHMAN-HILLARD GOVERNMENT RELATIONS | 1st Quarter - Report (No Activity) | 2008 | 04/21/2008 @ 05:36 PM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | FLEISHMAN-HILLARD GOVERNMENT RELATIONS | 2nd Quarter - Report (No Activity) | 2008 | 07/21/2008 @ 01:08 PM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | FLEISHMAN-HILLARD GOVERNMENT RELATIONS | 3rd Quarter - Report (No Activity) | 2008 | 10/13/2008 @ 09:46 AM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | FLEISHMAN-HILLARD GOVERNMENT RELATIONS | 4th Quarter - Termination Amendment (No Activity) | 2008 | 01/16/2009 @ 12:56 PM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | FLEISHMAN-HILLARD GOVERNMENT RELATIONS | Mid-Year Report | 2007 | 08/14/2007 @ 11:21 AM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | FLEISHMAN-HILLARD GOVERNMENT RELATIONS | Year-End Report (No Activity) | 2007 | 02/12/2008 @ 11:39 AM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | FLEISHMAN-HILLARD GOVERNMENT RELATIONS | Mid-Year Report (No Activity) | 2006 | 08/23/2006 @ 12:00 AM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | FLEISHMAN-HILLARD GOVERNMENT RELATIONS | Year-End Report | $50,000.00 | 2005 | 02/14/2006 @ 12:00 AM |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | FLEISHMAN-HILLARD GOVERNMENT RELATIONS | Year-End Report (No Activity) | 2006 | 02/26/2007 @ 12:00 AM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | FLEISHMAN-HILLARD INC | 2nd Quarter - Report (No Activity) | 2008 | 07/21/2008 @ 01:07 PM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | FLEISHMAN-HILLARD INC | Mid-Year Report (No Activity) | 2006 | 08/23/2006 @ 12:00 AM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | FLEISHMAN-HILLARD INC | Mid-Year Report | 2007 | 08/14/2007 @ 11:20 AM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | FLEISHMAN-HILLARD INC | 1st Quarter - Report (No Activity) | 2008 | 04/21/2008 @ 05:37 PM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | FLEISHMAN-HILLARD INC | 2nd Quarter - Report (No Activity) | 2008 | 07/21/2008 @ 02:34 PM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | FLEISHMAN-HILLARD INC | 3rd Quarter - Report (No Activity) | 2008 | 10/13/2008 @ 09:45 AM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | FLEISHMAN-HILLARD INC | Year-End Report (No Activity) | 2006 | 02/26/2007 @ 12:00 AM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | FLEISHMAN-HILLARD INC | 1st Quarter - Report (No Activity) | 2008 | 05/08/2008 @ 11:03 AM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | FLEISHMAN-HILLARD INC | 4th Quarter - Termination (No Activity) | 2008 | 01/16/2009 @ 12:59 PM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | FLEISHMAN-HILLARD INC | Registration | 2005 | 08/15/2005 @ 12:00 AM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | FLEISHMAN-HILLARD INC | Year-End Report | $75,000.00 | 2005 | 02/14/2006 @ 12:00 AM |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | FLEISHMAN-HILLARD INC | Year-End Report (No Activity) | 2007 | 02/12/2008 @ 11:38 AM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | FOOD ALLERGY PROJECT | Mid-Year Report | $40,000.00 | 2006 | 05/22/2007 @ 12:00 AM |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | FOOD ALLERGY PROJECT | Year-End Amendment | $60,000.00 | 2006 | 08/14/2007 @ 11:35 AM |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | FOOD ALLERGY PROJECT | Mid-Year Report | $60,000.00 | 2007 | 08/14/2007 @ 11:36 AM |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | FOOD ALLERGY PROJECT | Registration | 2006 | 06/12/2006 @ 12:00 AM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | FOOD ALLERGY PROJECT | Year-End Termination | 2007 | 02/14/2008 @ 05:10 PM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | FOOD ALLERGY PROJECT | Year-End Report | $120,000.00 | 2006 | 02/26/2007 @ 12:00 AM |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | FOOD ALLERGY PROJECT | Mid-Year Amendment | $20,000.00 | 2006 | 08/14/2007 @ 11:21 AM |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | GLEICH AARON | Year-End Termination Amendment | $11,250.00 | 2004 | 07/06/2005 @ 12:00 AM |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | GLEICH AARON | Registration | 2004 | 03/12/2004 @ 12:00 AM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | GLEICH AARON | Mid-Year Report | $33,750.00 | 2004 | 08/18/2004 @ 12:00 AM |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | GLEICH AARON | Year-End Termination | $11,250.00 | 2004 | 02/18/2005 @ 12:00 AM |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | HEART RHYTHM SOCIETY | Mid-Year Report | 2007 | 08/14/2007 @ 11:40 AM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | HEART RHYTHM SOCIETY | Year-End Termination (No Activity) | 2007 | 02/14/2008 @ 05:05 PM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | HEART RHYTHM SOCIETY | Registration | 2007 | 05/11/2007 @ 12:00 AM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | HOLLIS-EDEN PHARMACEUTICALS | Mid-Year Termination | $40,000.00 | 2006 | 07/25/2007 @ 12:00 AM |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | HOLLIS-EDEN PHARMACEUTICALS | Registration | 2006 | 08/23/2006 @ 12:00 AM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | HOLLIS-EDEN PHARMACEUTICALS | Mid-Year Report | $60,000.00 | 2006 | 08/23/2006 @ 12:00 AM |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | IMATION | Mid-Year Report | $20,000.00 | 2006 | 08/23/2006 @ 12:00 AM |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | IMATION | Registration | 2006 | 08/23/2006 @ 12:00 AM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | IMATION | Year-End Termination | 2007 | 02/14/2008 @ 05:08 PM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | IMATION | Mid-Year Report | $40,000.00 | 2007 | 08/14/2007 @ 11:27 AM |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | IMATION | Year-End Report | $20,000.00 | 2006 | 02/26/2007 @ 12:00 AM |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | INSCAP | Mid-Year Report (No Activity) | 2006 | 08/23/2006 @ 12:00 AM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | INSCAP | Year-End Report | 2006 | 02/26/2007 @ 12:00 AM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | INSCAP | Mid-Year Report | 2007 | 08/14/2007 @ 11:27 AM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | INSCAP | Year-End Termination (No Activity) | 2007 | 02/12/2008 @ 11:41 AM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | INSCAP | Registration | 2006 | 06/12/2006 @ 12:00 AM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | LAND O' LAKES | Mid-Year Report | 2007 | 08/14/2007 @ 11:32 AM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | LAND O' LAKES | Year-End Termination (No Activity) | 2007 | 02/12/2008 @ 11:34 AM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | LAND O' LAKES | Registration | 2007 | 05/11/2007 @ 12:00 AM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | MINISTRY OF TOURISM ENVIRONMENT INVESTMENT & COMMERCE | Registration | 2006 | 03/30/2006 @ 12:00 AM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | MINISTRY OF TOURISM ENVIRONMENT INVESTMENT & COMMERCE | Mid-Year Termination | $60,000.00 | 2006 | 08/23/2006 @ 12:00 AM |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | NATIONAL CHILDREN'S MUSEUM | Year-End Report | $20,000.00 | 2006 | 02/26/2007 @ 12:00 AM |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | NATIONAL CHILDREN'S MUSEUM | Year-End Termination (No Activity) | 2007 | 02/12/2008 @ 11:42 AM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | NATIONAL CHILDREN'S MUSEUM | Mid-Year Report | $20,000.00 | 2007 | 08/14/2007 @ 11:33 AM |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | NATIONAL CHILDREN'S MUSEUM | Mid-Year Report | $20,000.00 | 2006 | 08/23/2006 @ 12:00 AM |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | NATURAL RESOURCES DEFENSE COUNCIL | Registration | 2006 | 08/23/2006 @ 12:00 AM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | NATURAL RESOURCES DEFENSE COUNCIL | Mid-Year Report | $20,000.00 | 2006 | 08/23/2006 @ 12:00 AM |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | NATURAL RESOURCES DEFENSE COUNCIL | Year-End Termination | 2006 | 02/26/2007 @ 12:00 AM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | PARS MEDICAL PC | 1st Quarter - Amendment | $13,000.00 | 2008 | 08/26/2008 @ 02:24 PM |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | PARS MEDICAL PC | 2nd Quarter - Termination (No Activity) | $9,000.00 | 2008 | 07/18/2008 @ 03:42 PM |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | PARS MEDICAL PC | 2nd Quarter - Termination Amendment (No Activity) | $9,000.00 | 2008 | 08/26/2008 @ 01:25 PM |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | PARS MEDICAL PC | 1st Quarter - Report | $13,000.00 | 2008 | 04/21/2008 @ 12:08 PM |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | PARS MEDICAL PC | 1st Quarter - Amendment | $13,000.00 | 2008 | 08/26/2008 @ 01:38 PM |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | PARS MEDICAL PC | Registration | 2008 | 02/15/2008 @ 04:55 PM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | PARTNERSHIP TO PROTECT AFFORDABLE STUDENT LOANS | Registration | 2005 | 08/15/2005 @ 12:00 AM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | PARTNERSHIP TO PROTECT AFFORDABLE STUDENT LOANS | Mid-Year Termination (No Activity) | 2006 | 08/23/2006 @ 12:00 AM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | PARTNERSHIP TO PROTECT AFFORDABLE STUDENT LOANS | Year-End Report | $60,000.00 | 2005 | 02/14/2006 @ 12:00 AM |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | PORTFOLIO OF FINANCE AND ECONOMICS CAYMAN ISLANDS GOVERNMENT | Mid-Year Report | 2007 | 08/14/2007 @ 11:14 AM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | PORTFOLIO OF FINANCE AND ECONOMICS CAYMAN ISLANDS GOVERNMENT | Year-End Termination (No Activity) | 2007 | 02/12/2008 @ 11:32 AM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | PORTFOLIO OF FINANCE AND ECONOMICS CAYMAN ISLANDS GOVERNMENT | Mid-Year Report | $40,000.00 | 2006 | 08/23/2006 @ 12:00 AM |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | PORTFOLIO OF FINANCE AND ECONOMICS CAYMAN ISLANDS GOVERNMENT | Year-End Report | $40,000.00 | 2006 | 02/26/2007 @ 12:00 AM |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | RSM MCGLADREY | Year-End Report | 2006 | 02/26/2007 @ 12:00 AM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | RSM MCGLADREY | Mid-Year Report | 2007 | 08/14/2007 @ 11:37 AM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | RSM MCGLADREY | Registration | 2006 | 08/23/2006 @ 12:00 AM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | RSM MCGLADREY | Mid-Year Report | 2006 | 08/23/2006 @ 12:00 AM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | RSM MCGLADREY | Year-End Termination Amendment (No Activity) | 2007 | 02/12/2008 @ 11:33 AM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | SAN JOAQUIN COUNTY | Year-End Report | 2006 | 02/26/2007 @ 12:00 AM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | SAN JOAQUIN COUNTY | Mid-Year Report | 2007 | 08/14/2007 @ 11:39 AM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | SAN JOAQUIN COUNTY | Registration | 2006 | 06/12/2006 @ 12:00 AM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | SAN JOAQUIN COUNTY | Mid-Year Report | $40,000.00 | 2006 | 08/23/2006 @ 12:00 AM |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | SAN JOAQUIN COUNTY | Year-End Termination (No Activity) | 2007 | 02/12/2008 @ 11:43 AM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | SAN JOAQUIN COUNTY | Mid-Year Report | 2006 | 08/23/2006 @ 12:00 AM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | SBM ENTERPRISES | Year-End Report | $60,000.00 | 2007 | 02/13/2008 @ 03:54 PM |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | SBM ENTERPRISES | Mid-Year Report | $80,000.00 | 2006 | 08/23/2006 @ 12:00 AM |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | SBM ENTERPRISES | Registration | 2006 | 06/12/2006 @ 12:00 AM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | SBM ENTERPRISES | Mid-Year Report | $80,000.00 | 2007 | 08/14/2007 @ 11:40 AM |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | SBM ENTERPRISES | 1st Quarter - Termination (No Activity) | 2008 | 04/21/2008 @ 05:36 PM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | SBM ENTERPRISES | Year-End Report | $80,000.00 | 2006 | 02/26/2007 @ 12:00 AM |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | SEAWAY VALLEY CAPITAL CORP. | Registration | 2008 | 09/26/2008 @ 05:55 PM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | SEAWAY VALLEY CAPITAL CORP. | Registration | 2008 | 09/26/2008 @ 05:30 PM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | SEAWAY VALLEY CAPITAL CORP. | 4th Quarter - Termination (No Activity) | $15,000.00 | 2008 | 04/21/2009 @ 11:48 AM |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | TCR BRAODCAST HOLDING | Mid-Year Report | $80,000.00 | 2006 | 08/23/2006 @ 12:00 AM |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | TCR BRAODCAST HOLDING | Year-End Termination | $20,000.00 | 2006 | 02/26/2007 @ 12:00 AM |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | WISTAR INSTITUTE | Registration | 2006 | 08/23/2006 @ 12:00 AM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | WISTAR INSTITUTE | Mid-Year Report | 2006 | 08/23/2006 @ 12:00 AM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | WISTAR INSTITUTE | Mid-Year Report | 2007 | 08/14/2007 @ 11:41 AM | |
MERCURY PUBLIC AFFAIRS D/B/A FHGR | WISTAR INSTITUTE | Year-End Termination (No Activity) | 2007 | 02/12/2008 @ 11:44 AM | |
MERCURY PUBLIC AFFAIRS, LLC | 22ND CENTURY | 4th Quarter - Report | $20,000.00 | 2018 | 01/17/2019 @ 01:39 PM |
MERCURY PUBLIC AFFAIRS, LLC | 22ND CENTURY | 2nd Quarter - Report | $20,000.00 | 2019 | 07/17/2019 @ 12:51 PM |
MERCURY PUBLIC AFFAIRS, LLC | 22ND CENTURY | 1st Quarter - Report | $20,000.00 | 2019 | 04/09/2019 @ 11:23 AM |
MERCURY PUBLIC AFFAIRS, LLC | 22ND CENTURY | 2nd Quarter - Report | $10,000.00 | 2018 | 07/18/2018 @ 11:24 AM |
MERCURY PUBLIC AFFAIRS, LLC | 22ND CENTURY | Registration | 2018 | 06/21/2018 @ 10:54 AM | |
MERCURY PUBLIC AFFAIRS, LLC | 22ND CENTURY | 3rd Quarter - Report | $20,000.00 | 2018 | 10/15/2018 @ 12:31 PM |
MERCURY PUBLIC AFFAIRS, LLC | 22ND CENTURY | 3rd Quarter - Termination (No Activity) | 2019 | 10/02/2019 @ 08:57 PM | |
MERCURY PUBLIC AFFAIRS, LLC | 3I GROUP PLC | Registration | 2001 | 02/21/2001 @ 12:00 AM | |
MERCURY PUBLIC AFFAIRS, LLC | 3I GROUP PLC | Mid-Year Termination | 2001 | 12/20/2001 @ 12:00 AM | |
MERCURY PUBLIC AFFAIRS, LLC | AAR CORP. | 3rd Quarter - Amendment | $50,000.00 | 2018 | 10/16/2018 @ 09:28 AM |
MERCURY PUBLIC AFFAIRS, LLC | AAR CORP. | 2nd Quarter - Report | $30,000.00 | 2021 | 07/19/2021 @ 12:06 PM |
MERCURY PUBLIC AFFAIRS, LLC | AAR CORP. | 3rd Quarter - Report | $30,000.00 | 2021 | 10/19/2021 @ 09:39 AM |
MERCURY PUBLIC AFFAIRS, LLC | AAR CORP. | 1st Quarter - Report | $40,000.00 | 2018 | 04/17/2018 @ 02:48 PM |
MERCURY PUBLIC AFFAIRS, LLC | AAR CORP. | 1st Quarter - Amendment | $40,000.00 | 2018 | 04/19/2018 @ 10:58 AM |
MERCURY PUBLIC AFFAIRS, LLC | AAR CORP. | 4th Quarter - Amendment | $60,000.00 | 2018 | 07/24/2019 @ 01:38 PM |
MERCURY PUBLIC AFFAIRS, LLC | AAR CORP. | 3rd Quarter - Amendment | $50,000.00 | 2018 | 10/15/2018 @ 08:57 PM |
MERCURY PUBLIC AFFAIRS, LLC | AAR CORP. | 2nd Quarter - Report | $80,000.00 | 2019 | 07/17/2019 @ 12:57 PM |
MERCURY PUBLIC AFFAIRS, LLC | AAR CORP. | 3rd Quarter - Amendment | $80,000.00 | 2019 | 10/03/2019 @ 01:57 PM |
MERCURY PUBLIC AFFAIRS, LLC | AAR CORP. | 4th Quarter - Report | $40,000.00 | 2020 | 01/19/2021 @ 02:55 PM |
MERCURY PUBLIC AFFAIRS, LLC | AAR CORP. | 4th Quarter - Report | $30,000.00 | 2021 | 01/19/2022 @ 01:46 PM |
MERCURY PUBLIC AFFAIRS, LLC | AAR CORP. | 1st Quarter - Report | 2022 | 04/19/2022 @ 03:30 PM | |
MERCURY PUBLIC AFFAIRS, LLC | AAR CORP. | 2nd Quarter - Termination (No Activity) | 2022 | 07/19/2022 @ 01:22 PM | |
MERCURY PUBLIC AFFAIRS, LLC | AAR CORP. | 1st Quarter - Report | $80,000.00 | 2020 | 04/15/2020 @ 03:07 PM |
MERCURY PUBLIC AFFAIRS, LLC | AAR CORP. | 3rd Quarter - Report | $50,000.00 | 2018 | 10/15/2018 @ 12:34 PM |
MERCURY PUBLIC AFFAIRS, LLC | AAR CORP. | Registration - Amendment | 2017 | 11/08/2017 @ 12:37 PM | |
MERCURY PUBLIC AFFAIRS, LLC | AAR CORP. | 1st Quarter - Report | $30,000.00 | 2021 | 04/19/2021 @ 10:34 AM |
MERCURY PUBLIC AFFAIRS, LLC | AAR CORP. | Registration | 2017 | 11/07/2017 @ 09:57 AM | |
MERCURY PUBLIC AFFAIRS, LLC | AAR CORP. | 1st Quarter - Report | $80,000.00 | 2019 | 04/09/2019 @ 11:38 AM |
MERCURY PUBLIC AFFAIRS, LLC | AAR CORP. | 3rd Quarter - Report | $80,000.00 | 2019 | 10/02/2019 @ 08:58 PM |
MERCURY PUBLIC AFFAIRS, LLC | AAR CORP. | 4th Quarter - Report | $60,000.00 | 2018 | 01/17/2019 @ 01:45 PM |
MERCURY PUBLIC AFFAIRS, LLC | AAR CORP. | 4th Quarter - Amendment | $60,000.00 | 2018 | 09/11/2019 @ 01:21 PM |
MERCURY PUBLIC AFFAIRS, LLC | AAR CORP. | 4th Quarter - Report | $80,000.00 | 2019 | 01/21/2020 @ 11:36 AM |
MERCURY PUBLIC AFFAIRS, LLC | AAR CORP. | 3rd Quarter - Report | $40,000.00 | 2020 | 10/02/2020 @ 04:26 PM |
MERCURY PUBLIC AFFAIRS, LLC | AAR CORP. | 2nd Quarter - Report | $40,000.00 | 2018 | 07/18/2018 @ 01:26 PM |
MERCURY PUBLIC AFFAIRS, LLC | AAR CORP. | 2nd Quarter - Report | $80,000.00 | 2020 | 07/16/2020 @ 10:57 AM |
MERCURY PUBLIC AFFAIRS, LLC | AAR CORP. | 4th Quarter - Report | $40,000.00 | 2017 | 01/17/2018 @ 02:34 PM |
MERCURY PUBLIC AFFAIRS, LLC | AARP | Registration | 2007 | 08/08/2007 @ 02:18 PM | |
MERCURY PUBLIC AFFAIRS, LLC | AARP | Mid-Year Report | 2007 | 08/13/2007 @ 11:16 AM | |
MERCURY PUBLIC AFFAIRS, LLC | AARP | 1st Quarter - Termination (No Activity) | 2008 | 04/21/2008 @ 05:25 PM | |
MERCURY PUBLIC AFFAIRS, LLC | AARP | Year-End Report (No Activity) | 2007 | 02/14/2008 @ 02:13 PM | |
MERCURY PUBLIC AFFAIRS, LLC | ABAKAN | Registration | 2013 | 04/19/2013 @ 06:02 PM | |
MERCURY PUBLIC AFFAIRS, LLC | ABAKAN | 2nd Quarter - Report | 2013 | 07/16/2013 @ 05:19 PM | |
MERCURY PUBLIC AFFAIRS, LLC | ABAKAN | 2nd Quarter - Amendment | 2013 | 07/24/2013 @ 08:54 AM | |
MERCURY PUBLIC AFFAIRS, LLC | ABAKAN | 3rd Quarter - Termination | 2013 | 10/09/2013 @ 10:46 AM | |
MERCURY PUBLIC AFFAIRS, LLC | ABLV BANK AS IN LIQUIDATION | 3rd Quarter - Amendment | $150,000.00 | 2020 | 10/02/2020 @ 12:50 PM |
MERCURY PUBLIC AFFAIRS, LLC | ABLV BANK AS IN LIQUIDATION | 4th Quarter - Termination | $150,000.00 | 2020 | 02/22/2021 @ 05:38 PM |
MERCURY PUBLIC AFFAIRS, LLC | ABLV BANK AS IN LIQUIDATION | 4th Quarter - Report | $150,000.00 | 2020 | 01/19/2021 @ 02:56 PM |
MERCURY PUBLIC AFFAIRS, LLC | ABLV BANK AS IN LIQUIDATION | 3rd Quarter - Report | $150,000.00 | 2020 | 10/02/2020 @ 12:31 PM |
MERCURY PUBLIC AFFAIRS, LLC | ABLV BANK AS IN LIQUIDATION | 2nd Quarter - Report | $100,000.00 | 2020 | 07/16/2020 @ 12:36 PM |
MERCURY PUBLIC AFFAIRS, LLC | ABLV BANK AS IN LIQUIDATION | Registration | 2020 | 06/30/2020 @ 04:58 PM | |
MERCURY PUBLIC AFFAIRS, LLC | ACADEMY BUS LLC | 2nd Quarter - Report | $20,000.00 | 2023 | 07/18/2023 @ 03:47 PM |
MERCURY PUBLIC AFFAIRS, LLC | ACADEMY BUS LLC | 1st Quarter - Report | $20,000.00 | 2024 | 04/10/2024 @ 04:27 PM |
MERCURY PUBLIC AFFAIRS, LLC | ACADEMY BUS LLC | 4th Quarter - Report | $20,000.00 | 2022 | 01/20/2023 @ 10:43 AM |
MERCURY PUBLIC AFFAIRS, LLC | ACADEMY BUS LLC | 4th Quarter - Report | $20,000.00 | 2023 | 01/19/2024 @ 05:26 PM |
MERCURY PUBLIC AFFAIRS, LLC | ACADEMY BUS LLC | 3rd Quarter - Report | $20,000.00 | 2024 | 10/09/2024 @ 03:29 PM |
MERCURY PUBLIC AFFAIRS, LLC | ACADEMY BUS LLC | 3rd Quarter - Report | $20,000.00 | 2023 | 10/17/2023 @ 02:37 PM |
MERCURY PUBLIC AFFAIRS, LLC | ACADEMY BUS LLC | 3rd Quarter - Report | 2021 | 10/19/2021 @ 09:32 AM | |
MERCURY PUBLIC AFFAIRS, LLC | ACADEMY BUS LLC | 2nd Quarter - Report | $20,000.00 | 2024 | 07/17/2024 @ 01:58 PM |
MERCURY PUBLIC AFFAIRS, LLC | ACADEMY BUS LLC | 1st Quarter - Report | $20,000.00 | 2023 | 04/13/2023 @ 09:39 AM |
MERCURY PUBLIC AFFAIRS, LLC | ACADEMY BUS LLC | 3rd Quarter - Report | $30,000.00 | 2022 | 10/18/2022 @ 12:54 PM |
