Search LD-1 & LD-2 Reports Registrations & Quarterly Activity
Too Many Results - Limited to 6000 reports matching...
Registrant
- Name/ID: Covington Burling
Loading...
Registrant Name | Client Name | Report Type | Amount Reported | Filing Year | Posted |
---|---|---|---|---|---|
COVINGTON & BURLING LLP | 1776 PHARMACEUTICALS LLC | 4th Quarter - Report | $80,000.00 | 2020 | 01/19/2021 @ 07:26 AM |
COVINGTON & BURLING LLP | 1776 PHARMACEUTICALS LLC | 1st Quarter - Report | $80,000.00 | 2021 | 04/16/2021 @ 12:52 PM |
COVINGTON & BURLING LLP | 1776 PHARMACEUTICALS LLC | 2nd Quarter - Termination (No Activity) | 2021 | 07/15/2021 @ 02:32 PM | |
COVINGTON & BURLING LLP | 1776 PHARMACEUTICALS LLC | 3rd Quarter - Report | $50,000.00 | 2020 | 10/19/2020 @ 09:55 AM |
COVINGTON & BURLING LLP | 1776 PHARMACEUTICALS LLC | Registration | 2020 | 09/07/2020 @ 03:50 PM | |
COVINGTON & BURLING LLP | ABBOTT LABORATORIES | 3rd Quarter - Termination Amendment (No Activity) | 2009 | 10/20/2009 @ 08:25 AM | |
COVINGTON & BURLING LLP | ABBOTT LABORATORIES | 2nd Quarter - Report | $60,000.00 | 2015 | 07/17/2015 @ 10:37 AM |
COVINGTON & BURLING LLP | ABBOTT LABORATORIES | 2nd Quarter - Report (No Activity) | 2009 | 07/17/2009 @ 12:00 PM | |
COVINGTON & BURLING LLP | ABBOTT LABORATORIES | Registration - Amendment | 2012 | 11/20/2012 @ 10:33 AM | |
COVINGTON & BURLING LLP | ABBOTT LABORATORIES | 4th Quarter - Report (No Activity) | 2008 | 01/16/2009 @ 11:48 AM | |
COVINGTON & BURLING LLP | ABBOTT LABORATORIES | 3rd Quarter - Report | $60,000.00 | 2015 | 10/19/2015 @ 04:36 PM |
COVINGTON & BURLING LLP | ABBOTT LABORATORIES | 4th Quarter - Report | $60,000.00 | 2015 | 01/20/2016 @ 10:55 AM |
COVINGTON & BURLING LLP | ABBOTT LABORATORIES | 2nd Quarter - Report | 2008 | 07/21/2008 @ 11:49 AM | |
COVINGTON & BURLING LLP | ABBOTT LABORATORIES | 3rd Quarter - Termination (No Activity) | 2009 | 10/20/2009 @ 08:21 AM | |
COVINGTON & BURLING LLP | ABBOTT LABORATORIES | Registration | 2008 | 03/17/2008 @ 11:23 AM | |
COVINGTON & BURLING LLP | ABBOTT LABORATORIES | 4th Quarter - Termination Amendment | $90,000.00 | 2012 | 02/05/2013 @ 11:48 AM |
COVINGTON & BURLING LLP | ABBOTT LABORATORIES | 1st Quarter - Report | $10,000.00 | 2009 | 04/16/2009 @ 02:33 PM |
COVINGTON & BURLING LLP | ABBOTT LABORATORIES | 4th Quarter - Report | $90,000.00 | 2012 | 01/22/2013 @ 12:17 PM |
COVINGTON & BURLING LLP | ABBOTT LABORATORIES | 1st Quarter - Report | 2008 | 04/21/2008 @ 09:42 AM | |
COVINGTON & BURLING LLP | ABBOTT LABORATORIES | Registration - Amendment | 2015 | 04/28/2015 @ 10:47 AM | |
COVINGTON & BURLING LLP | ABBOTT LABORATORIES | 3rd Quarter - Report (No Activity) | 2008 | 10/17/2008 @ 11:15 AM | |
COVINGTON & BURLING LLP | ABBOTT LABORATORIES | 1st Quarter - Termination (No Activity) | 2016 | 02/09/2016 @ 10:34 PM | |
COVINGTON & BURLING LLP | ACCREDITATION COUNCIL FOR GRADUATE MEDICAL EDUCATION | 2nd Quarter - Report (No Activity) | 2017 | 07/19/2017 @ 02:33 PM | |
COVINGTON & BURLING LLP | ACCREDITATION COUNCIL FOR GRADUATE MEDICAL EDUCATION | 1st Quarter - Report (No Activity) | 2017 | 04/20/2017 @ 09:33 AM | |
COVINGTON & BURLING LLP | ACCREDITATION COUNCIL FOR GRADUATE MEDICAL EDUCATION | 4th Quarter - Report (No Activity) | 2016 | 01/23/2017 @ 10:55 AM | |
COVINGTON & BURLING LLP | ACCREDITATION COUNCIL FOR GRADUATE MEDICAL EDUCATION | 2nd Quarter - Report (No Activity) | 2016 | 07/19/2016 @ 01:46 PM | |
COVINGTON & BURLING LLP | ACCREDITATION COUNCIL FOR GRADUATE MEDICAL EDUCATION | 2nd Quarter - Report (No Activity) | 2018 | 07/20/2018 @ 10:14 AM | |
COVINGTON & BURLING LLP | ACCREDITATION COUNCIL FOR GRADUATE MEDICAL EDUCATION | 3rd Quarter - Report (No Activity) | 2016 | 10/20/2016 @ 08:30 AM | |
COVINGTON & BURLING LLP | ACCREDITATION COUNCIL FOR GRADUATE MEDICAL EDUCATION | 3rd Quarter - Termination (No Activity) | 2018 | 10/01/2018 @ 02:22 PM | |
COVINGTON & BURLING LLP | ACCREDITATION COUNCIL FOR GRADUATE MEDICAL EDUCATION | 2nd Quarter - Report | $20,000.00 | 2015 | 07/17/2015 @ 10:39 AM |
COVINGTON & BURLING LLP | ACCREDITATION COUNCIL FOR GRADUATE MEDICAL EDUCATION | 3rd Quarter - Report (No Activity) | 2015 | 10/19/2015 @ 04:33 PM | |
COVINGTON & BURLING LLP | ACCREDITATION COUNCIL FOR GRADUATE MEDICAL EDUCATION | Registration | 2015 | 05/12/2015 @ 02:34 PM | |
COVINGTON & BURLING LLP | ACCREDITATION COUNCIL FOR GRADUATE MEDICAL EDUCATION | 1st Quarter - Report (No Activity) | 2016 | 04/19/2016 @ 08:38 AM | |
COVINGTON & BURLING LLP | ACCREDITATION COUNCIL FOR GRADUATE MEDICAL EDUCATION | 1st Quarter - Report | 2018 | 04/19/2018 @ 10:25 AM | |
COVINGTON & BURLING LLP | ACCREDITATION COUNCIL FOR GRADUATE MEDICAL EDUCATION | 4th Quarter - Report (No Activity) | 2015 | 01/20/2016 @ 10:24 AM | |
COVINGTON & BURLING LLP | ACCREDITATION COUNCIL FOR GRADUATE MEDICAL EDUCATION | 3rd Quarter - Report (No Activity) | 2017 | 10/19/2017 @ 03:11 PM | |
COVINGTON & BURLING LLP | ACCREDITATION COUNCIL FOR GRADUATE MEDICAL EDUCATION | 4th Quarter - Report (No Activity) | 2017 | 01/22/2018 @ 12:14 PM | |
COVINGTON & BURLING LLP | ACS STATE & LOCAL SOLUTIONS | Mid-Year Report (No Activity) | 2002 | 08/02/2002 @ 12:00 AM | |
COVINGTON & BURLING LLP | ACS STATE & LOCAL SOLUTIONS | Registration | 2002 | 03/28/2002 @ 12:00 AM | |
COVINGTON & BURLING LLP | ACS STATE & LOCAL SOLUTIONS | Registration - Amendment | 2002 | 06/04/2002 @ 12:00 AM | |
COVINGTON & BURLING LLP | ACS STATE & LOCAL SOLUTIONS | Year-End Termination Amendment (No Activity) | 2002 | 02/21/2003 @ 12:00 AM | |
COVINGTON & BURLING LLP | ACS STATE & LOCAL SOLUTIONS | Year-End Report | $20,000.00 | 2001 | 02/13/2002 @ 12:00 AM |
COVINGTON & BURLING LLP | ACS STATE & LOCAL SOLUTIONS | Year-End Termination | 2002 | 02/06/2003 @ 12:00 AM | |
COVINGTON & BURLING LLP | ACTBLUE LLC | 1st Quarter - Termination (No Activity) | 2025 | 03/11/2025 @ 01:55 PM | |
COVINGTON & BURLING LLP | ACTBLUE LLC | 3rd Quarter - Report | $20,000.00 | 2024 | 10/21/2024 @ 09:57 AM |
COVINGTON & BURLING LLP | ACTBLUE LLC | Registration | 2024 | 10/10/2024 @ 10:45 AM | |
COVINGTON & BURLING LLP | ACTBLUE LLC | 4th Quarter - Report | $10,000.00 | 2024 | 01/17/2025 @ 02:44 PM |
COVINGTON & BURLING LLP | ADAMIS PHARMACEUTICALS CORPORATION | Registration | 2023 | 06/22/2023 @ 09:12 AM | |
COVINGTON & BURLING LLP | ADAMIS PHARMACEUTICALS CORPORATION | 4th Quarter - Termination (No Activity) | 2023 | 01/09/2024 @ 11:46 AM | |
COVINGTON & BURLING LLP | ADAMIS PHARMACEUTICALS CORPORATION | 2nd Quarter - Report | $80,000.00 | 2023 | 07/19/2023 @ 08:24 AM |
COVINGTON & BURLING LLP | ADAMIS PHARMACEUTICALS CORPORATION | 3rd Quarter - Report (No Activity) | 2023 | 10/12/2023 @ 04:42 PM | |
COVINGTON & BURLING LLP | ADVANCED TECHNOLOGY INTERNATIONAL | 1st Quarter - Report | $90,000.00 | 2022 | 04/20/2022 @ 08:39 AM |
COVINGTON & BURLING LLP | ADVANCED TECHNOLOGY INTERNATIONAL | 4th Quarter - Report | $20,000.00 | 2024 | 01/17/2025 @ 10:36 AM |
COVINGTON & BURLING LLP | ADVANCED TECHNOLOGY INTERNATIONAL | 3rd Quarter - Report | $90,000.00 | 2023 | 10/09/2023 @ 03:04 PM |
COVINGTON & BURLING LLP | ADVANCED TECHNOLOGY INTERNATIONAL | 4th Quarter - Report | $50,000.00 | 2023 | 01/19/2024 @ 05:37 PM |
COVINGTON & BURLING LLP | ADVANCED TECHNOLOGY INTERNATIONAL | 1st Quarter - Report | $90,000.00 | 2023 | 04/17/2023 @ 11:47 AM |
COVINGTON & BURLING LLP | ADVANCED TECHNOLOGY INTERNATIONAL | 2nd Quarter - Report | $60,000.00 | 2020 | 07/20/2020 @ 11:52 AM |
COVINGTON & BURLING LLP | ADVANCED TECHNOLOGY INTERNATIONAL | 2nd Quarter - Report | $90,000.00 | 2022 | 07/18/2022 @ 01:06 PM |
COVINGTON & BURLING LLP | ADVANCED TECHNOLOGY INTERNATIONAL | 3rd Quarter - Report | $90,000.00 | 2022 | 10/18/2022 @ 09:03 PM |
COVINGTON & BURLING LLP | ADVANCED TECHNOLOGY INTERNATIONAL | 4th Quarter - Report | $90,000.00 | 2021 | 01/19/2022 @ 12:51 PM |
COVINGTON & BURLING LLP | ADVANCED TECHNOLOGY INTERNATIONAL | 3rd Quarter - Report | $30,000.00 | 2020 | 10/16/2020 @ 08:58 PM |
COVINGTON & BURLING LLP | ADVANCED TECHNOLOGY INTERNATIONAL | 1st Quarter - Termination | $40,000.00 | 2021 | 04/16/2021 @ 12:43 PM |
COVINGTON & BURLING LLP | ADVANCED TECHNOLOGY INTERNATIONAL | 1st Quarter - Report | $50,000.00 | 2024 | 04/19/2024 @ 08:35 AM |
COVINGTON & BURLING LLP | ADVANCED TECHNOLOGY INTERNATIONAL | 2nd Quarter - Report | $90,000.00 | 2023 | 07/20/2023 @ 08:35 AM |
COVINGTON & BURLING LLP | ADVANCED TECHNOLOGY INTERNATIONAL | 4th Quarter - Report | $90,000.00 | 2022 | 01/19/2023 @ 05:00 PM |
COVINGTON & BURLING LLP | ADVANCED TECHNOLOGY INTERNATIONAL | 4th Quarter - Report | $40,000.00 | 2020 | 01/19/2021 @ 07:30 AM |
COVINGTON & BURLING LLP | ADVANCED TECHNOLOGY INTERNATIONAL | 3rd Quarter - Report | $30,000.00 | 2024 | 10/14/2024 @ 04:40 PM |
COVINGTON & BURLING LLP | ADVANCED TECHNOLOGY INTERNATIONAL | Registration - Amendment | 2021 | 01/18/2022 @ 01:14 PM | |
COVINGTON & BURLING LLP | ADVANCED TECHNOLOGY INTERNATIONAL | Registration | 2020 | 05/19/2020 @ 03:09 PM | |
COVINGTON & BURLING LLP | ADVANCED TECHNOLOGY INTERNATIONAL | 2nd Quarter - Report | $10,000.00 | 2024 | 07/16/2024 @ 09:08 AM |
COVINGTON & BURLING LLP | ADVENT INTERNATIONAL CORPORATION | 2nd Quarter - Report (No Activity) | 2023 | 07/10/2023 @ 12:12 PM | |
COVINGTON & BURLING LLP | ADVENT INTERNATIONAL CORPORATION | 3rd Quarter - Termination (No Activity) | 2023 | 10/13/2023 @ 08:01 AM | |
COVINGTON & BURLING LLP | ADVENT INTERNATIONAL CORPORATION | Registration | 2022 | 01/11/2023 @ 09:57 AM | |
COVINGTON & BURLING LLP | ADVENT INTERNATIONAL CORPORATION | 1st Quarter - Report (No Activity) | 2023 | 04/13/2023 @ 09:33 AM | |
COVINGTON & BURLING LLP | ADVENT INTERNATIONAL CORPORATION | 4th Quarter - Report | $30,000.00 | 2022 | 01/20/2023 @ 10:14 AM |
COVINGTON & BURLING LLP | AEROLINEAS EJECUTIVAS S.A. DE C.V. | Registration | 2022 | 08/12/2022 @ 03:21 PM | |
COVINGTON & BURLING LLP | AEROLINEAS EJECUTIVAS S.A. DE C.V. | 4th Quarter - Report | $10,000.00 | 2022 | 01/20/2023 @ 03:18 PM |
COVINGTON & BURLING LLP | AEROLINEAS EJECUTIVAS S.A. DE C.V. | 3rd Quarter - Report | $20,000.00 | 2022 | 10/19/2022 @ 08:41 PM |
COVINGTON & BURLING LLP | AEROLINEAS EJECUTIVAS S.A. DE C.V. | 1st Quarter - Termination | 2023 | 04/20/2023 @ 12:15 PM | |
COVINGTON & BURLING LLP | AFTON CHEMICAL | 2nd Quarter - Report (No Activity) | 2009 | 07/20/2009 @ 10:59 AM | |
COVINGTON & BURLING LLP | AFTON CHEMICAL | 4th Quarter - Report (No Activity) | 2009 | 01/19/2010 @ 06:29 PM | |
COVINGTON & BURLING LLP | AFTON CHEMICAL | 1st Quarter - Report (No Activity) | 2012 | 04/12/2012 @ 03:08 PM | |
COVINGTON & BURLING LLP | AFTON CHEMICAL | 1st Quarter - Report (No Activity) | 2011 | 04/15/2011 @ 12:14 PM | |
COVINGTON & BURLING LLP | AFTON CHEMICAL | 3rd Quarter - Report | $30,000.00 | 2008 | 10/14/2008 @ 11:23 AM |
COVINGTON & BURLING LLP | AFTON CHEMICAL | 1st Quarter - Report | $30,000.00 | 2014 | 04/15/2014 @ 12:15 PM |
COVINGTON & BURLING LLP | AFTON CHEMICAL | 4th Quarter - Report | $20,000.00 | 2013 | 01/17/2014 @ 02:49 PM |
COVINGTON & BURLING LLP | AFTON CHEMICAL | Mid-Year Report | $100,000.00 | 2007 | 08/13/2007 @ 02:48 PM |
COVINGTON & BURLING LLP | AFTON CHEMICAL | 3rd Quarter - Termination (No Activity) | 2014 | 10/20/2014 @ 05:29 PM | |
COVINGTON & BURLING LLP | AFTON CHEMICAL | 1st Quarter - Report | $30,000.00 | 2008 | 04/21/2008 @ 04:50 PM |
COVINGTON & BURLING LLP | AFTON CHEMICAL | 3rd Quarter - Report | $20,000.00 | 2011 | 10/17/2011 @ 04:42 PM |
COVINGTON & BURLING LLP | AFTON CHEMICAL | Registration - Amendment | 2011 | 10/11/2011 @ 04:41 PM | |
COVINGTON & BURLING LLP | AFTON CHEMICAL | 2nd Quarter - Report | $30,000.00 | 2008 | 07/18/2008 @ 02:24 PM |
COVINGTON & BURLING LLP | AFTON CHEMICAL | 4th Quarter - Report | $30,000.00 | 2008 | 01/16/2009 @ 11:54 AM |
COVINGTON & BURLING LLP | AFTON CHEMICAL | Year-End Report | $100,000.00 | 2007 | 02/12/2008 @ 03:39 PM |
COVINGTON & BURLING LLP | AFTON CHEMICAL | 4th Quarter - Report | $10,000.00 | 2011 | 01/17/2012 @ 09:26 AM |
COVINGTON & BURLING LLP | AFTON CHEMICAL | 1st Quarter - Report (No Activity) | 2010 | 04/16/2010 @ 03:06 PM | |
COVINGTON & BURLING LLP | AFTON CHEMICAL | 4th Quarter - Amendment (No Activity) | 2012 | 01/16/2013 @ 03:44 PM | |
COVINGTON & BURLING LLP | AFTON CHEMICAL | 1st Quarter - Report (No Activity) | 2013 | 04/22/2013 @ 02:38 PM | |
COVINGTON & BURLING LLP | AFTON CHEMICAL | 4th Quarter - Report (No Activity) | 2012 | 01/15/2013 @ 03:34 PM | |
COVINGTON & BURLING LLP | AFTON CHEMICAL | 3rd Quarter - Report (No Activity) | 2012 | 10/17/2012 @ 10:41 AM |
Close Search