Search LD-1 & LD-2 Reports Registrations & Quarterly Activity
Loading...
| Registrant Name | Client Name | Report Type | Amount Reported |
Filing Year | Posted |
|---|---|---|---|---|---|
| 535 GROUP, LLC | VISA, INC. | 3rd Quarter - Report | $50,000.00 | 2025 | 10/20/2025 @ 09:30 AM |
| 535 GROUP, LLC | VISA, INC. | 2nd Quarter - Report | $50,000.00 | 2025 | 07/21/2025 @ 06:38 PM |
| AFL-CIO | AFL-CIO | 3rd Quarter - Report | $860,000.00 | 2025 | 10/20/2025 @ 06:31 PM |
| AKIN GUMP STRAUSS HAUER & FELD | VISA, U.S.A., INC. | 3rd Quarter - Report | $60,000.00 | 2025 | 10/20/2025 @ 11:33 AM |
| AKIN GUMP STRAUSS HAUER & FELD | VISA, U.S.A., INC. | 2nd Quarter - Report | $60,000.00 | 2025 | 07/21/2025 @ 11:33 AM |
| AKIN GUMP STRAUSS HAUER & FELD | VISA, U.S.A., INC. | 2nd Quarter - Report | $60,000.00 | 2025 | 07/21/2025 @ 11:33 AM |
| ALIGNMENT GOVERNMENT STRATEGIES | FILECOIN FOUNDATION | 2nd Quarter - Report | $20,000.00 | 2025 | 07/21/2025 @ 04:24 PM |
| ALIGNMENT GOVERNMENT STRATEGIES | FILECOIN FOUNDATION | 2nd Quarter - Report | $20,000.00 | 2025 | 07/21/2025 @ 04:24 PM |
| ALIGNMENT GOVERNMENT STRATEGIES | FILECOIN FOUNDATION | 2nd Quarter - Report | $20,000.00 | 2025 | 07/21/2025 @ 04:24 PM |
| ALIGNMENT GOVERNMENT STRATEGIES | FILECOIN FOUNDATION | 3rd Quarter - Report | $20,000.00 | 2025 | 10/19/2025 @ 09:11 AM |
| ALIGNMENT GOVERNMENT STRATEGIES | FILECOIN FOUNDATION | 3rd Quarter - Report | $20,000.00 | 2025 | 10/19/2025 @ 09:11 AM |
| ALIGNMENT GOVERNMENT STRATEGIES | FILECOIN FOUNDATION | 3rd Quarter - Report | $20,000.00 | 2025 | 10/19/2025 @ 09:11 AM |
| ALLIANCE DEFENDING FREEDOM | ALLIANCE DEFENDING FREEDOM | 2nd Quarter - Report | $40,000.00 | 2025 | 07/21/2025 @ 09:16 PM |
| ALPINE GROUP PARTNERS, LLC. | SOLANA POLICY INSTITUTE | 3rd Quarter - Report | $110,000.00 | 2025 | 10/13/2025 @ 11:31 PM |
| ALPINE GROUP PARTNERS, LLC. | SOLANA POLICY INSTITUTE | 3rd Quarter - Report | $110,000.00 | 2025 | 10/13/2025 @ 11:31 PM |
| AMERICAN ASSOCIATION FOR JUSTICE | AMERICAN ASSOCIATION FOR JUSTICE | 1st Quarter - Amendment | $1,400,000.00 | 2025 | 09/16/2025 @ 01:26 PM |
| AMERICAN ASSOCIATION FOR JUSTICE | AMERICAN ASSOCIATION FOR JUSTICE | 2nd Quarter - Report | $1,370,000.00 | 2025 | 07/21/2025 @ 01:58 PM |
| AMERICAN ASSOCIATION FOR JUSTICE | AMERICAN ASSOCIATION FOR JUSTICE | 3rd Quarter - Report | $1,360,000.00 | 2025 | 10/20/2025 @ 01:45 PM |
| AMERICAN ASSOCIATION FOR JUSTICE | AMERICAN ASSOCIATION FOR JUSTICE | 1st Quarter - Report | $1,400,000.00 | 2025 | 04/21/2025 @ 04:09 PM |
| AMERICAN BANKERS ASSOCIATION | AMERICAN BANKERS ASSOCIATION | 1st Quarter - Report | $1,730,000.00 | 2025 | 04/21/2025 @ 01:10 PM |
| AMERICAN BANKERS ASSOCIATION | AMERICAN BANKERS ASSOCIATION | 3rd Quarter - Report | $2,170,000.00 | 2025 | 10/20/2025 @ 06:01 PM |
| AMERICAN BANKERS ASSOCIATION | AMERICAN BANKERS ASSOCIATION | 2nd Quarter - Report | $1,960,000.00 | 2025 | 07/21/2025 @ 11:35 AM |
| AMERICAN EXPRESS COMPANY | AMERICAN EXPRESS COMPANY | 3rd Quarter - Report | $500,000.00 | 2025 | 10/17/2025 @ 11:02 AM |
| AMERICAN EXPRESS COMPANY | AMERICAN EXPRESS COMPANY | 2nd Quarter - Report | $270,000.00 | 2025 | 07/18/2025 @ 12:37 PM |
| AMERICAN FEDERATION OF TEACHERS | AMERICAN FEDERATION OF TEACHERS | 3rd Quarter - Report | $430,000.00 | 2025 | 10/20/2025 @ 04:31 PM |
| AMERICANS FOR FINANCIAL REFORM | AMERICANS FOR FINANCIAL REFORM | 1st Quarter - Report | $150,000.00 | 2025 | 04/25/2025 @ 03:47 PM |
| AMERICANS FOR FINANCIAL REFORM | AMERICANS FOR FINANCIAL REFORM | 3rd Quarter - Report | $150,000.00 | 2025 | 10/31/2025 @ 02:04 PM |
| AMERICANS FOR FINANCIAL REFORM | AMERICANS FOR FINANCIAL REFORM | 3rd Quarter - Report | $150,000.00 | 2025 | 10/31/2025 @ 02:04 PM |
| AMERICANS FOR FINANCIAL REFORM | AMERICANS FOR FINANCIAL REFORM | 3rd Quarter - Report | $150,000.00 | 2025 | 10/31/2025 @ 02:04 PM |
| AMERICANS FOR FINANCIAL REFORM | AMERICANS FOR FINANCIAL REFORM | 2nd Quarter - Report | $150,000.00 | 2025 | 07/22/2025 @ 01:54 PM |
| AMERICANS FOR FINANCIAL REFORM | AMERICANS FOR FINANCIAL REFORM | 2nd Quarter - Report | $150,000.00 | 2025 | 07/22/2025 @ 01:54 PM |
| AMERICANS FOR FINANCIAL REFORM | AMERICANS FOR FINANCIAL REFORM | 1st Quarter - Report | $150,000.00 | 2025 | 04/25/2025 @ 03:47 PM |
| AMERICANS FOR PROSPERITY | AMERICANS FOR PROSPERITY | 3rd Quarter - Report | $495,000.00 | 2025 | 10/20/2025 @ 10:14 AM |
| AMERICANS FOR PROSPERITY | AMERICANS FOR PROSPERITY | 2nd Quarter - Report | $340,000.00 | 2025 | 07/17/2025 @ 03:37 PM |
| AMERICANS FOR TAX REFORM | AMERICANS FOR TAX REFORM | 3rd Quarter - Report | $60,000.00 | 2025 | 10/20/2025 @ 10:52 PM |
| AMERICANS FOR TAX REFORM | AMERICANS FOR TAX REFORM | 2nd Quarter - Report | $60,000.00 | 2025 | 07/22/2025 @ 12:18 AM |
| AMS CONSULTING LLC | DEMOCRACY DEFENDERS ACTION | 3rd Quarter - Amendment | $40,000.00 | 2025 | 10/21/2025 @ 11:47 AM |
| AMS CONSULTING LLC | DEMOCRACY DEFENDERS ACTION | 3rd Quarter - Amendment | $40,000.00 | 2025 | 10/21/2025 @ 11:47 AM |
| ANCHOR LABS, INC. | ANCHOR LABS, INC. | 1st Quarter - Report | $120,000.00 | 2025 | 04/16/2025 @ 03:02 PM |
| ANCHOR LABS, INC. | ANCHOR LABS, INC. | 3rd Quarter - Report | $120,000.00 | 2025 | 10/20/2025 @ 01:34 PM |
| ANCHOR LABS, INC. | ANCHOR LABS, INC. | 2nd Quarter - Report | $110,000.00 | 2025 | 07/14/2025 @ 03:09 PM |
| ANCHOR LABS, INC. | ANCHOR LABS, INC. | 2nd Quarter - Report | $110,000.00 | 2025 | 07/14/2025 @ 03:09 PM |
| ANCHOR LABS, INC. | ANCHOR LABS, INC. | 3rd Quarter - Report | $120,000.00 | 2025 | 10/20/2025 @ 01:34 PM |
| ANCHOR LABS, INC. | ANCHOR LABS, INC. | 1st Quarter - Report | $120,000.00 | 2025 | 04/16/2025 @ 03:02 PM |
| ATLAS CROSSING LLC | NATIONAL ASSOCIATION OF CONVENIENCE STORES | 2nd Quarter - Report | $110,000.00 | 2025 | 07/18/2025 @ 03:03 PM |
| AVOQ, LLC | BLOCK, INC. | 3rd Quarter - Report | $60,000.00 | 2025 | 10/20/2025 @ 05:46 PM |
| AVOQ, LLC | BLOCK, INC. | 2nd Quarter - Report | $60,000.00 | 2025 | 07/21/2025 @ 06:01 PM |
| AVOQ, LLC | CONSENSYS SOFTWARE INC. | 1st Quarter - Report | $60,000.00 | 2025 | 04/21/2025 @ 05:22 PM |
| AVOQ, LLC | CONSENSYS SOFTWARE INC. | 3rd Quarter - Report | $60,000.00 | 2025 | 10/20/2025 @ 06:03 PM |
| AVOQ, LLC | CONSENSYS SOFTWARE INC. | 2nd Quarter - Report | $60,000.00 | 2025 | 07/21/2025 @ 06:12 PM |
| AVOQ, LLC | POLYGON LABS SERVICES (SWITZERLAND) AG | 2nd Quarter - Report | $60,000.00 | 2025 | 07/21/2025 @ 07:14 PM |
| AVOQ, LLC | POLYGON LABS SERVICES (SWITZERLAND) AG | 3rd Quarter - Report | $60,000.00 | 2025 | 10/20/2025 @ 06:52 PM |
| AVOQ, LLC | SECURITIES INDUSTRY AND FINANCIAL MARKETS ASSOCIATION (SIFMA) | 3rd Quarter - Report | $50,000.00 | 2025 | 10/20/2025 @ 07:02 PM |
| AVOQ, LLC | SECURITIES INDUSTRY AND FINANCIAL MARKETS ASSOCIATION (SIFMA) | 2nd Quarter - Report | $50,000.00 | 2025 | 07/21/2025 @ 07:26 PM |
| AVOQ, LLC | VISA | 3rd Quarter - Report | $60,000.00 | 2025 | 10/20/2025 @ 07:18 PM |
| AVOQ, LLC | VISA | 2nd Quarter - Report | $60,000.00 | 2025 | 07/21/2025 @ 07:44 PM |
| BANK OF AMERICA CORPORATION | BANK OF AMERICA CORPORATION | 1st Quarter - Report | $1,200,000.00 | 2025 | 04/18/2025 @ 03:33 PM |
| BANK OF AMERICA CORPORATION | BANK OF AMERICA CORPORATION | 3rd Quarter - Report | $1,020,000.00 | 2025 | 10/20/2025 @ 01:26 PM |
| BANK OF AMERICA CORPORATION | BANK OF AMERICA CORPORATION | 2nd Quarter - Report | $350,000.00 | 2025 | 07/21/2025 @ 01:11 PM |
| BANK POLICY INSTITUTE | BANK POLICY INSTITUTE | 2nd Quarter - Report | $440,000.00 | 2025 | 07/21/2025 @ 02:40 PM |
| BANK POLICY INSTITUTE | BANK POLICY INSTITUTE | 3rd Quarter - Report | $400,000.00 | 2025 | 10/20/2025 @ 03:10 PM |
| BANK POLICY INSTITUTE | BANK POLICY INSTITUTE | 1st Quarter - Report | $1,330,000.00 | 2025 | 04/18/2025 @ 02:16 PM |
| BLOCKCHAIN ASSOCIATION | BLOCKCHAIN ASSOCIATION | 3rd Quarter - Report | $430,000.00 | 2025 | 10/20/2025 @ 06:12 PM |
| BLOCKCHAIN ASSOCIATION | BLOCKCHAIN ASSOCIATION | 2nd Quarter - Report | $490,000.00 | 2025 | 07/21/2025 @ 12:15 PM |
| BLOCKCHAIN ASSOCIATION | BLOCKCHAIN ASSOCIATION | 2nd Quarter - Report | $490,000.00 | 2025 | 07/21/2025 @ 12:15 PM |
| BLOCKCHAIN ASSOCIATION | BLOCKCHAIN ASSOCIATION | 3rd Quarter - Report | $430,000.00 | 2025 | 10/20/2025 @ 06:12 PM |
| BLOCK INC. | BLOCK INC. | 3rd Quarter - Report | $550,000.00 | 2025 | 10/21/2025 @ 08:12 AM |
| BLOCK INC. | BLOCK INC. | 2nd Quarter - Report | $510,000.00 | 2025 | 07/21/2025 @ 05:01 PM |
| BROWNSTEIN HYATT FARBER SCHRECK, LLP | ELECTRONIC PAYMENTS COALITION (EPC) | 3rd Quarter - Report | $70,000.00 | 2025 | 10/17/2025 @ 04:50 PM |
| BROWNSTEIN HYATT FARBER SCHRECK, LLP | ELECTRONIC PAYMENTS COALITION (EPC) | 2nd Quarter - Report | $70,000.00 | 2025 | 07/17/2025 @ 03:46 PM |
| CALIFORNIA AND NEVADA CREDIT UNION LEAGUES | CALIFORNIA AND NEVADA CREDIT UNION LEAGUES | 3rd Quarter - Report | $110,000.00 | 2025 | 10/20/2025 @ 11:50 PM |
| CALIFORNIA AND NEVADA CREDIT UNION LEAGUES | CALIFORNIA AND NEVADA CREDIT UNION LEAGUES | 3rd Quarter - Report | $110,000.00 | 2025 | 10/20/2025 @ 11:50 PM |
| CAMPAIGN LEGAL CENTER, INC. | CAMPAIGN LEGAL CENTER, INC. | 2nd Quarter - Report | $20,000.00 | 2025 | 07/18/2025 @ 08:59 PM |
| CAPITOL ASSET STRATEGIES | AVA LABS, INC. | 2nd Quarter - Amendment | $16,000.00 | 2025 | 07/07/2025 @ 09:43 AM |
| CAPITOL ASSET STRATEGIES | AVA LABS, INC. | 3rd Quarter - Termination | 2025 | 08/08/2025 @ 12:07 PM | |
| CAPITOL ASSET STRATEGIES | AVA LABS, INC. | 2nd Quarter - Report | $32,000.00 | 2025 | 07/07/2025 @ 09:40 AM |
| CAPITOL ASSET STRATEGIES | AVALANCHE BVI, INC. | 3rd Quarter - Termination | 2025 | 08/08/2025 @ 12:09 PM | |
| CAPITOL ASSET STRATEGIES | AVALANCHE BVI, INC. | 2nd Quarter - Report | $16,000.00 | 2025 | 07/07/2025 @ 09:48 AM |
| CAPITOL ASSET STRATEGIES | LEDGER | 3rd Quarter - Termination | $12,500.00 | 2025 | 08/08/2025 @ 12:04 PM |
| CAPITOL ASSET STRATEGIES | LEDGER | 2nd Quarter - Report | $40,000.00 | 2025 | 07/07/2025 @ 09:34 AM |
| CAPITOL ASSET STRATEGIES | METRIKA, INC. | 2nd Quarter - Report | $23,000.00 | 2025 | 07/07/2025 @ 10:07 AM |
| CAPITOL ASSET STRATEGIES | METRIKA, INC. | 3rd Quarter - Termination | $10,000.00 | 2025 | 08/08/2025 @ 12:13 PM |
| CAPITOL ASSET STRATEGIES | WISDOMTREE DIGITAL MANAGEMENT, INC. | Registration | 2025 | 03/06/2025 @ 07:08 PM | |
| CAPITOL ASSET STRATEGIES | WISDOMTREE DIGITAL MANAGEMENT, INC. | 3rd Quarter - Termination | $10,000.00 | 2025 | 08/08/2025 @ 12:10 PM |
| CAPITOL ASSET STRATEGIES | WISDOMTREE DIGITAL MANAGEMENT, INC. | 2nd Quarter - Report | $30,000.00 | 2025 | 07/07/2025 @ 09:52 AM |
| CAPITOL ASSET STRATEGIES | WISDOMTREE DIGITAL MANAGEMENT, INC. | Registration | 2025 | 03/06/2025 @ 07:08 PM | |
| CAPITOL ASSET STRATEGIES | WISDOMTREE DIGITAL MANAGEMENT, INC. | Registration | 2025 | 03/06/2025 @ 07:08 PM | |
| CAPITOL ASSET STRATEGIES | WISDOMTREE DIGITAL MANAGEMENT, INC. | Registration | 2025 | 03/06/2025 @ 07:08 PM | |
| CAPITOL ASSET STRATEGIES | WISDOMTREE DIGITAL MANAGEMENT, INC. | 1st Quarter - Report | $10,000.00 | 2025 | 04/21/2025 @ 02:16 PM |
| CAPITOL ASSET STRATEGIES | WISDOMTREE DIGITAL MANAGEMENT, INC. | 1st Quarter - Report | $10,000.00 | 2025 | 04/21/2025 @ 02:16 PM |
| CAPITOL ASSET STRATEGIES | WISDOMTREE DIGITAL MANAGEMENT, INC. | 1st Quarter - Report | $10,000.00 | 2025 | 04/21/2025 @ 02:16 PM |
| CAPITOL SOLUTIONS LLC (MD) | ELEVANTA | 3rd Quarter - Report | $15,000.00 | 2025 | 10/20/2025 @ 01:55 PM |
| CENTER FOR AMERICAN PROGRESS ACTION FUND | CENTER FOR AMERICAN PROGRESS ACTION FUND | 1st Quarter - Report | $30,000.00 | 2025 | 04/18/2025 @ 06:56 PM |
| CENTER FOR AMERICAN PROGRESS ACTION FUND | CENTER FOR AMERICAN PROGRESS ACTION FUND | 2nd Quarter - Report | $30,000.00 | 2025 | 07/18/2025 @ 06:17 PM |
| CENTER FOR AMERICAN PROGRESS ACTION FUND | CENTER FOR AMERICAN PROGRESS ACTION FUND | 2nd Quarter - Report | $30,000.00 | 2025 | 07/18/2025 @ 06:17 PM |
| CENTER FOR RESPONSIBLE LENDING, A SUPPORTING CORP OF CTR FOR COMMUNITY SELF-HELP | CENTER FOR RESPONSIBLE LENDING A SUPPORTING CORP OF CTR FOR COMMUNITY SELF-HELP | 3rd Quarter - Report | $70,000.00 | 2025 | 10/20/2025 @ 04:54 PM |
| CENTER FOR RESPONSIBLE LENDING, A SUPPORTING CORP OF CTR FOR COMMUNITY SELF-HELP | CENTER FOR RESPONSIBLE LENDING A SUPPORTING CORP OF CTR FOR COMMUNITY SELF-HELP | 2nd Quarter - Report | $80,000.00 | 2025 | 07/21/2025 @ 04:08 PM |
| CGCN GROUP, LLC | MASTERCARD WORLDWIDE | 2nd Quarter - Report | $80,000.00 | 2025 | 07/21/2025 @ 04:52 PM |
| CHAMBER OF PROGRESS | CHAMBER OF PROGRESS | 3rd Quarter - Report | $60,000.00 | 2025 | 10/17/2025 @ 03:17 PM |
| CHAMBER OF PROGRESS | CHAMBER OF PROGRESS | 2nd Quarter - Report | $80,000.00 | 2025 | 07/18/2025 @ 11:58 AM |
| CHAMBER OF PROGRESS | CHAMBER OF PROGRESS | 1st Quarter - Report | $10,000.00 | 2025 | 04/16/2025 @ 01:28 PM |
| CHAPMAN AND CUTLER LLP | CHAMBER OF DIGITAL COMMERCE D/B/A THE DIGITAL CHAMBER | 3rd Quarter - Report | $10,000.00 | 2025 | 10/01/2025 @ 03:15 PM |
| CHAPMAN AND CUTLER LLP | CHAMBER OF DIGITAL COMMERCE D/B/A THE DIGITAL CHAMBER | 3rd Quarter - Report | $10,000.00 | 2025 | 10/01/2025 @ 03:15 PM |
| CHAPMAN AND CUTLER LLP | CHAMBER OF DIGITAL COMMERCE D/B/A THE DIGITAL CHAMBER | 3rd Quarter - Report | $10,000.00 | 2025 | 10/01/2025 @ 03:15 PM |
| CITIGROUP WASHINGTON, INC. | CITIGROUP WASHINGTON, INC. | 2nd Quarter - Report | $1,250,000.00 | 2025 | 07/18/2025 @ 04:01 PM |
| CITIGROUP WASHINGTON, INC. | CITIGROUP WASHINGTON, INC. | 3rd Quarter - Report | $1,420,000.00 | 2025 | 10/20/2025 @ 08:45 PM |
| CITIGROUP WASHINGTON, INC. | CITIGROUP WASHINGTON, INC. | 1st Quarter - Report | $1,420,000.00 | 2025 | 04/21/2025 @ 03:14 PM |
| CITIZENS FINANCIAL GROUP, INC. | CITIZENS FINANCIAL GROUP INC | 3rd Quarter - Report | $160,000.00 | 2025 | 10/20/2025 @ 11:12 AM |
| CME GROUP, INC. | CME GROUP INC | 3rd Quarter - Report | $390,000.00 | 2025 | 10/17/2025 @ 07:59 PM |
| CME GROUP, INC. | CME GROUP INC | 1st Quarter - Report | $430,000.00 | 2025 | 04/16/2025 @ 03:37 PM |
| CME GROUP, INC. | CME GROUP INC | 2nd Quarter - Report | $440,000.00 | 2025 | 07/17/2025 @ 07:15 PM |
| CMFG LIFE INSURANCE COMPANY | CMFG LIFE INSURANCE COMPANY | 3rd Quarter - Report | $110,000.00 | 2025 | 10/13/2025 @ 03:59 PM |
| COGENT STRATEGIES LLC | CONNECT STRATEGY LLC (ON BEHALF OF CRYPTEX FINANCE) | 3rd Quarter - Report | $10,000.00 | 2025 | 10/20/2025 @ 11:35 AM |
| COGENT STRATEGIES LLC | CONNECT STRATEGY LLC (ON BEHALF OF CRYPTEX FINANCE) | 2nd Quarter - Report | $10,000.00 | 2025 | 07/21/2025 @ 02:22 PM |
| COGENT STRATEGIES LLC | CONNECT STRATEGY LLC (ON BEHALF OF CRYPTEX FINANCE) | Registration | 2025 | 07/14/2025 @ 02:01 PM | |
| COGENT STRATEGIES LLC | SATOSHI ACTION FUND | Registration | 2025 | 07/15/2025 @ 03:05 PM | |
| COGENT STRATEGIES LLC | SATOSHI ACTION FUND | 3rd Quarter - Report | $30,000.00 | 2025 | 10/20/2025 @ 01:35 PM |
| COINBASE, INC. | COINBASE, INC. | 2nd Quarter - Report | $970,000.00 | 2025 | 07/21/2025 @ 05:53 PM |
| COINBASE, INC. | COINBASE, INC. | 3rd Quarter - Report | $770,000.00 | 2025 | 10/20/2025 @ 08:03 PM |
| COINBASE, INC. | COINBASE, INC. | 3rd Quarter - Report | $770,000.00 | 2025 | 10/20/2025 @ 08:03 PM |
| COMMON CAUSE | COMMON CAUSE | 2nd Quarter - Report | $30,000.00 | 2025 | 07/02/2025 @ 01:07 PM |
| COMMON CAUSE | COMMON CAUSE | 2nd Quarter - Amendment | $30,000.00 | 2025 | 07/10/2025 @ 02:34 PM |
| COMMUNITY BANK ADVISORY SERVICES, LLC | COMMUNITY BANK ADVISORY SERVICES, LLC | Registration | 2025 | 10/20/2025 @ 12:54 PM | |
| COMMUNITY BANK ADVISORY SERVICES, LLC | COMMUNITY BANK ADVISORY SERVICES, LLC | 3rd Quarter - Report | 2025 | 10/20/2025 @ 08:45 PM | |
| COMMUNITY BANK ADVISORY SERVICES, LLC | COMMUNITY BANK ADVISORY SERVICES, LLC | Registration | 2025 | 10/20/2025 @ 12:54 PM | |
| COMMUNITY BANKERS ASSOCIATION OF ILLINOIS | COMMUNITY BANKERS ASSOCIATION OF ILLINOIS | 1st Quarter - Report | $65,000.00 | 2025 | 04/18/2025 @ 04:33 PM |
| COMMUNITY BANKERS ASSOCIATION OF ILLINOIS | COMMUNITY BANKERS ASSOCIATION OF ILLINOIS | 3rd Quarter - Report | $65,000.00 | 2025 | 10/18/2025 @ 01:05 PM |
| COMMUNITY BANKERS ASSOCIATION OF ILLINOIS | COMMUNITY BANKERS ASSOCIATION OF ILLINOIS | 3rd Quarter - Report | $65,000.00 | 2025 | 10/18/2025 @ 01:05 PM |
| COMMUNITY BANKERS ASSOCIATION OF ILLINOIS | COMMUNITY BANKERS ASSOCIATION OF ILLINOIS | 2nd Quarter - Report | $65,000.00 | 2025 | 07/16/2025 @ 06:10 PM |
| COMMUNITY BANKERS ASSOCIATION OF ILLINOIS | COMMUNITY BANKERS ASSOCIATION OF ILLINOIS | 2nd Quarter - Report | $65,000.00 | 2025 | 07/16/2025 @ 06:10 PM |
| COMMUNITY BANKERS ASSOCIATION OF ILLINOIS | COMMUNITY BANKERS ASSOCIATION OF ILLINOIS | 2nd Quarter - Report | $65,000.00 | 2025 | 07/16/2025 @ 06:10 PM |
| COMMUNITY BANKERS ASSOCIATION OF ILLINOIS | COMMUNITY BANKERS ASSOCIATION OF ILLINOIS | 2nd Quarter - Report | $65,000.00 | 2025 | 07/16/2025 @ 06:10 PM |
| COMMUNITY BANKERS ASSOCIATION OF ILLINOIS | COMMUNITY BANKERS ASSOCIATION OF ILLINOIS | 2nd Quarter - Report | $65,000.00 | 2025 | 07/16/2025 @ 06:10 PM |
| COMMUNITY BANKERS ASSOCIATION OF ILLINOIS | COMMUNITY BANKERS ASSOCIATION OF ILLINOIS | 1st Quarter - Report | $65,000.00 | 2025 | 04/18/2025 @ 04:33 PM |
| COMMUNITY BANKERS ASSOCIATION OF ILLINOIS | COMMUNITY BANKERS ASSOCIATION OF ILLINOIS | 1st Quarter - Report | $65,000.00 | 2025 | 04/18/2025 @ 04:33 PM |
| COMMUNITY BANKERS ASSOCIATION OF ILLINOIS | COMMUNITY BANKERS ASSOCIATION OF ILLINOIS | 1st Quarter - Report | $65,000.00 | 2025 | 04/18/2025 @ 04:33 PM |
| COMMUNITY BANKERS ASSOCIATION OF ILLINOIS | COMMUNITY BANKERS ASSOCIATION OF ILLINOIS | 3rd Quarter - Report | $65,000.00 | 2025 | 10/18/2025 @ 01:05 PM |
| COMMUNITY BANKERS ASSOCIATION OF ILLINOIS | COMMUNITY BANKERS ASSOCIATION OF ILLINOIS | 3rd Quarter - Report | $65,000.00 | 2025 | 10/18/2025 @ 01:05 PM |
| COMMUNITY BANKERS ASSOCIATION OF ILLINOIS | COMMUNITY BANKERS ASSOCIATION OF ILLINOIS | 1st Quarter - Report | $65,000.00 | 2025 | 04/18/2025 @ 04:33 PM |
| CONNECT STRATEGY LLC | CRYPTEX FINANCE | Registration | 2025 | 07/17/2025 @ 01:37 PM | |
| CONSUMER BANKERS ASSOCIATION | CONSUMER BANKERS ASSOCIATION | 2nd Quarter - Report | $650,000.00 | 2025 | 07/18/2025 @ 09:55 AM |
| CONSUMER BANKERS ASSOCIATION | CONSUMER BANKERS ASSOCIATION | 3rd Quarter - Report | $1,150,000.00 | 2025 | 10/20/2025 @ 01:51 PM |
| CORNERSTONE GOVERNMENT AFFAIRS, INC. | MAYER BROWN LLP OBO CIRCLE INTERNET FINANCIAL, INC. | 3rd Quarter - Report | $80,000.00 | 2025 | 10/16/2025 @ 04:00 PM |
| CORNERSTONE GOVERNMENT AFFAIRS, INC. | MAYER BROWN LLP OBO CIRCLE INTERNET FINANCIAL, INC. | 1st Quarter - Report | $50,000.00 | 2025 | 04/15/2025 @ 01:50 PM |
| CORNERSTONE GOVERNMENT AFFAIRS, INC. | MAYER BROWN LLP OBO CIRCLE INTERNET FINANCIAL, INC. | 2nd Quarter - Report | $70,000.00 | 2025 | 07/16/2025 @ 09:43 PM |
| CORNERSTONE GOVERNMENT AFFAIRS, INC. | STRIPE, INC. | 1st Quarter - Report | $60,000.00 | 2025 | 04/15/2025 @ 02:06 PM |
| CORNERSTONE GOVERNMENT AFFAIRS, INC. | STRIPE, INC. | 1st Quarter - Report | $60,000.00 | 2025 | 04/15/2025 @ 02:06 PM |
| CORNERSTONE GOVERNMENT AFFAIRS, INC. | STRIPE, INC. | 3rd Quarter - Report | $60,000.00 | 2025 | 10/16/2025 @ 04:03 PM |
| CORNERSTONE GOVERNMENT AFFAIRS, INC. | STRIPE, INC. | 2nd Quarter - Report | $60,000.00 | 2025 | 07/16/2025 @ 09:51 PM |
| CORNERSTONE GOVERNMENT AFFAIRS, INC. | STRIPE, INC. | 3rd Quarter - Report | $60,000.00 | 2025 | 10/16/2025 @ 04:03 PM |
| CORNERSTONE GOVERNMENT AFFAIRS, INC. | STRIPE, INC. | 2nd Quarter - Report | $60,000.00 | 2025 | 07/16/2025 @ 09:51 PM |
| COZEN O'CONNOR PUBLIC STRATEGIES | ROCKWALLET, LLC | 3rd Quarter - Report | $50,000.00 | 2025 | 10/15/2025 @ 09:32 AM |
| COZEN O'CONNOR PUBLIC STRATEGIES | ROCKWALLET, LLC | 2nd Quarter - Report | $50,000.00 | 2025 | 07/16/2025 @ 04:13 PM |
| CROSSROADS STRATEGIES, LLC | BLOCK INC. | 3rd Quarter - Report | $60,000.00 | 2025 | 10/19/2025 @ 06:26 PM |
| CROSSROADS STRATEGIES, LLC | BLOCK INC. | 2nd Quarter - Report | $60,000.00 | 2025 | 07/19/2025 @ 11:26 AM |
| CROSSROADS STRATEGIES, LLC | DEFENSE CREDIT UNION COUNCIL | 2nd Quarter - Report | $60,000.00 | 2025 | 07/20/2025 @ 06:55 PM |
| CROSSROADS STRATEGIES, LLC | DEFENSE CREDIT UNION COUNCIL | 3rd Quarter - Report | $60,000.00 | 2025 | 10/19/2025 @ 10:27 PM |
| CROSSROADS STRATEGIES, LLC | ELECTRONIC PAYMENTS COALITION | 3rd Quarter - Report | $90,000.00 | 2025 | 10/19/2025 @ 01:05 PM |
| CROSSROADS STRATEGIES, LLC | ELECTRONIC PAYMENTS COALITION | 2nd Quarter - Report | $80,000.00 | 2025 | 07/19/2025 @ 05:13 PM |
| CROSSROADS STRATEGIES, LLC | H&R BLOCK MANAGEMENT, LLC | 2nd Quarter - Report | $50,000.00 | 2025 | 07/20/2025 @ 12:47 AM |
| CROSSROADS STRATEGIES, LLC | H&R BLOCK MANAGEMENT, LLC | 3rd Quarter - Report | $50,000.00 | 2025 | 10/19/2025 @ 12:44 PM |
| CROSSROADS STRATEGIES, LLC | VISA, INC. | 2nd Quarter - Report | $70,000.00 | 2025 | 07/19/2025 @ 01:11 PM |
| CROSSROADS STRATEGIES, LLC | VISA, INC. | 3rd Quarter - Report | $80,000.00 | 2025 | 10/20/2025 @ 10:51 AM |
| CRYPTO COUNCIL FOR INNOVATION | CRYPTO COUNCIL FOR INNOVATION | 3rd Quarter - Report | $200,000.00 | 2025 | 10/15/2025 @ 04:25 PM |
