Search LD-1 & LD-2 Reports Registrations & Quarterly Activity
Loading...
Registrant Name | Client Name | Report Type | Amount Reported | Filing Year | Posted |
---|---|---|---|---|---|
CAPITOLINK | SMITHFIELD FOODS INC | Year-End Report | $60,000.00 | 2001 | 01/11/2002 @ 12:00 AM |
CAPITOLINK | SMITHFIELD FOODS INC | Mid-Year Report | $60,000.00 | 2001 | 08/14/2001 @ 12:00 AM |
CAPITOLINK | SMITHFIELD FOODS INC | Registration | 2000 | 08/15/2000 @ 12:00 AM | |
CAPITOLINK | SMITHFIELD FOODS INC | Year-End Report | $60,000.00 | 2000 | 02/12/2001 @ 12:00 AM |
CAPITOLINK | SMITHFIELD FOODS INC | Year-End Report | $40,000.00 | 2002 | 01/27/2003 @ 12:00 AM |
CAPITOLINK | SMITHFIELD FOODS INC | Year-End Report | $40,000.00 | 2003 | 01/15/2004 @ 12:00 AM |
CAPITOLINK | SMITHFIELD FOODS INC | Mid-Year Termination Amendment | 2003 | 12/29/2004 @ 12:00 AM | |
CAPITOLINK | SMITHFIELD FOODS INC | Mid-Year Report | $40,000.00 | 2002 | 09/18/2002 @ 12:00 AM |
CAPITOLINK | SMITHFIELD FOODS INC | Mid-Year Report | $40,000.00 | 2003 | 08/27/2003 @ 12:00 AM |
C&M CAPITOLINK | SMITHFIELD FOODS | Registration | 2004 | 03/15/2004 @ 12:00 AM | |
C&M CAPITOLINK | SMITHFIELD FOODS | Mid-Year Report | $40,000.00 | 2005 | 08/22/2005 @ 12:00 AM |
C&M CAPITOLINK | SMITHFIELD FOODS | Year-End Report | $40,000.00 | 2004 | 02/22/2005 @ 12:00 AM |
C&M CAPITOLINK | SMITHFIELD FOODS | Mid-Year Termination (No Activity) | 2006 | 08/09/2006 @ 12:00 AM | |
C&M CAPITOLINK | SMITHFIELD FOODS | Year-End Report | $40,000.00 | 2005 | 02/13/2006 @ 12:00 AM |
C&M CAPITOLINK | SMITHFIELD FOODS | Mid-Year Report | $40,000.00 | 2004 | 09/02/2004 @ 12:00 AM |
DELOITTE TAX LLP | SMITHFIELD FOODS | Registration | 2002 | 02/10/2003 @ 12:00 AM | |
DELOITTE TAX LLP | SMITHFIELD FOODS | Mid-Year Termination Amendment | 2003 | 11/25/2003 @ 12:00 AM | |
DELOITTE TAX LLP | SMITHFIELD FOODS | Year-End Report | 2002 | 02/10/2003 @ 12:00 AM | |
DELOITTE TAX LLP | SMITHFIELD FOODS | Mid-Year Termination | $20,000.00 | 2003 | 08/11/2003 @ 12:00 AM |
HOLLAND & KNIGHT LLP | SMITHFIELD FOODS, INC. | 2nd Quarter - Report | $230,000.00 | 2022 | 07/18/2022 @ 06:39 PM |
HOLLAND & KNIGHT LLP | SMITHFIELD FOODS, INC. | 2nd Quarter - Report (No Activity) | $80,000.00 | 2019 | 07/22/2019 @ 04:51 PM |
HOLLAND & KNIGHT LLP | SMITHFIELD FOODS, INC. | 1st Quarter - Report | $230,000.00 | 2021 | 04/20/2021 @ 11:25 AM |
HOLLAND & KNIGHT LLP | SMITHFIELD FOODS, INC. | 3rd Quarter - Report | $230,000.00 | 2022 | 10/07/2022 @ 10:14 AM |
HOLLAND & KNIGHT LLP | SMITHFIELD FOODS, INC. | 2nd Quarter - Report | $230,000.00 | 2020 | 07/20/2020 @ 05:04 PM |
HOLLAND & KNIGHT LLP | SMITHFIELD FOODS, INC. | 4th Quarter - Report | $230,000.00 | 2020 | 01/21/2021 @ 04:47 PM |
HOLLAND & KNIGHT LLP | SMITHFIELD FOODS, INC. | 2nd Quarter - Report | $230,000.00 | 2023 | 07/18/2023 @ 05:52 AM |
HOLLAND & KNIGHT LLP | SMITHFIELD FOODS, INC. | 3rd Quarter - Report | $270,000.00 | 2024 | 10/17/2024 @ 05:30 AM |
HOLLAND & KNIGHT LLP | SMITHFIELD FOODS, INC. | 3rd Quarter - Report | $230,000.00 | 2023 | 10/19/2023 @ 05:16 PM |
HOLLAND & KNIGHT LLP | SMITHFIELD FOODS, INC. | 4th Quarter - Report | $230,000.00 | 2022 | 01/19/2023 @ 03:13 PM |
HOLLAND & KNIGHT LLP | SMITHFIELD FOODS, INC. | 1st Quarter - Report | $230,000.00 | 2023 | 04/19/2023 @ 01:39 PM |
HOLLAND & KNIGHT LLP | SMITHFIELD FOODS, INC. | 4th Quarter - Report | $230,000.00 | 2023 | 01/18/2024 @ 06:30 AM |
HOLLAND & KNIGHT LLP | SMITHFIELD FOODS, INC. | 1st Quarter - Report | $230,000.00 | 2024 | 04/12/2024 @ 12:19 PM |
HOLLAND & KNIGHT LLP | SMITHFIELD FOODS, INC. | 2nd Quarter - Report | $270,000.00 | 2024 | 07/18/2024 @ 11:57 AM |
HOLLAND & KNIGHT LLP | SMITHFIELD FOODS, INC. | 4th Quarter - Report | $270,000.00 | 2024 | 01/13/2025 @ 09:15 AM |
HOLLAND & KNIGHT LLP | SMITHFIELD FOODS, INC. | 4th Quarter - Report | $230,000.00 | 2019 | 01/21/2020 @ 05:21 PM |
HOLLAND & KNIGHT LLP | SMITHFIELD FOODS, INC. | 3rd Quarter - Report | $230,000.00 | 2019 | 10/21/2019 @ 03:14 PM |
HOLLAND & KNIGHT LLP | SMITHFIELD FOODS, INC. | 3rd Quarter - Report | $230,000.00 | 2021 | 10/20/2021 @ 06:28 AM |
HOLLAND & KNIGHT LLP | SMITHFIELD FOODS, INC. | 2nd Quarter - Report | $230,000.00 | 2021 | 07/19/2021 @ 09:00 PM |
HOLLAND & KNIGHT LLP | SMITHFIELD FOODS, INC. | 1st Quarter - Report | $230,000.00 | 2020 | 04/10/2020 @ 12:43 PM |
HOLLAND & KNIGHT LLP | SMITHFIELD FOODS, INC. | 4th Quarter - Report | $230,000.00 | 2021 | 01/19/2022 @ 05:22 PM |
HOLLAND & KNIGHT LLP | SMITHFIELD FOODS, INC. | 3rd Quarter - Report | $230,000.00 | 2020 | 10/16/2020 @ 04:02 PM |
HOLLAND & KNIGHT LLP | SMITHFIELD FOODS, INC. | Registration | 2019 | 06/27/2019 @ 02:10 PM | |
HOLLAND & KNIGHT LLP | SMITHFIELD FOODS, INC. | 1st Quarter - Report | $230,000.00 | 2022 | 04/20/2022 @ 12:16 PM |
HUNTON ANDREWS KURTH LLP | SMITHFIELD FOODS | Year-End Report (No Activity) | 2004 | 02/09/2005 @ 12:00 AM | |
HUNTON ANDREWS KURTH LLP | SMITHFIELD FOODS | Registration | 2003 | 08/11/2003 @ 12:00 AM | |
HUNTON ANDREWS KURTH LLP | SMITHFIELD FOODS | Mid-Year Termination (No Activity) | 2006 | 08/07/2006 @ 12:00 AM | |
HUNTON ANDREWS KURTH LLP | SMITHFIELD FOODS | Mid-Year Report (No Activity) | 2005 | 08/03/2005 @ 12:00 AM | |
HUNTON ANDREWS KURTH LLP | SMITHFIELD FOODS | Mid-Year Report | 2004 | 08/16/2004 @ 12:00 AM | |
HUNTON ANDREWS KURTH LLP | SMITHFIELD FOODS | Year-End Report (No Activity) | 2005 | 02/14/2006 @ 12:00 AM | |
HUNTON ANDREWS KURTH LLP | SMITHFIELD FOODS | Year-End Report | 2003 | 03/03/2004 @ 12:00 AM | |
MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) | SMITHFIELD FOODS INC | Year-End Report | $40,000.00 | 2001 | 03/29/2002 @ 12:00 AM |
MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) | SMITHFIELD FOODS INC | 2nd Quarter - Report | $150,000.00 | 2008 | 07/18/2008 @ 09:58 AM |
MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) | SMITHFIELD FOODS INC | Mid-Year Report | $20,000.00 | 2001 | 08/14/2001 @ 12:00 AM |
MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) | SMITHFIELD FOODS INC | Year-End Report | $200,000.00 | 2004 | 02/23/2005 @ 12:00 AM |
MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) | SMITHFIELD FOODS INC | Year-End Report | $220,000.00 | 2005 | 02/23/2006 @ 12:00 AM |
MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) | SMITHFIELD FOODS INC | 3rd Quarter - Report | $247,000.00 | 2008 | 10/07/2008 @ 03:27 PM |
MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) | SMITHFIELD FOODS INC | 4th Quarter - Report | $250,000.00 | 2008 | 01/21/2009 @ 11:11 AM |
MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) | SMITHFIELD FOODS INC | Mid-Year Amendment | $480,000.00 | 2007 | 05/01/2009 @ 10:37 AM |
MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) | SMITHFIELD FOODS INC | 2nd Quarter - Amendment | $230,000.00 | 2009 | 07/15/2009 @ 01:54 PM |
MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) | SMITHFIELD FOODS INC | 2nd Quarter - Report | $280,000.00 | 2014 | 07/17/2014 @ 01:31 PM |
MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) | SMITHFIELD FOODS INC | 1st Quarter - Report | $280,000.00 | 2017 | 04/17/2017 @ 11:25 AM |
MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) | SMITHFIELD FOODS INC | 1st Quarter - Report | $280,000.00 | 2018 | 04/18/2018 @ 03:56 PM |
MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) | SMITHFIELD FOODS INC | 4th Quarter - Report | $280,000.00 | 2018 | 01/22/2019 @ 04:59 PM |
MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) | SMITHFIELD FOODS INC | 2nd Quarter - Report | $290,000.00 | 2011 | 07/20/2011 @ 02:30 PM |
MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) | SMITHFIELD FOODS INC | Mid-Year Report | $60,000.00 | 2002 | 08/15/2002 @ 12:00 AM |
MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) | SMITHFIELD FOODS INC | Year-End Report | $120,000.00 | 2002 | 05/14/2003 @ 12:00 AM |
MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) | SMITHFIELD FOODS INC | Mid-Year Report | 2000 | 08/14/2000 @ 12:00 AM | |
MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) | SMITHFIELD FOODS INC | Mid-Year Report | 2000 | 08/14/2000 @ 12:00 AM | |
MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) | SMITHFIELD FOODS INC | Year-End Report | $260,000.00 | 2003 | 04/12/2004 @ 12:00 AM |
MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) | SMITHFIELD FOODS INC | Year-End Report | $220,000.00 | 2000 | 02/15/2001 @ 12:00 AM |
MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) | SMITHFIELD FOODS INC | Mid-Year Report | $200,000.00 | 2005 | 08/23/2005 @ 12:00 AM |
MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) | SMITHFIELD FOODS INC | Mid-Year Amendment | $200,000.00 | 2005 | 09/20/2005 @ 12:00 AM |
MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) | SMITHFIELD FOODS INC | Mid-Year Report | $100,000.00 | 2003 | 08/21/2003 @ 12:00 AM |
MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) | SMITHFIELD FOODS INC | Mid-Year Report | $120,000.00 | 2004 | 08/25/2004 @ 12:00 AM |
MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) | SMITHFIELD FOODS INC | Year-End Amendment | $200,000.00 | 2004 | 09/20/2005 @ 12:00 AM |
MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) | SMITHFIELD FOODS INC | Mid-Year Report | $480,000.00 | 2007 | 08/14/2007 @ 03:02 PM |
MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) | SMITHFIELD FOODS INC | Year-End Report | $280,000.00 | 2006 | 02/14/2007 @ 12:27 PM |
MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) | SMITHFIELD FOODS INC | Mid-Year Report | $260,000.00 | 2006 | 08/23/2006 @ 12:00 AM |
MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) | SMITHFIELD FOODS INC | 2nd Quarter - Amendment | $150,000.00 | 2008 | 05/01/2009 @ 11:24 AM |
MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) | SMITHFIELD FOODS INC | 1st Quarter - Amendment | $220,000.00 | 2008 | 05/05/2009 @ 10:21 AM |
MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) | SMITHFIELD FOODS INC | Year-End Amendment | $520,000.00 | 2007 | 03/25/2008 @ 05:22 PM |
MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) | SMITHFIELD FOODS INC | 2nd Quarter - Report | $230,000.00 | 2009 | 07/14/2009 @ 03:54 PM |
MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) | SMITHFIELD FOODS INC | 1st Quarter - Report | $250,000.00 | 2009 | 04/07/2009 @ 04:57 PM |
MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) | SMITHFIELD FOODS INC | 1st Quarter - Report | $280,000.00 | 2010 | 04/19/2010 @ 04:42 PM |
MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) | SMITHFIELD FOODS INC | 1st Quarter - Report | $280,000.00 | 2019 | 04/23/2019 @ 11:13 AM |
MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) | SMITHFIELD FOODS INC | 3rd Quarter - Report | $280,000.00 | 2013 | 10/21/2013 @ 06:10 PM |
MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) | SMITHFIELD FOODS INC | 3rd Quarter - Report | $240,000.00 | 2009 | 10/13/2009 @ 04:58 PM |
MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) | SMITHFIELD FOODS INC | 3rd Quarter - Report | $280,000.00 | 2018 | 10/12/2018 @ 06:28 PM |
MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) | SMITHFIELD FOODS INC | 4th Quarter - Amendment | $200,000.00 | 2010 | 09/25/2013 @ 10:16 AM |
MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) | SMITHFIELD FOODS INC | 4th Quarter - Report | $280,000.00 | 2013 | 01/15/2014 @ 10:12 AM |
MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) | SMITHFIELD FOODS INC | 1st Quarter - Report | $280,000.00 | 2015 | 04/20/2015 @ 12:30 PM |
MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) | SMITHFIELD FOODS INC | 4th Quarter - Report | $280,000.00 | 2017 | 01/16/2018 @ 06:10 PM |
MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) | SMITHFIELD FOODS INC | Year-End Report | $520,000.00 | 2007 | 02/13/2008 @ 12:03 PM |
MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) | SMITHFIELD FOODS INC | 2nd Quarter - Report | $283,000.00 | 2010 | 07/13/2010 @ 12:29 PM |
MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) | SMITHFIELD FOODS INC | 1st Quarter - Report | $220,000.00 | 2008 | 04/21/2008 @ 01:38 PM |
MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) | SMITHFIELD FOODS INC | Year-End Amendment | $520,000.00 | 2007 | 07/17/2008 @ 04:55 PM |
MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) | SMITHFIELD FOODS INC | 1st Quarter - Report | $200,000.00 | 2011 | 04/18/2011 @ 12:06 PM |
MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) | SMITHFIELD FOODS INC | 4th Quarter - Report | $260,000.00 | 2009 | 01/14/2010 @ 01:01 PM |
MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) | SMITHFIELD FOODS INC | 3rd Quarter - Report | $280,000.00 | 2017 | 10/12/2017 @ 04:08 PM |
MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) | SMITHFIELD FOODS INC | 2nd Quarter - Report | $280,000.00 | 2017 | 07/11/2017 @ 05:31 PM |
Close Search