Search LD-1 & LD-2 Reports Registrations & Quarterly Activity
5104 reports matching...
Report
- Posted After: 01/01/2023
- Specific Lobbying Issues "Faa reauthorization"
Loading...
Registrant Name | Client Name | Report Type | Amount Reported |
Filing Year | Posted |
---|---|---|---|---|---|
1607 STRATEGIES, LLC | AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION | 2nd Quarter - Report | $25,500.00 | 2023 | 07/19/2023 @ 11:09 AM |
1607 STRATEGIES, LLC | AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION | 3rd Quarter - Report | $25,500.00 | 2023 | 10/20/2023 @ 01:45 PM |
1607 STRATEGIES, LLC | MAXSIP TEL LLC | 2nd Quarter - Termination | $60,000.00 | 2024 | 07/19/2024 @ 09:59 AM |
535 GROUP, LLC | VISA, INC. | 2nd Quarter - Report | $50,000.00 | 2024 | 07/19/2024 @ 10:12 PM |
A10 ASSOCIATES, LLC | FLAMINGO AIR, INC. | Registration | 2023 | 04/19/2023 @ 11:38 AM | |
A10 ASSOCIATES, LLC | FLAMINGO AIR, INC. | 2nd Quarter - Report | $20,000.00 | 2023 | 07/20/2023 @ 02:50 PM |
A10 ASSOCIATES, LLC | FLAMINGO AIR, INC. | 3rd Quarter - Report | $20,000.00 | 2023 | 10/20/2023 @ 04:45 PM |
A10 ASSOCIATES, LLC | FLAMINGO AIR, INC. | 1st Quarter - Report | $20,000.00 | 2023 | 04/20/2023 @ 06:57 PM |
AAR CORP. | AAR CORP. | 4th Quarter - Report | $280,000.00 | 2024 | 01/16/2025 @ 12:41 PM |
AAR CORP. | AAR CORP. | 1st Quarter - Report | $190,000.00 | 2024 | 04/22/2024 @ 12:55 PM |
AAR CORP. | AAR CORP. | 2nd Quarter - Report | $170,000.00 | 2024 | 07/17/2024 @ 08:26 PM |
AAR CORP. | AAR CORP. | 3rd Quarter - Report | $210,000.00 | 2024 | 10/21/2024 @ 05:11 PM |
ABBOTT LABORATORIES | ABBOTT LABORATORIES | 1st Quarter - Amendment | $1,080,000.00 | 2023 | 09/29/2023 @ 05:10 PM |
ABBOTT LABORATORIES | ABBOTT LABORATORIES | 2nd Quarter - Report | $850,000.00 | 2023 | 07/20/2023 @ 05:24 PM |
ABBOTT LABORATORIES | ABBOTT LABORATORIES | 1st Quarter - Report | $1,040,000.00 | 2023 | 04/20/2023 @ 06:16 PM |
ACCSES NEW JERSEY | ACCSES NEW JERSEY | 3rd Quarter - Report | 2023 | 11/21/2023 @ 02:31 PM | |
ACG ADVOCACY | MESA AIRLINES | 2nd Quarter - Report | $30,000.00 | 2024 | 07/22/2024 @ 04:13 PM |
ACG ADVOCACY | MESA AIRLINES | 3rd Quarter - Report | $30,000.00 | 2024 | 10/08/2024 @ 01:59 PM |
ACG ADVOCACY | MESA AIRLINES | 1st Quarter - Report | $30,000.00 | 2024 | 04/22/2024 @ 08:27 PM |
ACG ADVOCACY | MESA AIRLINES | 4th Quarter - Report | $30,000.00 | 2024 | 01/21/2025 @ 06:49 PM |
ACTUM I, LLC | BLUE ORIGIN, LLC | 3rd Quarter - Report | $50,000.00 | 2024 | 10/18/2024 @ 05:15 PM |
ACTUM I, LLC | BLUE ORIGIN, LLC | 1st Quarter - Report | $50,000.00 | 2024 | 04/19/2024 @ 11:40 PM |
ACTUM I, LLC | BLUE ORIGIN, LLC | 4th Quarter - Termination | $50,000.00 | 2024 | 01/19/2025 @ 11:18 PM |
ACTUM I, LLC | BLUE ORIGIN, LLC | 2nd Quarter - Report | $50,000.00 | 2024 | 07/22/2024 @ 12:07 AM |
ACTUM I, LLC | SYNOPTIC DATA | 3rd Quarter - Report | $30,000.00 | 2024 | 10/18/2024 @ 11:13 PM |
ACTUM I, LLC | SYNOPTIC DATA | 1st Quarter - Report | $10,000.00 | 2023 | 04/20/2023 @ 09:21 PM |
ACTUM I, LLC | SYNOPTIC DATA | 2nd Quarter - Report | $31,200.00 | 2023 | 07/20/2023 @ 12:08 PM |
ACTUM I, LLC | SYNOPTIC DATA | 4th Quarter - Report | $30,000.00 | 2024 | 01/19/2025 @ 11:42 PM |
ACTUM I, LLC | SYNOPTIC DATA | 1st Quarter - Report | $30,000.00 | 2024 | 04/20/2024 @ 12:31 AM |
ACTUM I, LLC | SYNOPTIC DATA | 4th Quarter - Report | $30,000.00 | 2023 | 01/21/2024 @ 11:42 PM |
ACTUM I, LLC | SYNOPTIC DATA | 2nd Quarter - Report | $30,000.00 | 2024 | 07/22/2024 @ 12:28 AM |
ACTUM I, LLC | SYNOPTIC DATA | 3rd Quarter - Report | $30,000.00 | 2023 | 10/19/2023 @ 02:01 PM |
AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA, INC. | AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA INC | 4th Quarter - Amendment | $530,000.00 | 2022 | 05/18/2023 @ 09:09 AM |
AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA, INC. | AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA INC | 3rd Quarter - Report | $270,000.00 | 2023 | 10/19/2023 @ 02:19 PM |
AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA, INC. | AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA INC | 1st Quarter - Report | $320,000.00 | 2024 | 04/18/2024 @ 09:28 AM |
AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA, INC. | AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA INC | 4th Quarter - Amendment | $380,000.00 | 2023 | 04/18/2024 @ 09:33 AM |
AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA, INC. | AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA INC | 3rd Quarter - Report | $270,000.00 | 2023 | 10/19/2023 @ 02:19 PM |
AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA, INC. | AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA INC | 4th Quarter - Report | $310,000.00 | 2023 | 01/17/2024 @ 03:23 PM |
AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA, INC. | AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA INC | 2nd Quarter - Report | $360,000.00 | 2024 | 07/19/2024 @ 01:56 PM |
AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA, INC. | AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA INC | 4th Quarter - Amendment | $530,000.00 | 2022 | 05/18/2023 @ 09:09 AM |
AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA, INC. | AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA INC | 4th Quarter - Amendment | $380,000.00 | 2023 | 04/18/2024 @ 09:33 AM |
AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA, INC. | AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA INC | 2nd Quarter - Report | $220,000.00 | 2023 | 07/18/2023 @ 05:04 PM |
AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA, INC. | AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA INC | 4th Quarter - Report | $420,000.00 | 2022 | 01/06/2023 @ 02:15 PM |
AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA, INC. | AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA INC | 2nd Quarter - Report | $220,000.00 | 2023 | 07/18/2023 @ 05:04 PM |
AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA, INC. | AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA INC | 1st Quarter - Report | $250,000.00 | 2023 | 04/13/2023 @ 10:18 AM |
AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA, INC. | AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA INC | 1st Quarter - Report | $320,000.00 | 2024 | 04/18/2024 @ 09:28 AM |
AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA, INC. | AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA INC | 1st Quarter - Report | $250,000.00 | 2023 | 04/13/2023 @ 10:18 AM |
AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA, INC. | AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA INC | 4th Quarter - Report | $310,000.00 | 2023 | 01/17/2024 @ 03:23 PM |
AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA, INC. | AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA INC | 4th Quarter - Report | $420,000.00 | 2022 | 01/06/2023 @ 02:15 PM |
AFL-CIO | AFL-CIO | 2nd Quarter - Report | $560,000.00 | 2024 | 07/21/2024 @ 09:06 PM |
AFL-CIO | AFL-CIO | 2nd Quarter - Amendment | $560,000.00 | 2024 | 10/21/2024 @ 03:35 PM |
AIRBUS AMERICAS, INC | AIRBUS AMERICAS INC | 3rd Quarter - Report | $600,000.00 | 2023 | 10/20/2023 @ 04:50 PM |
AIRBUS AMERICAS, INC | AIRBUS AMERICAS INC | 2nd Quarter - Report | $970,000.00 | 2024 | 07/22/2024 @ 06:52 PM |
AIRBUS AMERICAS, INC | AIRBUS AMERICAS INC | 2nd Quarter - Report | $970,000.00 | 2024 | 07/22/2024 @ 06:52 PM |
AIRBUS AMERICAS, INC | AIRBUS AMERICAS INC | 4th Quarter - Report | $610,000.00 | 2023 | 01/19/2024 @ 07:30 PM |
AIRBUS AMERICAS, INC | AIRBUS AMERICAS INC | 4th Quarter - Report | $690,000.00 | 2024 | 01/21/2025 @ 09:19 PM |
AIRBUS AMERICAS, INC | AIRBUS AMERICAS INC | 3rd Quarter - Report | $730,000.00 | 2024 | 10/21/2024 @ 07:11 PM |
AIRBUS AMERICAS, INC | AIRBUS AMERICAS INC | 1st Quarter - Report | $710,000.00 | 2024 | 04/19/2024 @ 03:41 PM |
AIRBUS AMERICAS, INC | AIRBUS AMERICAS INC | 3rd Quarter - Report | $730,000.00 | 2024 | 10/21/2024 @ 07:11 PM |
AIRBUS AMERICAS, INC | AIRBUS AMERICAS INC | 1st Quarter - Report | $710,000.00 | 2024 | 04/19/2024 @ 03:41 PM |
AIRBUS AMERICAS, INC | AIRBUS AMERICAS INC | 2nd Quarter - Report | $860,000.00 | 2023 | 07/20/2023 @ 04:05 PM |
AIRBUS AMERICAS, INC | AIRBUS AMERICAS INC | 4th Quarter - Report | $690,000.00 | 2024 | 01/21/2025 @ 09:19 PM |
AIRCRAFT OWNERS & PILOTS ASSOCIATION | AIRCRAFT OWNERS & PILOTS ASSOCIATION | 2nd Quarter - Report | $550,000.00 | 2024 | 07/19/2024 @ 04:05 PM |
AIRCRAFT OWNERS & PILOTS ASSOCIATION | AIRCRAFT OWNERS & PILOTS ASSOCIATION | 4th Quarter - Report | $320,000.00 | 2024 | 01/21/2025 @ 11:54 AM |
AIRCRAFT OWNERS & PILOTS ASSOCIATION | AIRCRAFT OWNERS & PILOTS ASSOCIATION | 3rd Quarter - Report | $330,000.00 | 2024 | 10/21/2024 @ 11:52 AM |
AIRCRAFT OWNERS & PILOTS ASSOCIATION | AIRCRAFT OWNERS & PILOTS ASSOCIATION | 1st Quarter - Report | $380,000.00 | 2024 | 04/19/2024 @ 04:29 PM |
AIRCRAFT OWNERS & PILOTS ASSOCIATION | AIRCRAFT OWNERS & PILOTS ASSOCIATION | 4th Quarter - Report | $540,000.00 | 2023 | 01/22/2024 @ 06:13 PM |
AIRCRAFT OWNERS & PILOTS ASSOCIATION | AIRCRAFT OWNERS & PILOTS ASSOCIATION | 2nd Quarter - Report | $500,000.00 | 2023 | 07/20/2023 @ 01:09 PM |
AIRCRAFT OWNERS & PILOTS ASSOCIATION | AIRCRAFT OWNERS & PILOTS ASSOCIATION | 1st Quarter - Report | $460,000.00 | 2023 | 04/20/2023 @ 06:31 PM |
AIRCRAFT OWNERS & PILOTS ASSOCIATION | AIRCRAFT OWNERS & PILOTS ASSOCIATION | 3rd Quarter - Report | $450,000.00 | 2023 | 10/13/2023 @ 07:09 PM |
AIR LINE PILOTS ASSOCIATION | AIR LINE PILOTS ASSOCIATION | 3rd Quarter - Report | $270,000.00 | 2023 | 10/20/2023 @ 08:45 PM |
AIR LINE PILOTS ASSOCIATION | AIR LINE PILOTS ASSOCIATION | 1st Quarter - Report | $227,000.00 | 2024 | 04/20/2024 @ 05:24 PM |
AIR LINE PILOTS ASSOCIATION | AIR LINE PILOTS ASSOCIATION | 1st Quarter - Report | $180,000.00 | 2023 | 04/20/2023 @ 08:19 PM |
AIR LINE PILOTS ASSOCIATION | AIR LINE PILOTS ASSOCIATION | 4th Quarter - Report | $200,000.00 | 2024 | 01/28/2025 @ 09:38 AM |
AIR LINE PILOTS ASSOCIATION | AIR LINE PILOTS ASSOCIATION | 4th Quarter - Report | $110,000.00 | 2022 | 01/20/2023 @ 07:41 PM |
AIR LINE PILOTS ASSOCIATION | AIR LINE PILOTS ASSOCIATION | 2nd Quarter - Report | $190,000.00 | 2023 | 07/20/2023 @ 05:20 PM |
AIR LINE PILOTS ASSOCIATION | AIR LINE PILOTS ASSOCIATION | 2nd Quarter - Report | $198,000.00 | 2024 | 07/20/2024 @ 01:30 PM |
AIR LINE PILOTS ASSOCIATION | AIR LINE PILOTS ASSOCIATION | 4th Quarter - Report | $300,000.00 | 2023 | 01/19/2024 @ 05:57 PM |
AIR LINE PILOTS ASSOCIATION | AIR LINE PILOTS ASSOCIATION | 2nd Quarter - Report | $190,000.00 | 2023 | 07/20/2023 @ 05:20 PM |
AIR LINE PILOTS ASSOCIATION | AIR LINE PILOTS ASSOCIATION | 3rd Quarter - Report | $270,000.00 | 2023 | 10/20/2023 @ 08:45 PM |
AIR LINE PILOTS ASSOCIATION | AIR LINE PILOTS ASSOCIATION | 4th Quarter - Report | $110,000.00 | 2022 | 01/20/2023 @ 07:41 PM |
AIR LINE PILOTS ASSOCIATION | AIR LINE PILOTS ASSOCIATION | 3rd Quarter - Report | $190,000.00 | 2024 | 10/22/2024 @ 11:26 AM |
AIR LINE PILOTS ASSOCIATION | AIR LINE PILOTS ASSOCIATION | 4th Quarter - Report | $200,000.00 | 2024 | 01/28/2025 @ 09:38 AM |
AIR LINE PILOTS ASSOCIATION | AIR LINE PILOTS ASSOCIATION | 4th Quarter - Report | $300,000.00 | 2023 | 01/19/2024 @ 05:57 PM |
AIR LINE PILOTS ASSOCIATION | AIR LINE PILOTS ASSOCIATION | 3rd Quarter - Report | $190,000.00 | 2024 | 10/22/2024 @ 11:26 AM |
AIR LINE PILOTS ASSOCIATION | AIR LINE PILOTS ASSOCIATION | 1st Quarter - Report | $180,000.00 | 2023 | 04/20/2023 @ 08:19 PM |
AIR LINE PILOTS ASSOCIATION | AIR LINE PILOTS ASSOCIATION | 1st Quarter - Report | $227,000.00 | 2024 | 04/20/2024 @ 05:24 PM |
AIR LINE PILOTS ASSOCIATION | AIR LINE PILOTS ASSOCIATION | 2nd Quarter - Report | $198,000.00 | 2024 | 07/20/2024 @ 01:30 PM |
AIR MEDICAL OPERATORS ASSOCIATION | AIR MEDICAL OPERATORS ASSOCIATION | 3rd Quarter - Report | 2023 | 11/15/2023 @ 09:34 AM | |
AIR MEDICAL OPERATORS ASSOCIATION | AIR MEDICAL OPERATORS ASSOCIATION | 1st Quarter - Report | 2023 | 05/03/2023 @ 02:25 PM | |
AIR MEDICAL OPERATORS ASSOCIATION | AIR MEDICAL OPERATORS ASSOCIATION | 2nd Quarter - Report | 2024 | 08/12/2024 @ 11:58 AM | |
AIR MEDICAL OPERATORS ASSOCIATION | AIR MEDICAL OPERATORS ASSOCIATION | 4th Quarter - Report | 2023 | 01/05/2024 @ 03:18 PM | |
AIR MEDICAL OPERATORS ASSOCIATION | AIR MEDICAL OPERATORS ASSOCIATION | 2nd Quarter - Report | 2023 | 07/12/2023 @ 04:42 PM | |
AIR MEDICAL OPERATORS ASSOCIATION | AIR MEDICAL OPERATORS ASSOCIATION | 1st Quarter - Report | 2024 | 05/07/2024 @ 03:35 PM | |
AIRPORTS COUNCIL INTERNATIONAL -- NORTH AMERICA | AIRPORTS COUNCIL INTERNATIONAL -- NORTH AMERICA | 1st Quarter - Report | $601,749.00 | 2023 | 04/18/2023 @ 11:28 AM |
AIRPORTS COUNCIL INTERNATIONAL -- NORTH AMERICA | AIRPORTS COUNCIL INTERNATIONAL -- NORTH AMERICA | 1st Quarter - Report | $585,737.00 | 2024 | 04/17/2024 @ 10:33 AM |
AIRPORTS COUNCIL INTERNATIONAL -- NORTH AMERICA | AIRPORTS COUNCIL INTERNATIONAL -- NORTH AMERICA | 1st Quarter - Report | $601,749.00 | 2023 | 04/18/2023 @ 11:28 AM |
AIRPORTS COUNCIL INTERNATIONAL -- NORTH AMERICA | AIRPORTS COUNCIL INTERNATIONAL -- NORTH AMERICA | 1st Quarter - Report | $585,737.00 | 2024 | 04/17/2024 @ 10:33 AM |
AIRPORTS COUNCIL INTERNATIONAL -- NORTH AMERICA | AIRPORTS COUNCIL INTERNATIONAL -- NORTH AMERICA | 2nd Quarter - Report | $616,012.00 | 2023 | 07/18/2023 @ 04:16 PM |
AIRPORTS COUNCIL INTERNATIONAL -- NORTH AMERICA | AIRPORTS COUNCIL INTERNATIONAL -- NORTH AMERICA | 2nd Quarter - Report | $616,012.00 | 2023 | 07/18/2023 @ 04:16 PM |
AIRPORTS COUNCIL INTERNATIONAL -- NORTH AMERICA | AIRPORTS COUNCIL INTERNATIONAL -- NORTH AMERICA | 1st Quarter - Report | $585,737.00 | 2024 | 04/17/2024 @ 10:33 AM |
AIR TRANSPORT ASSOCIATION OF AMERICA, INC. (D/B/A AIRLINES FOR AMERICA) | AIR TRANSPORT ASSOCIATION OF AMERICA, INC. (D/B/A AIRLINES FOR AMERICA) | 3rd Quarter - Report | $1,503,200.00 | 2023 | 10/11/2023 @ 04:09 PM |
AIR TRANSPORT ASSOCIATION OF AMERICA, INC. (D/B/A AIRLINES FOR AMERICA) | AIR TRANSPORT ASSOCIATION OF AMERICA, INC. (D/B/A AIRLINES FOR AMERICA) | 4th Quarter - Report | $1,339,700.00 | 2023 | 01/17/2024 @ 03:01 PM |
AIR TRANSPORT ASSOCIATION OF AMERICA, INC. (D/B/A AIRLINES FOR AMERICA) | AIR TRANSPORT ASSOCIATION OF AMERICA, INC. (D/B/A AIRLINES FOR AMERICA) | 4th Quarter - Report | $1,339,700.00 | 2022 | 01/18/2023 @ 04:31 PM |
AIR TRANSPORT ASSOCIATION OF AMERICA, INC. (D/B/A AIRLINES FOR AMERICA) | AIR TRANSPORT ASSOCIATION OF AMERICA, INC. (D/B/A AIRLINES FOR AMERICA) | 1st Quarter - Report | $1,468,700.00 | 2024 | 04/18/2024 @ 05:25 PM |
AIR TRANSPORT ASSOCIATION OF AMERICA, INC. (D/B/A AIRLINES FOR AMERICA) | AIR TRANSPORT ASSOCIATION OF AMERICA, INC. (D/B/A AIRLINES FOR AMERICA) | 2nd Quarter - Report | $1,451,700.00 | 2023 | 07/13/2023 @ 03:09 PM |
AIR TRANSPORT ASSOCIATION OF AMERICA, INC. (D/B/A AIRLINES FOR AMERICA) | AIR TRANSPORT ASSOCIATION OF AMERICA, INC. (D/B/A AIRLINES FOR AMERICA) | 1st Quarter - Report | $1,472,300.00 | 2023 | 04/19/2023 @ 03:29 PM |
AIR TRANSPORT ASSOCIATION OF AMERICA, INC. (D/B/A AIRLINES FOR AMERICA) | AIR TRANSPORT ASSOCIATION OF AMERICA, INC. (D/B/A AIRLINES FOR AMERICA) | 2nd Quarter - Report | $1,419,300.00 | 2024 | 07/18/2024 @ 02:39 PM |
AIR TRANSPORT ASSOCIATION OF AMERICA, INC. (D/B/A AIRLINES FOR AMERICA) | AIR TRANSPORT ASSOCIATION OF AMERICA, INC. (D/B/A AIRLINES FOR AMERICA) | 4th Quarter - Report | $1,192,400.00 | 2024 | 01/16/2025 @ 01:33 PM |
AIR TRANSPORT ASSOCIATION OF AMERICA, INC. (D/B/A AIRLINES FOR AMERICA) | AIR TRANSPORT ASSOCIATION OF AMERICA, INC. (D/B/A AIRLINES FOR AMERICA) | 3rd Quarter - Report | $1,602,300.00 | 2024 | 10/16/2024 @ 11:15 AM |
AKIN GUMP STRAUSS HAUER & FELD | ALLEGIANT TRAVEL COMPANY | 3rd Quarter - Report | $60,000.00 | 2023 | 10/20/2023 @ 09:29 AM |
AKIN GUMP STRAUSS HAUER & FELD | ATLANTIC AVIATION HOLDINGS CORPORATION | 3rd Quarter - Report | $40,000.00 | 2023 | 10/20/2023 @ 09:17 AM |
AKIN GUMP STRAUSS HAUER & FELD | ATLANTIC AVIATION HOLDINGS CORPORATION | 1st Quarter - Report | $30,000.00 | 2024 | 04/19/2024 @ 09:52 AM |
AKIN GUMP STRAUSS HAUER & FELD | ATLANTIC AVIATION HOLDINGS CORPORATION | 2nd Quarter - Report | $30,000.00 | 2024 | 07/19/2024 @ 10:55 AM |
AKIN GUMP STRAUSS HAUER & FELD | ATLANTIC AVIATION HOLDINGS CORPORATION | 4th Quarter - Report | $30,000.00 | 2023 | 01/19/2024 @ 10:09 AM |
AKIN GUMP STRAUSS HAUER & FELD | ATLANTIC AVIATION HOLDINGS CORPORATION | Registration | 2023 | 08/28/2023 @ 11:34 AM | |
AKIN GUMP STRAUSS HAUER & FELD | BOOZ ALLEN HAMILTON INC. | 1st Quarter - Report | $50,000.00 | 2023 | 04/20/2023 @ 12:58 PM |
AKIN GUMP STRAUSS HAUER & FELD | BOOZ ALLEN HAMILTON INC. | 3rd Quarter - Report | $50,000.00 | 2024 | 10/18/2024 @ 09:59 AM |
AKIN GUMP STRAUSS HAUER & FELD | BOOZ ALLEN HAMILTON INC. | 4th Quarter - Report | $50,000.00 | 2024 | 01/21/2025 @ 11:42 AM |
AKIN GUMP STRAUSS HAUER & FELD | BOOZ ALLEN HAMILTON INC. | 2nd Quarter - Report | $50,000.00 | 2023 | 07/20/2023 @ 09:22 AM |
AKIN GUMP STRAUSS HAUER & FELD | BOOZ ALLEN HAMILTON INC. | 3rd Quarter - Report | $50,000.00 | 2023 | 10/20/2023 @ 09:37 AM |
AKIN GUMP STRAUSS HAUER & FELD | BOOZ ALLEN HAMILTON INC. | 4th Quarter - Report | $50,000.00 | 2023 | 01/19/2024 @ 10:29 AM |
AKIN GUMP STRAUSS HAUER & FELD | BOOZ ALLEN HAMILTON INC. | 1st Quarter - Report | $50,000.00 | 2024 | 04/19/2024 @ 10:45 AM |
AKIN GUMP STRAUSS HAUER & FELD | BOOZ ALLEN HAMILTON INC. | 2nd Quarter - Report | $50,000.00 | 2024 | 07/19/2024 @ 10:16 AM |
AKIN GUMP STRAUSS HAUER & FELD | CITY OF SAN ANTONIO | 3rd Quarter - Report | $70,000.00 | 2023 | 10/20/2023 @ 10:16 AM |
AKIN GUMP STRAUSS HAUER & FELD | CITY OF SAN ANTONIO | 2nd Quarter - Report | $70,000.00 | 2023 | 07/20/2023 @ 09:53 AM |
AKIN GUMP STRAUSS HAUER & FELD | CITY OF SAN ANTONIO | 4th Quarter - Report | $70,000.00 | 2024 | 01/21/2025 @ 12:26 PM |
AKIN GUMP STRAUSS HAUER & FELD | CITY OF SAN ANTONIO | 3rd Quarter - Report | $70,000.00 | 2023 | 10/20/2023 @ 10:16 AM |
AKIN GUMP STRAUSS HAUER & FELD | CITY OF SAN ANTONIO | 2nd Quarter - Report | $70,000.00 | 2023 | 07/20/2023 @ 09:53 AM |
AKIN GUMP STRAUSS HAUER & FELD | CITY OF SAN ANTONIO | 1st Quarter - Report | $70,000.00 | 2023 | 04/20/2023 @ 12:55 PM |
AKIN GUMP STRAUSS HAUER & FELD | CITY OF SAN ANTONIO | 3rd Quarter - Report | $70,000.00 | 2024 | 10/18/2024 @ 10:32 AM |
AKIN GUMP STRAUSS HAUER & FELD | CITY OF SAN ANTONIO | 1st Quarter - Report | $70,000.00 | 2023 | 04/20/2023 @ 12:55 PM |
AKIN GUMP STRAUSS HAUER & FELD | CITY OF SAN ANTONIO | 2nd Quarter - Report | $70,000.00 | 2024 | 07/19/2024 @ 10:01 AM |
AKIN GUMP STRAUSS HAUER & FELD | CITY OF SAN ANTONIO | 3rd Quarter - Report | $70,000.00 | 2024 | 10/18/2024 @ 10:32 AM |
AKIN GUMP STRAUSS HAUER & FELD | CITY OF SAN ANTONIO | 1st Quarter - Report | $70,000.00 | 2024 | 04/19/2024 @ 11:20 AM |
AKIN GUMP STRAUSS HAUER & FELD | CITY OF SAN ANTONIO | 4th Quarter - Report | $70,000.00 | 2023 | 01/19/2024 @ 11:27 AM |
AKIN GUMP STRAUSS HAUER & FELD | CITY OF SAN ANTONIO | 1st Quarter - Report | $70,000.00 | 2024 | 04/19/2024 @ 11:20 AM |
AKIN GUMP STRAUSS HAUER & FELD | CITY OF SAN ANTONIO | 2nd Quarter - Report | $70,000.00 | 2024 | 07/19/2024 @ 10:01 AM |
AKIN GUMP STRAUSS HAUER & FELD | CITY OF SAN ANTONIO | 4th Quarter - Report | $70,000.00 | 2024 | 01/21/2025 @ 12:26 PM |
AKIN GUMP STRAUSS HAUER & FELD | CITY OF SAN ANTONIO | 4th Quarter - Report | $70,000.00 | 2023 | 01/19/2024 @ 11:27 AM |
AKIN GUMP STRAUSS HAUER & FELD | RELIABLE ROBOTICS | 4th Quarter - Report | $30,000.00 | 2022 | 01/20/2023 @ 01:01 PM |
AKIN GUMP STRAUSS HAUER & FELD | RELIABLE ROBOTICS | 1st Quarter - Termination | $20,000.00 | 2023 | 04/20/2023 @ 01:12 PM |
AKIN GUMP STRAUSS HAUER & FELD | RELIABLE ROBOTICS | 1st Quarter - Termination | $20,000.00 | 2023 | 04/20/2023 @ 01:12 PM |
AKIN GUMP STRAUSS HAUER & FELD | RELIABLE ROBOTICS | 4th Quarter - Report | $30,000.00 | 2022 | 01/20/2023 @ 01:01 PM |
AKIN GUMP STRAUSS HAUER & FELD | RELIABLE ROBOTICS | 1st Quarter - Termination | $20,000.00 | 2023 | 04/20/2023 @ 01:12 PM |
AKIN GUMP STRAUSS HAUER & FELD | RELIABLE ROBOTICS | 4th Quarter - Report | $30,000.00 | 2022 | 01/20/2023 @ 01:01 PM |
AKIN GUMP STRAUSS HAUER & FELD | VISA, U.S.A., INC. | 2nd Quarter - Report | $60,000.00 | 2024 | 07/19/2024 @ 05:09 PM |
ALASKA AIRLINES, INC. | ALASKA AIRLINES INC | 2nd Quarter - Report | $520,000.00 | 2024 | 07/19/2024 @ 08:16 PM |
ALASKA AIRLINES, INC. | ALASKA AIRLINES INC | 3rd Quarter - Report | $540,000.00 | 2024 | 10/18/2024 @ 04:37 PM |
ALASKA AIRLINES, INC. | ALASKA AIRLINES INC | 4th Quarter - Report | $450,000.00 | 2024 | 01/21/2025 @ 04:13 PM |
ALCALDE & FAY | JACKSONVILLE AVIATION AUTHORITY | 2nd Quarter - Report | $30,000.00 | 2024 | 07/16/2024 @ 10:14 PM |
ALCALDE & FAY | JACKSONVILLE AVIATION AUTHORITY | 2nd Quarter - Report | $30,000.00 | 2023 | 07/19/2023 @ 10:50 PM |
ALCALDE & FAY | JACKSONVILLE AVIATION AUTHORITY | 1st Quarter - Report | $30,000.00 | 2024 | 04/22/2024 @ 02:21 PM |
ALCALDE & FAY | JACKSONVILLE AVIATION AUTHORITY | 3rd Quarter - Report | $30,000.00 | 2023 | 10/19/2023 @ 10:13 AM |
ALCALDE & FAY | JACKSONVILLE AVIATION AUTHORITY | 1st Quarter - Report | $30,000.00 | 2023 | 04/20/2023 @ 07:47 PM |
ALCALDE & FAY | JACKSONVILLE AVIATION AUTHORITY | 4th Quarter - Report | $30,000.00 | 2023 | 01/22/2024 @ 02:44 PM |
ALCALDE & FAY | JACKSONVILLE AVIATION AUTHORITY | 3rd Quarter - Report | $30,000.00 | 2024 | 10/17/2024 @ 09:21 AM |
