Search LD-1 & LD-2 Reports Registrations & Quarterly Activity
Loading...
Registrant Name | Client Name | Report Type | Amount Reported | Filing Year | Posted |
---|---|---|---|---|---|
CROSSROADS STRATEGIES, LLC | AMERICANS FOR A CLEAN ENERGY GRID (ACEG) | Registration | 2024 | 08/13/2024 @ 11:03 AM | |
CROSSROADS STRATEGIES, LLC | AMERICANS FOR A CLEAN ENERGY GRID (ACEG) | 3rd Quarter - Report | $20,000.00 | 2024 | 10/20/2024 @ 08:37 AM |
CROSSROADS STRATEGIES, LLC | ARRAY TECHNOLOGIES, INC. | 1st Quarter - Report | $30,000.00 | 2024 | 04/22/2024 @ 11:45 AM |
CROSSROADS STRATEGIES, LLC | ARRAY TECHNOLOGIES, INC. | 2nd Quarter - Report | $50,000.00 | 2024 | 07/22/2024 @ 12:29 PM |
CROSSROADS STRATEGIES, LLC | ARRAY TECHNOLOGIES, INC. | Registration | 2024 | 02/12/2024 @ 11:40 AM | |
CROSSROADS STRATEGIES, LLC | ARRAY TECHNOLOGIES, INC. | 3rd Quarter - Report | $50,000.00 | 2024 | 10/20/2024 @ 08:42 AM |
CROSSROADS STRATEGIES, LLC | ARRAY TECHNOLOGIES, INC. | 4th Quarter - Report | $50,000.00 | 2024 | 01/19/2025 @ 01:48 PM |
CROSSROADS STRATEGIES, LLC | ASSOCIATION OF METROPOLITAN WATER AGENCIES | Registration | 2023 | 11/07/2023 @ 11:01 AM | |
CROSSROADS STRATEGIES, LLC | ASSOCIATION OF METROPOLITAN WATER AGENCIES | 1st Quarter - Termination | $50,000.00 | 2024 | 04/22/2024 @ 10:33 AM |
CROSSROADS STRATEGIES, LLC | ASSOCIATION OF METROPOLITAN WATER AGENCIES | 4th Quarter - Report | $50,000.00 | 2023 | 01/20/2024 @ 04:05 PM |
CROSSROADS STRATEGIES, LLC | ASSOCIATION OF PRIVATE NON-PROFIT INSTITUTIONS | 2nd Quarter - Report | $20,000.00 | 2023 | 07/20/2023 @ 01:49 AM |
CROSSROADS STRATEGIES, LLC | ASSOCIATION OF PRIVATE NON-PROFIT INSTITUTIONS | 1st Quarter - Report | $10,000.00 | 2024 | 04/22/2024 @ 11:46 AM |
CROSSROADS STRATEGIES, LLC | ASSOCIATION OF PRIVATE NON-PROFIT INSTITUTIONS | 2nd Quarter - Report | $10,000.00 | 2024 | 07/20/2024 @ 06:14 PM |
CROSSROADS STRATEGIES, LLC | ASSOCIATION OF PRIVATE NON-PROFIT INSTITUTIONS | 4th Quarter - Report | $20,000.00 | 2023 | 01/21/2024 @ 11:45 AM |
CROSSROADS STRATEGIES, LLC | ASSOCIATION OF PRIVATE NON-PROFIT INSTITUTIONS | 1st Quarter - Report | $20,000.00 | 2023 | 04/19/2023 @ 08:55 AM |
CROSSROADS STRATEGIES, LLC | ASSOCIATION OF PRIVATE NON-PROFIT INSTITUTIONS | 3rd Quarter - Report | $20,000.00 | 2023 | 10/20/2023 @ 11:38 AM |
CROSSROADS STRATEGIES, LLC | ASSOCIATION OF PRIVATE NON-PROFIT INSTITUTIONS | 3rd Quarter - Report | $10,000.00 | 2024 | 10/20/2024 @ 08:47 AM |
CROSSROADS STRATEGIES, LLC | AVENTIV TECHNOLOGIES LLC AND VARIOUS SUBSIDIARIES | 2nd Quarter - Report | $60,000.00 | 2021 | 07/18/2021 @ 03:53 PM |
CROSSROADS STRATEGIES, LLC | AVENTIV TECHNOLOGIES LLC AND VARIOUS SUBSIDIARIES | 1st Quarter - Report | $60,000.00 | 2021 | 04/19/2021 @ 08:06 AM |
CROSSROADS STRATEGIES, LLC | AVENTIV TECHNOLOGIES LLC AND VARIOUS SUBSIDIARIES | 3rd Quarter - Report | $50,000.00 | 2020 | 10/18/2020 @ 03:15 PM |
CROSSROADS STRATEGIES, LLC | AVENTIV TECHNOLOGIES LLC AND VARIOUS SUBSIDIARIES | 4th Quarter - Report | $60,000.00 | 2023 | 01/22/2024 @ 11:39 AM |
CROSSROADS STRATEGIES, LLC | AVENTIV TECHNOLOGIES LLC AND VARIOUS SUBSIDIARIES | 2nd Quarter - Report | $60,000.00 | 2024 | 07/22/2024 @ 12:38 PM |
CROSSROADS STRATEGIES, LLC | AVENTIV TECHNOLOGIES LLC AND VARIOUS SUBSIDIARIES | 4th Quarter - Report | $60,000.00 | 2024 | 01/18/2025 @ 09:41 PM |
CROSSROADS STRATEGIES, LLC | AVENTIV TECHNOLOGIES LLC AND VARIOUS SUBSIDIARIES | 4th Quarter - Report | $50,000.00 | 2020 | 01/20/2021 @ 10:16 PM |
CROSSROADS STRATEGIES, LLC | AVENTIV TECHNOLOGIES LLC AND VARIOUS SUBSIDIARIES | 3rd Quarter - Report | $60,000.00 | 2022 | 10/20/2022 @ 11:18 AM |
CROSSROADS STRATEGIES, LLC | AVENTIV TECHNOLOGIES LLC AND VARIOUS SUBSIDIARIES | 3rd Quarter - Report | $60,000.00 | 2024 | 10/20/2024 @ 09:04 AM |
CROSSROADS STRATEGIES, LLC | AVENTIV TECHNOLOGIES LLC AND VARIOUS SUBSIDIARIES | 1st Quarter - Report | $60,000.00 | 2022 | 04/19/2022 @ 01:22 PM |
CROSSROADS STRATEGIES, LLC | AVENTIV TECHNOLOGIES LLC AND VARIOUS SUBSIDIARIES | 2nd Quarter - Report | $60,000.00 | 2023 | 07/20/2023 @ 01:57 AM |
CROSSROADS STRATEGIES, LLC | AVENTIV TECHNOLOGIES LLC AND VARIOUS SUBSIDIARIES | 4th Quarter - Report | $60,000.00 | 2022 | 01/19/2023 @ 03:08 PM |
CROSSROADS STRATEGIES, LLC | AVENTIV TECHNOLOGIES LLC AND VARIOUS SUBSIDIARIES | 1st Quarter - Report | $60,000.00 | 2023 | 04/19/2023 @ 09:00 AM |
CROSSROADS STRATEGIES, LLC | AVENTIV TECHNOLOGIES LLC AND VARIOUS SUBSIDIARIES | 3rd Quarter - Report | $60,000.00 | 2023 | 10/20/2023 @ 11:44 AM |
CROSSROADS STRATEGIES, LLC | AVENTIV TECHNOLOGIES LLC AND VARIOUS SUBSIDIARIES | 1st Quarter - Report | $60,000.00 | 2024 | 04/22/2024 @ 11:51 AM |
CROSSROADS STRATEGIES, LLC | AVENTIV TECHNOLOGIES LLC AND VARIOUS SUBSIDIARIES | Registration | 2020 | 02/12/2020 @ 11:20 AM | |
CROSSROADS STRATEGIES, LLC | AVENTIV TECHNOLOGIES LLC AND VARIOUS SUBSIDIARIES | 4th Quarter - Report | $60,000.00 | 2021 | 01/19/2022 @ 01:48 PM |
CROSSROADS STRATEGIES, LLC | AVENTIV TECHNOLOGIES LLC AND VARIOUS SUBSIDIARIES | 3rd Quarter - Report | $60,000.00 | 2021 | 10/20/2021 @ 09:15 AM |
CROSSROADS STRATEGIES, LLC | AVENTIV TECHNOLOGIES LLC AND VARIOUS SUBSIDIARIES | 2nd Quarter - Report | $60,000.00 | 2022 | 07/20/2022 @ 08:56 AM |
CROSSROADS STRATEGIES, LLC | AVENTIV TECHNOLOGIES LLC AND VARIOUS SUBSIDIARIES | 1st Quarter - Report | $50,000.00 | 2020 | 04/19/2020 @ 09:17 PM |
CROSSROADS STRATEGIES, LLC | AVENTIV TECHNOLOGIES LLC AND VARIOUS SUBSIDIARIES | 2nd Quarter - Report | $50,000.00 | 2020 | 07/19/2020 @ 05:54 PM |
CROSSROADS STRATEGIES, LLC | AVUE TECHNOLOGIES CORPORATION | 3rd Quarter - Report | $10,000.00 | 2024 | 10/20/2024 @ 09:12 AM |
CROSSROADS STRATEGIES, LLC | AVUE TECHNOLOGIES CORPORATION | Registration | 2024 | 10/15/2024 @ 09:24 AM | |
CROSSROADS STRATEGIES, LLC | AVUE TECHNOLOGIES CORPORATION | 4th Quarter - Report | $30,000.00 | 2024 | 01/19/2025 @ 02:11 PM |
CROSSROADS STRATEGIES, LLC | BELLEVUE CHAMBER OF COMMERCE | Registration | 2023 | 09/29/2023 @ 09:15 AM | |
CROSSROADS STRATEGIES, LLC | BELLEVUE CHAMBER OF COMMERCE | 4th Quarter - Report | $20,000.00 | 2024 | 01/21/2025 @ 02:26 PM |
CROSSROADS STRATEGIES, LLC | BELLEVUE CHAMBER OF COMMERCE | 4th Quarter - Report | $20,000.00 | 2023 | 01/20/2024 @ 04:12 PM |
CROSSROADS STRATEGIES, LLC | BELLEVUE CHAMBER OF COMMERCE | 3rd Quarter - Report | $10,000.00 | 2023 | 10/20/2023 @ 03:32 PM |
CROSSROADS STRATEGIES, LLC | BETA, INC. | Registration | 2021 | 04/08/2021 @ 03:30 PM | |
CROSSROADS STRATEGIES, LLC | BETA, INC. | 2nd Quarter - Report | $80,000.00 | 2022 | 07/20/2022 @ 08:58 AM |
CROSSROADS STRATEGIES, LLC | BETA, INC. | 1st Quarter - Report | $80,000.00 | 2022 | 04/19/2022 @ 03:29 PM |
CROSSROADS STRATEGIES, LLC | BETA, INC. | 4th Quarter - Termination | $80,000.00 | 2022 | 01/18/2023 @ 01:16 PM |
CROSSROADS STRATEGIES, LLC | BETA, INC. | 3rd Quarter - Report | $80,000.00 | 2021 | 10/20/2021 @ 11:28 AM |
CROSSROADS STRATEGIES, LLC | BETA, INC. | 3rd Quarter - Report | $80,000.00 | 2022 | 10/20/2022 @ 12:45 PM |
CROSSROADS STRATEGIES, LLC | BETA, INC. | 2nd Quarter - Report | $80,000.00 | 2021 | 07/18/2021 @ 10:02 AM |
CROSSROADS STRATEGIES, LLC | BETA, INC. | 1st Quarter - Report | $30,000.00 | 2021 | 04/19/2021 @ 08:10 AM |
CROSSROADS STRATEGIES, LLC | BETA, INC. | 4th Quarter - Report | $80,000.00 | 2021 | 01/19/2022 @ 02:14 PM |
CROSSROADS STRATEGIES, LLC | BREEZELINE | 1st Quarter - Report | $50,000.00 | 2022 | 04/20/2022 @ 11:09 AM |
CROSSROADS STRATEGIES, LLC | BREEZELINE | 1st Quarter - Report | $50,000.00 | 2021 | 04/19/2021 @ 07:49 AM |
CROSSROADS STRATEGIES, LLC | BREEZELINE | 2nd Quarter - Report | $50,000.00 | 2021 | 07/18/2021 @ 03:47 PM |
CROSSROADS STRATEGIES, LLC | BREEZELINE | 3rd Quarter - Report | $50,000.00 | 2021 | 10/20/2021 @ 10:27 AM |
CROSSROADS STRATEGIES, LLC | BREEZELINE | 4th Quarter - Report | $50,000.00 | 2021 | 01/19/2022 @ 02:01 PM |
CROSSROADS STRATEGIES, LLC | BREEZELINE | 2nd Quarter - Termination | $30,000.00 | 2024 | 07/22/2024 @ 05:38 PM |
CROSSROADS STRATEGIES, LLC | BREEZELINE | 2nd Quarter - Report | $50,000.00 | 2022 | 07/20/2022 @ 09:01 AM |
CROSSROADS STRATEGIES, LLC | BREEZELINE | 1st Quarter - Report | $50,000.00 | 2024 | 04/22/2024 @ 12:00 PM |
CROSSROADS STRATEGIES, LLC | BREEZELINE | 4th Quarter - Report | $50,000.00 | 2023 | 01/20/2024 @ 04:15 PM |
CROSSROADS STRATEGIES, LLC | BREEZELINE | 3rd Quarter - Report | $50,000.00 | 2023 | 10/20/2023 @ 11:50 AM |
CROSSROADS STRATEGIES, LLC | BREEZELINE | 1st Quarter - Report | $50,000.00 | 2023 | 04/19/2023 @ 09:02 AM |
CROSSROADS STRATEGIES, LLC | BREEZELINE | 4th Quarter - Report | $50,000.00 | 2022 | 01/19/2023 @ 03:11 PM |
CROSSROADS STRATEGIES, LLC | BREEZELINE | 2nd Quarter - Report | $50,000.00 | 2023 | 07/20/2023 @ 01:59 AM |
CROSSROADS STRATEGIES, LLC | BREEZELINE | 3rd Quarter - Report | $50,000.00 | 2022 | 10/20/2022 @ 12:04 PM |
CROSSROADS STRATEGIES, LLC | BREEZELINE | Registration | 2020 | 10/07/2020 @ 08:37 AM | |
CROSSROADS STRATEGIES, LLC | BREEZELINE | 3rd Quarter - Report | $10,000.00 | 2020 | 10/19/2020 @ 05:10 PM |
CROSSROADS STRATEGIES, LLC | BREEZELINE | 4th Quarter - Report | $40,000.00 | 2020 | 01/20/2021 @ 11:36 PM |
CROSSROADS STRATEGIES, LLC | BRIDGER AEROSPACE GROUP HOLDINGS, LLC | Registration | 2021 | 09/27/2021 @ 10:58 AM | |
CROSSROADS STRATEGIES, LLC | BRIDGER AEROSPACE GROUP HOLDINGS, LLC | 4th Quarter - Termination | $50,000.00 | 2022 | 01/19/2023 @ 06:50 PM |
CROSSROADS STRATEGIES, LLC | BRIDGER AEROSPACE GROUP HOLDINGS, LLC | 3rd Quarter - Report | $20,000.00 | 2021 | 10/20/2021 @ 01:35 PM |
CROSSROADS STRATEGIES, LLC | BRIDGER AEROSPACE GROUP HOLDINGS, LLC | 4th Quarter - Report | $60,000.00 | 2021 | 01/19/2022 @ 02:30 PM |
CROSSROADS STRATEGIES, LLC | BRIDGER AEROSPACE GROUP HOLDINGS, LLC | 3rd Quarter - Report | $80,000.00 | 2022 | 10/20/2022 @ 01:27 PM |
CROSSROADS STRATEGIES, LLC | BRIDGER AEROSPACE GROUP HOLDINGS, LLC | 2nd Quarter - Report | $80,000.00 | 2022 | 07/20/2022 @ 09:03 AM |
CROSSROADS STRATEGIES, LLC | BRIDGER AEROSPACE GROUP HOLDINGS, LLC | 1st Quarter - Report | $80,000.00 | 2022 | 04/19/2022 @ 08:43 PM |
CROSSROADS STRATEGIES, LLC | BYD MOTORS INC. | 4th Quarter - Report | $50,000.00 | 2020 | 01/20/2021 @ 08:33 PM |
CROSSROADS STRATEGIES, LLC | BYD MOTORS INC. | 3rd Quarter - Report | $60,000.00 | 2021 | 10/20/2021 @ 12:55 AM |
CROSSROADS STRATEGIES, LLC | BYD MOTORS INC. | 4th Quarter - Termination | $90,000.00 | 2021 | 01/20/2022 @ 12:25 PM |
CROSSROADS STRATEGIES, LLC | BYD MOTORS INC. | Registration | 2019 | 05/21/2019 @ 10:58 AM | |
CROSSROADS STRATEGIES, LLC | BYD MOTORS INC. | 1st Quarter - Report | $50,000.00 | 2020 | 04/19/2020 @ 03:37 PM |
CROSSROADS STRATEGIES, LLC | BYD MOTORS INC. | 2nd Quarter - Report | $50,000.00 | 2020 | 07/19/2020 @ 04:35 PM |
CROSSROADS STRATEGIES, LLC | BYD MOTORS INC. | 2nd Quarter - Report | $40,000.00 | 2019 | 07/21/2019 @ 12:31 AM |
CROSSROADS STRATEGIES, LLC | BYD MOTORS INC. | 3rd Quarter - Report | $50,000.00 | 2019 | 10/19/2019 @ 11:33 PM |
CROSSROADS STRATEGIES, LLC | BYD MOTORS INC. | 3rd Quarter - Report | $50,000.00 | 2020 | 10/18/2020 @ 01:50 PM |
CROSSROADS STRATEGIES, LLC | BYD MOTORS INC. | 2nd Quarter - Report | $60,000.00 | 2021 | 07/18/2021 @ 03:58 PM |
CROSSROADS STRATEGIES, LLC | BYD MOTORS INC. | 4th Quarter - Report | $50,000.00 | 2019 | 01/20/2020 @ 12:25 AM |
CROSSROADS STRATEGIES, LLC | BYD MOTORS INC. | 1st Quarter - Report | $60,000.00 | 2021 | 04/19/2021 @ 08:20 AM |
CROSSROADS STRATEGIES, LLC | CHELAN DOUGLAS REGIONAL PORT AUTHORITY | 2nd Quarter - Report | $10,000.00 | 2020 | 07/19/2020 @ 01:39 PM |
CROSSROADS STRATEGIES, LLC | CHELAN DOUGLAS REGIONAL PORT AUTHORITY | 3rd Quarter - Report | $10,000.00 | 2020 | 10/18/2020 @ 10:43 AM |
CROSSROADS STRATEGIES, LLC | CHELAN DOUGLAS REGIONAL PORT AUTHORITY | 1st Quarter - Report | $10,000.00 | 2020 | 04/19/2020 @ 12:00 PM |
CROSSROADS STRATEGIES, LLC | CHELAN DOUGLAS REGIONAL PORT AUTHORITY | 3rd Quarter - Report | $10,000.00 | 2019 | 10/19/2019 @ 04:18 PM |
CROSSROADS STRATEGIES, LLC | CHELAN DOUGLAS REGIONAL PORT AUTHORITY | 4th Quarter - Termination | $10,000.00 | 2020 | 01/19/2021 @ 10:11 PM |
CROSSROADS STRATEGIES, LLC | CHELAN DOUGLAS REGIONAL PORT AUTHORITY | 4th Quarter - Report | $10,000.00 | 2019 | 01/19/2020 @ 08:37 PM |
CROSSROADS STRATEGIES, LLC | CHUBB INA HOLDING COMPANY INC | 4th Quarter - Report | $50,000.00 | 2024 | 01/19/2025 @ 12:52 AM |
CROSSROADS STRATEGIES, LLC | CHUBB INA HOLDING COMPANY INC | 2nd Quarter - Report | $50,000.00 | 2023 | 07/20/2023 @ 02:08 AM |
CROSSROADS STRATEGIES, LLC | CHUBB INA HOLDING COMPANY INC | 3rd Quarter - Report | $50,000.00 | 2023 | 10/20/2023 @ 11:59 AM |
CROSSROADS STRATEGIES, LLC | CHUBB INA HOLDING COMPANY INC | 1st Quarter - Report | $50,000.00 | 2023 | 04/19/2023 @ 09:10 AM |
Close Search