Search LD-1 & LD-2 Reports Registrations & Quarterly Activity
Loading...
Registrant Name | Client Name | Report Type | Amount Reported | Filing Year | Posted |
---|---|---|---|---|---|
DLA PIPER LLP (US) | 10X GENOMICS, INC. | 1st Quarter - Termination (No Activity) | 2021 | 04/19/2021 @ 02:38 PM | |
DLA PIPER LLP (US) | 10X GENOMICS, INC. | 3rd Quarter - Report | $10,000.00 | 2020 | 10/20/2020 @ 10:18 AM |
DLA PIPER LLP (US) | 10X GENOMICS, INC. | 2nd Quarter - Report | $10,000.00 | 2020 | 07/24/2020 @ 05:32 PM |
DLA PIPER LLP (US) | 10X GENOMICS, INC. | 4th Quarter - Report | 2020 | 01/21/2021 @ 12:24 PM | |
DLA PIPER LLP (US) | 10X GENOMICS, INC. | Registration | 2020 | 07/21/2020 @ 05:44 PM | |
DLA PIPER LLP (US) | AARP | 1st Quarter - Report | $40,000.00 | 2018 | 04/20/2018 @ 06:23 PM |
DLA PIPER LLP (US) | AARP | 1st Quarter - Report | $30,000.00 | 2016 | 04/19/2016 @ 04:47 PM |
DLA PIPER LLP (US) | AARP | 1st Quarter - Report | $30,000.00 | 2017 | 04/20/2017 @ 09:25 AM |
DLA PIPER LLP (US) | AARP | 1st Quarter - Report | $20,000.00 | 2015 | 04/21/2015 @ 01:39 PM |
DLA PIPER LLP (US) | AARP | Registration | 2015 | 04/20/2015 @ 06:07 PM | |
DLA PIPER LLP (US) | AARP | 4th Quarter - Report | $20,000.00 | 2015 | 01/20/2016 @ 01:24 PM |
DLA PIPER LLP (US) | AARP | 2nd Quarter - Report | $20,000.00 | 2016 | 07/20/2016 @ 07:43 PM |
DLA PIPER LLP (US) | AARP | 2nd Quarter - Report | $20,000.00 | 2015 | 07/20/2015 @ 03:39 PM |
DLA PIPER LLP (US) | AARP | 4th Quarter - Report | $20,000.00 | 2016 | 01/19/2017 @ 03:59 PM |
DLA PIPER LLP (US) | AARP | 3rd Quarter - Report | $20,000.00 | 2016 | 10/20/2016 @ 06:48 PM |
DLA PIPER LLP (US) | AARP | 2nd Quarter - Report | $30,000.00 | 2017 | 07/20/2017 @ 05:46 PM |
DLA PIPER LLP (US) | AARP | 3rd Quarter - Report | $20,000.00 | 2017 | 10/20/2017 @ 04:52 PM |
DLA PIPER LLP (US) | AARP | 2nd Quarter - Termination | $30,000.00 | 2018 | 07/19/2018 @ 05:10 PM |
DLA PIPER LLP (US) | AARP | 4th Quarter - Report | $30,000.00 | 2017 | 01/22/2018 @ 03:21 PM |
DLA PIPER LLP (US) | AARP | 3rd Quarter - Report | $20,000.00 | 2015 | 10/20/2015 @ 06:39 PM |
DLA PIPER LLP (US) | ABBEY COMPANY | Year-End Report | $120,000.00 | 2005 | 02/13/2006 @ 12:00 AM |
DLA PIPER LLP (US) | ABBEY COMPANY | Mid-Year Report | 2006 | 08/11/2006 @ 12:00 AM | |
DLA PIPER LLP (US) | ABBEY COMPANY | Year-End Report | $20,000.00 | 2006 | 02/13/2007 @ 11:39 PM |
DLA PIPER LLP (US) | ABBEY COMPANY | Mid-Year Termination | 2007 | 08/13/2007 @ 09:54 PM | |
DLA PIPER LLP (US) | ABBEY COMPANY | Registration | 2005 | 11/04/2005 @ 12:00 AM | |
DLA PIPER LLP (US) | ABSECON MILLS, INC. | 2nd Quarter - Report | $10,000.00 | 2012 | 07/19/2012 @ 08:46 PM |
DLA PIPER LLP (US) | ABSECON MILLS, INC. | 4th Quarter - Termination (No Activity) | 2013 | 01/21/2014 @ 04:29 PM | |
DLA PIPER LLP (US) | ABSECON MILLS, INC. | 1st Quarter - Report | $10,000.00 | 2012 | 04/20/2012 @ 06:51 PM |
DLA PIPER LLP (US) | ABSECON MILLS, INC. | 2nd Quarter - Report (No Activity) | 2013 | 07/22/2013 @ 08:19 PM | |
DLA PIPER LLP (US) | ABSECON MILLS, INC. | 3rd Quarter - Report | $30,000.00 | 2012 | 10/22/2012 @ 12:46 PM |
DLA PIPER LLP (US) | ABSECON MILLS, INC. | 3rd Quarter - Report (No Activity) | 2013 | 10/18/2013 @ 06:14 PM | |
DLA PIPER LLP (US) | ABSECON MILLS, INC. | 4th Quarter - Report | $20,000.00 | 2012 | 01/22/2013 @ 04:06 PM |
DLA PIPER LLP (US) | ABSECON MILLS, INC. | 1st Quarter - Report | 2013 | 04/19/2013 @ 07:38 PM | |
DLA PIPER LLP (US) | ABSECON MILLS, INC. | Registration | 2012 | 03/23/2012 @ 12:26 PM | |
DLA PIPER LLP (US) | ACXIOM LLC | 4th Quarter - Report | $40,000.00 | 2021 | 01/20/2022 @ 03:41 PM |
DLA PIPER LLP (US) | ACXIOM LLC | 1st Quarter - Report | $20,000.00 | 2021 | 04/20/2021 @ 09:04 PM |
DLA PIPER LLP (US) | ACXIOM LLC | Year-End Report | $20,000.00 | 2000 | 02/14/2001 @ 12:00 AM |
DLA PIPER LLP (US) | ACXIOM LLC | Mid-Year Report | $20,000.00 | 2000 | 08/14/2000 @ 12:00 AM |
DLA PIPER LLP (US) | ACXIOM LLC | 1st Quarter - Report | $40,000.00 | 2022 | 04/20/2022 @ 01:35 PM |
DLA PIPER LLP (US) | ACXIOM LLC | 1st Quarter - Report | $20,000.00 | 2021 | 04/21/2021 @ 12:01 PM |
DLA PIPER LLP (US) | ACXIOM LLC | Registration - Amendment | 2021 | 04/20/2021 @ 04:12 PM | |
DLA PIPER LLP (US) | ACXIOM LLC | Year-End Report (No Activity) | 2001 | 02/13/2002 @ 12:00 AM | |
DLA PIPER LLP (US) | ACXIOM LLC | Year-End Report (No Activity) | 2002 | 02/24/2003 @ 12:00 AM | |
DLA PIPER LLP (US) | ACXIOM LLC | Registration | 2000 | 05/19/2000 @ 12:00 AM | |
DLA PIPER LLP (US) | ACXIOM LLC | Mid-Year Report (No Activity) | 2002 | 08/29/2002 @ 12:00 AM | |
DLA PIPER LLP (US) | ACXIOM LLC | 2nd Quarter - Report | $40,000.00 | 2022 | 07/20/2022 @ 04:07 PM |
DLA PIPER LLP (US) | ACXIOM LLC | 3rd Quarter - Termination | $30,000.00 | 2022 | 10/20/2022 @ 10:04 AM |
DLA PIPER LLP (US) | ACXIOM LLC | Mid-Year Report | 2001 | 08/13/2001 @ 12:00 AM | |
DLA PIPER LLP (US) | ACXIOM LLC | 3rd Quarter - Report | $40,000.00 | 2021 | 10/20/2021 @ 07:36 PM |
DLA PIPER LLP (US) | ACXIOM LLC | Mid-Year Termination (No Activity) | 2003 | 08/12/2003 @ 12:00 AM | |
DLA PIPER LLP (US) | ACXIOM LLC | 2nd Quarter - Report | $40,000.00 | 2021 | 07/20/2021 @ 05:27 PM |
DLA PIPER LLP (US) | ACXIOM LLC | Mid-Year Amendment | 2001 | 08/20/2001 @ 12:00 AM | |
DLA PIPER LLP (US) | ADL HEALTHCARE | Mid-Year Termination (No Activity) | 2006 | 08/11/2006 @ 12:00 AM | |
DLA PIPER LLP (US) | ADL HEALTHCARE | Year-End Report | $20,000.00 | 2005 | 02/13/2006 @ 12:00 AM |
DLA PIPER LLP (US) | ADL HEALTHCARE | Registration | 2005 | 03/09/2005 @ 12:00 AM | |
DLA PIPER LLP (US) | ADL HEALTHCARE | Mid-Year Report | $40,000.00 | 2005 | 08/15/2005 @ 12:00 AM |
DLA PIPER LLP (US) | ADP LLC | 4th Quarter - Report | $90,000.00 | 2023 | 01/22/2024 @ 03:07 PM |
DLA PIPER LLP (US) | ADP LLC | 1st Quarter - Amendment | $90,000.00 | 2020 | 11/02/2020 @ 11:39 AM |
DLA PIPER LLP (US) | ADP LLC | 4th Quarter - Report | $30,000.00 | 2011 | 01/20/2012 @ 10:50 AM |
DLA PIPER LLP (US) | ADP LLC | 2nd Quarter - Report | $30,000.00 | 2020 | 07/20/2020 @ 12:58 PM |
DLA PIPER LLP (US) | ADP LLC | 2nd Quarter - Report | $30,000.00 | 2012 | 07/20/2012 @ 11:31 AM |
DLA PIPER LLP (US) | ADP LLC | 4th Quarter - Report | $30,000.00 | 2012 | 01/20/2013 @ 05:45 PM |
DLA PIPER LLP (US) | ADP LLC | 1st Quarter - Report | $70,000.00 | 2021 | 04/20/2021 @ 04:49 PM |
DLA PIPER LLP (US) | ADP LLC | 2nd Quarter - Report | $30,000.00 | 2014 | 07/21/2014 @ 07:44 PM |
DLA PIPER LLP (US) | ADP LLC | 2nd Quarter - Report | $30,000.00 | 2017 | 07/20/2017 @ 01:26 PM |
DLA PIPER LLP (US) | ADP LLC | 2nd Quarter - Report | $70,000.00 | 2023 | 07/20/2023 @ 03:52 PM |
DLA PIPER LLP (US) | ADP LLC | 2nd Quarter - Report | $10,000.00 | 2016 | 07/20/2016 @ 03:13 PM |
DLA PIPER LLP (US) | ADP LLC | 1st Quarter - Report (No Activity) | 2025 | 04/21/2025 @ 06:06 PM | |
DLA PIPER LLP (US) | ADP LLC | 3rd Quarter - Report | $80,000.00 | 2023 | 10/19/2023 @ 04:54 PM |
DLA PIPER LLP (US) | ADP LLC | 1st Quarter - Report | $50,000.00 | 2013 | 04/19/2013 @ 06:42 PM |
DLA PIPER LLP (US) | ADP LLC | 3rd Quarter - Report | $60,000.00 | 2024 | 10/21/2024 @ 03:34 PM |
DLA PIPER LLP (US) | ADP LLC | 1st Quarter - Report | $100,000.00 | 2019 | 04/22/2019 @ 02:26 PM |
DLA PIPER LLP (US) | ADP LLC | 4th Quarter - Report | $30,000.00 | 2015 | 01/19/2016 @ 05:54 PM |
DLA PIPER LLP (US) | ADP LLC | 3rd Quarter - Report | $70,000.00 | 2022 | 10/19/2022 @ 02:23 PM |
DLA PIPER LLP (US) | ADP LLC | 2nd Quarter - Report | $70,000.00 | 2021 | 07/20/2021 @ 06:34 PM |
DLA PIPER LLP (US) | ADP LLC | 3rd Quarter - Report | $70,000.00 | 2020 | 10/21/2020 @ 05:36 PM |
DLA PIPER LLP (US) | ADP LLC | 1st Quarter - Report | $30,000.00 | 2017 | 04/20/2017 @ 03:24 PM |
DLA PIPER LLP (US) | ADP LLC | 4th Quarter - Report | $70,000.00 | 2022 | 01/20/2023 @ 02:23 PM |
DLA PIPER LLP (US) | ADP LLC | 4th Quarter - Report | $30,000.00 | 2017 | 01/22/2018 @ 06:00 PM |
DLA PIPER LLP (US) | ADP LLC | 1st Quarter - Report | $30,000.00 | 2012 | 04/20/2012 @ 06:25 PM |
DLA PIPER LLP (US) | ADP LLC | 1st Quarter - Report | $90,000.00 | 2024 | 04/19/2024 @ 11:02 AM |
DLA PIPER LLP (US) | ADP LLC | 4th Quarter - Report | $60,000.00 | 2021 | 01/20/2022 @ 12:29 PM |
DLA PIPER LLP (US) | ADP LLC | 1st Quarter - Report | $30,000.00 | 2011 | 04/19/2011 @ 07:50 PM |
DLA PIPER LLP (US) | ADP LLC | 1st Quarter - Report | $30,000.00 | 2018 | 04/20/2018 @ 06:40 PM |
DLA PIPER LLP (US) | ADP LLC | 4th Quarter - Report | 2024 | 01/21/2025 @ 04:38 PM | |
DLA PIPER LLP (US) | ADP LLC | 3rd Quarter - Report | $70,000.00 | 2021 | 10/20/2021 @ 07:03 PM |
DLA PIPER LLP (US) | ADP LLC | 2nd Quarter - Report | $30,000.00 | 2019 | 07/22/2019 @ 12:52 PM |
DLA PIPER LLP (US) | ADP LLC | 4th Quarter - Report | $30,000.00 | 2010 | 01/20/2011 @ 07:38 PM |
DLA PIPER LLP (US) | ADP LLC | 3rd Quarter - Report | $30,000.00 | 2012 | 10/19/2012 @ 07:43 PM |
DLA PIPER LLP (US) | ADP LLC | 4th Quarter - Report | $60,000.00 | 2020 | 01/21/2021 @ 12:33 PM |
DLA PIPER LLP (US) | ADP LLC | 2nd Quarter - Report | $30,000.00 | 2018 | 07/18/2018 @ 11:48 AM |
DLA PIPER LLP (US) | ADP LLC | 2nd Quarter - Amendment | $90,000.00 | 2020 | 11/02/2020 @ 11:43 AM |
DLA PIPER LLP (US) | ADP LLC | 4th Quarter - Report | $30,000.00 | 2013 | 01/21/2014 @ 02:36 PM |
DLA PIPER LLP (US) | ADP LLC | 1st Quarter - Report | $30,000.00 | 2020 | 04/20/2020 @ 05:28 PM |
DLA PIPER LLP (US) | ADP LLC | 2nd Quarter - Report | $30,000.00 | 2010 | 07/20/2010 @ 04:57 PM |
DLA PIPER LLP (US) | ADP LLC | 3rd Quarter - Report | $30,000.00 | 2010 | 10/19/2010 @ 07:43 PM |
DLA PIPER LLP (US) | ADP LLC | 3rd Quarter - Report | $30,000.00 | 2015 | 10/20/2015 @ 05:42 PM |
DLA PIPER LLP (US) | ADP LLC | 3rd Quarter - Report | $30,000.00 | 2014 | 10/20/2014 @ 05:00 PM |
DLA PIPER LLP (US) | ADP LLC | Registration | 2010 | 04/20/2010 @ 10:05 AM | |
DLA PIPER LLP (US) | ADP LLC | 2nd Quarter - Report | $90,000.00 | 2024 | 07/22/2024 @ 12:08 PM |
Close Search