Search LD-1 & LD-2 Reports Registrations & Quarterly Activity


Search LD-1 & LD-2 Reports By...

Clear Search

25 reports matching...

Lobbyist

  • Name: chipman

Loading...
Registrant Name Client Name Report Type Amount
Reported
Filing Year Posted
EVERYTOWN FOR GUN SAFETY ACTION FUND EVERYTOWN FOR GUN SAFETY ACTION FUND Registration 2012 04/16/2013 @ 12:59 PM
EVERYTOWN FOR GUN SAFETY ACTION FUND EVERYTOWN FOR GUN SAFETY ACTION FUND Registration - Amendment 2013 05/10/2013 @ 09:43 AM
EVERYTOWN FOR GUN SAFETY ACTION FUND EVERYTOWN FOR GUN SAFETY ACTION FUND 2nd Quarter - Report $580,000.00 2013 07/22/2013 @ 09:51 PM
EVERYTOWN FOR GUN SAFETY ACTION FUND EVERYTOWN FOR GUN SAFETY ACTION FUND 3rd Quarter - Report $500,000.00 2013 10/21/2013 @ 07:43 PM
GIFFORDS GIFFORDS 4th Quarter - Report $50,000.00 2016 01/11/2017 @ 05:25 PM
GIFFORDS GIFFORDS 1st Quarter - Report $100,000.00 2017 04/19/2017 @ 03:15 PM
GIFFORDS GIFFORDS 2nd Quarter - Report $150,000.00 2017 07/18/2017 @ 03:56 PM
GIFFORDS GIFFORDS 3rd Quarter - Report $120,000.00 2017 10/05/2017 @ 04:18 PM
GIFFORDS GIFFORDS 4th Quarter - Report $140,000.00 2017 01/11/2018 @ 04:01 PM
GIFFORDS GIFFORDS 1st Quarter - Report $110,000.00 2018 04/19/2018 @ 12:13 PM
GIFFORDS GIFFORDS 2nd Quarter - Report $120,000.00 2018 07/12/2018 @ 04:38 PM
GIFFORDS GIFFORDS 3rd Quarter - Report $90,000.00 2018 10/15/2018 @ 06:36 PM
GIFFORDS GIFFORDS 4th Quarter - Report $110,000.00 2018 01/07/2019 @ 04:49 PM
GIFFORDS GIFFORDS 1st Quarter - Report $140,000.00 2019 04/15/2019 @ 12:01 PM
GIFFORDS GIFFORDS 2nd Quarter - Report $100,000.00 2019 07/22/2019 @ 12:24 PM
GIFFORDS GIFFORDS 3rd Quarter - Report $110,000.00 2019 10/10/2019 @ 04:05 PM
GIFFORDS GIFFORDS 4th Quarter - Report $100,000.00 2019 01/21/2020 @ 09:45 AM
GIFFORDS GIFFORDS 1st Quarter - Report $100,000.00 2020 04/16/2020 @ 05:03 PM
GIFFORDS GIFFORDS 2nd Quarter - Report $100,000.00 2020 07/08/2020 @ 01:47 PM
GIFFORDS GIFFORDS 4th Quarter - Amendment $100,000.00 2019 10/19/2020 @ 02:58 PM
GIFFORDS GIFFORDS 1st Quarter - Amendment $100,000.00 2020 10/19/2020 @ 03:00 PM
GIFFORDS GIFFORDS 2nd Quarter - Amendment $100,000.00 2020 10/19/2020 @ 03:03 PM
GIFFORDS GIFFORDS 4th Quarter - Amendment $100,000.00 2019 11/08/2021 @ 12:47 PM
GIFFORDS GIFFORDS 1st Quarter - Amendment $100,000.00 2020 11/08/2021 @ 12:51 PM
GIFFORDS GIFFORDS 2nd Quarter - Amendment $100,000.00 2020 11/08/2021 @ 12:56 PM
Close Search
Back to Top