Search LD-1 & LD-2 Reports Registrations & Quarterly Activity
Loading...
Registrant Name | Client Name | Report Type | Amount Reported |
Filing Year | Posted |
---|---|---|---|---|---|
535 GROUP, LLC | META PLATFORMS INC (FKA FACEBOOK, INC.) | 3rd Quarter - Report | $30,000.00 | 2024 | 10/21/2024 @ 07:30 PM |
535 GROUP, LLC | META PLATFORMS INC (FKA FACEBOOK, INC.) | 1st Quarter - Report | $30,000.00 | 2023 | 04/20/2023 @ 10:08 AM |
535 GROUP, LLC | META PLATFORMS INC (FKA FACEBOOK, INC.) | 4th Quarter - Report | $30,000.00 | 2021 | 01/20/2022 @ 03:54 PM |
535 GROUP, LLC | META PLATFORMS INC (FKA FACEBOOK, INC.) | 2nd Quarter - Report | $30,000.00 | 2021 | 07/19/2021 @ 05:11 PM |
535 GROUP, LLC | META PLATFORMS INC (FKA FACEBOOK, INC.) | Registration | 2021 | 04/22/2021 @ 11:31 AM | |
535 GROUP, LLC | META PLATFORMS INC (FKA FACEBOOK, INC.) | 1st Quarter - Report | $30,000.00 | 2022 | 04/20/2022 @ 10:35 AM |
535 GROUP, LLC | META PLATFORMS INC (FKA FACEBOOK, INC.) | 3rd Quarter - Report | $30,000.00 | 2022 | 10/20/2022 @ 03:07 PM |
535 GROUP, LLC | META PLATFORMS INC (FKA FACEBOOK, INC.) | 3rd Quarter - Report | $30,000.00 | 2021 | 10/19/2021 @ 06:57 PM |
535 GROUP, LLC | META PLATFORMS INC (FKA FACEBOOK, INC.) | 2nd Quarter - Report | $30,000.00 | 2024 | 07/19/2024 @ 10:10 PM |
535 GROUP, LLC | META PLATFORMS INC (FKA FACEBOOK, INC.) | 1st Quarter - Report | $30,000.00 | 2024 | 04/20/2024 @ 06:13 PM |
535 GROUP, LLC | META PLATFORMS INC (FKA FACEBOOK, INC.) | 4th Quarter - Report | $30,000.00 | 2022 | 01/20/2023 @ 11:53 AM |
535 GROUP, LLC | META PLATFORMS INC (FKA FACEBOOK, INC.) | 2nd Quarter - Report | $30,000.00 | 2023 | 07/20/2023 @ 04:28 PM |
535 GROUP, LLC | META PLATFORMS INC (FKA FACEBOOK, INC.) | 3rd Quarter - Report | $30,000.00 | 2023 | 10/18/2023 @ 02:21 PM |
535 GROUP, LLC | META PLATFORMS INC (FKA FACEBOOK, INC.) | 4th Quarter - Report | $30,000.00 | 2023 | 01/20/2024 @ 02:19 PM |
535 GROUP, LLC | META PLATFORMS INC (FKA FACEBOOK, INC.) | 4th Quarter - Report | $30,000.00 | 2024 | 01/21/2025 @ 07:58 PM |
535 GROUP, LLC | META PLATFORMS INC (FKA FACEBOOK, INC.) | 2nd Quarter - Report | $30,000.00 | 2022 | 07/20/2022 @ 01:46 PM |
AJW, INC. | AQUA METALS, INC. | 1st Quarter - Termination | 2023 | 04/05/2023 @ 01:55 PM | |
AJW, INC. | AQUA METALS, INC. | 4th Quarter - Report (No Activity) | 2022 | 01/20/2023 @ 06:07 PM | |
AJW, INC. | AQUA METALS, INC. | Registration | 2022 | 01/06/2023 @ 04:02 PM | |
AJW, INC. | GRIZZLE COMPANY (ON BEHALF OF THE INT'L PLATINUM GROUP METALS ASSN) | 2nd Quarter - Report | 2011 | 07/15/2011 @ 04:41 PM | |
AJW, INC. | GRIZZLE COMPANY (ON BEHALF OF THE INT'L PLATINUM GROUP METALS ASSN) | Registration | 2011 | 04/18/2011 @ 12:26 PM | |
AJW, INC. | GRIZZLE COMPANY (ON BEHALF OF THE INT'L PLATINUM GROUP METALS ASSN) | 1st Quarter - Termination (No Activity) | 2012 | 04/19/2012 @ 11:01 AM | |
AJW, INC. | GRIZZLE COMPANY (ON BEHALF OF THE INT'L PLATINUM GROUP METALS ASSN) | 4th Quarter - Report (No Activity) | 2011 | 01/19/2012 @ 05:29 PM | |
AJW, INC. | GRIZZLE COMPANY (ON BEHALF OF THE INT'L PLATINUM GROUP METALS ASSN) | 1st Quarter - Report | 2011 | 04/20/2011 @ 09:49 AM | |
AJW, INC. | GRIZZLE COMPANY (ON BEHALF OF THE INT'L PLATINUM GROUP METALS ASSN) | 3rd Quarter - Report | 2011 | 10/20/2011 @ 12:17 PM | |
AKERMAN LLP | INTERNATIONAL PRECIOUS METAL INSTITUTE | 1st Quarter - Report | $30,000.00 | 2023 | 05/03/2023 @ 12:05 PM |
AKERMAN LLP | INTERNATIONAL PRECIOUS METAL INSTITUTE | Registration | 2023 | 04/19/2023 @ 10:46 AM | |
AKERMAN LLP | INTERNATIONAL PRECIOUS METAL INSTITUTE | 4th Quarter - Report | $20,000.00 | 2024 | 01/21/2025 @ 04:58 PM |
AKERMAN LLP | INTERNATIONAL PRECIOUS METAL INSTITUTE | 3rd Quarter - Report | $20,000.00 | 2024 | 10/17/2024 @ 01:55 PM |
AKERMAN LLP | INTERNATIONAL PRECIOUS METAL INSTITUTE | 2nd Quarter - Report | $20,000.00 | 2024 | 07/22/2024 @ 03:04 PM |
AKERMAN LLP | INTERNATIONAL PRECIOUS METAL INSTITUTE | 1st Quarter - Report | $20,000.00 | 2024 | 04/16/2024 @ 10:25 AM |
AKERMAN LLP | INTERNATIONAL PRECIOUS METAL INSTITUTE | 3rd Quarter - Report | $30,000.00 | 2023 | 10/18/2023 @ 04:47 PM |
AKERMAN LLP | INTERNATIONAL PRECIOUS METAL INSTITUTE | 2nd Quarter - Report | $30,000.00 | 2023 | 07/20/2023 @ 07:57 PM |
AKERMAN LLP | INTERNATIONAL PRECIOUS METAL INSTITUTE | 4th Quarter - Report | $30,000.00 | 2023 | 01/19/2024 @ 05:23 PM |
AKIN GUMP STRAUSS HAUER & FELD | META AEROSPACE | 1st Quarter - Report (No Activity) | 2023 | 04/20/2023 @ 12:26 PM | |
AKIN GUMP STRAUSS HAUER & FELD | META AEROSPACE | 2nd Quarter - Termination (No Activity) | 2023 | 07/20/2023 @ 09:11 AM | |
AKIN GUMP STRAUSS HAUER & FELD | META AEROSPACE | 3rd Quarter - Report | $10,000.00 | 2022 | 10/20/2022 @ 03:55 PM |
AKIN GUMP STRAUSS HAUER & FELD | META AEROSPACE | 3rd Quarter - Report | $20,000.00 | 2020 | 10/20/2020 @ 04:21 PM |
AKIN GUMP STRAUSS HAUER & FELD | META AEROSPACE | 2nd Quarter - Report | $40,000.00 | 2021 | 07/20/2021 @ 03:17 PM |
AKIN GUMP STRAUSS HAUER & FELD | META AEROSPACE | Registration | 2020 | 07/09/2020 @ 09:53 AM | |
AKIN GUMP STRAUSS HAUER & FELD | META AEROSPACE | 3rd Quarter - Report | $30,000.00 | 2021 | 10/20/2021 @ 12:45 PM |
AKIN GUMP STRAUSS HAUER & FELD | META AEROSPACE | 4th Quarter - Report | $10,000.00 | 2022 | 01/20/2023 @ 02:22 PM |
AKIN GUMP STRAUSS HAUER & FELD | META AEROSPACE | 2nd Quarter - Report | $20,000.00 | 2020 | 07/20/2020 @ 08:36 AM |
AKIN GUMP STRAUSS HAUER & FELD | META AEROSPACE | 1st Quarter - Report | $30,000.00 | 2022 | 04/19/2022 @ 05:35 PM |
AKIN GUMP STRAUSS HAUER & FELD | META AEROSPACE | 1st Quarter - Report | $40,000.00 | 2021 | 04/20/2021 @ 02:47 PM |
AKIN GUMP STRAUSS HAUER & FELD | META AEROSPACE | 4th Quarter - Report | $20,000.00 | 2021 | 01/20/2022 @ 11:21 AM |
AKIN GUMP STRAUSS HAUER & FELD | META AEROSPACE | 4th Quarter - Report | $10,000.00 | 2020 | 01/20/2021 @ 05:12 PM |
AKIN GUMP STRAUSS HAUER & FELD | META AEROSPACE | 2nd Quarter - Report | $20,000.00 | 2022 | 07/20/2022 @ 01:54 PM |
AKIN GUMP STRAUSS HAUER & FELD | META AEROSPACE | 3rd Quarter - Amendment | $20,000.00 | 2020 | 11/03/2022 @ 04:04 PM |
AKIN GUMP STRAUSS HAUER & FELD | PATHWARD, NATIONAL ASSOCIATION (FKA PATHWARD (FORMERLY METABANK, N.A.)) | 2nd Quarter - Report | $60,000.00 | 2024 | 07/19/2024 @ 11:42 AM |
AKIN GUMP STRAUSS HAUER & FELD | PATHWARD, NATIONAL ASSOCIATION (FKA PATHWARD (FORMERLY METABANK, N.A.)) | 3rd Quarter - Report | $60,000.00 | 2023 | 10/20/2023 @ 10:13 AM |
AKIN GUMP STRAUSS HAUER & FELD | PATHWARD, NATIONAL ASSOCIATION (FKA PATHWARD (FORMERLY METABANK, N.A.)) | 4th Quarter - Report | $60,000.00 | 2022 | 01/20/2023 @ 01:43 PM |
AKIN GUMP STRAUSS HAUER & FELD | PATHWARD, NATIONAL ASSOCIATION (FKA PATHWARD (FORMERLY METABANK, N.A.)) | 4th Quarter - Report | $60,000.00 | 2023 | 01/19/2024 @ 01:40 PM |
AKIN GUMP STRAUSS HAUER & FELD | PATHWARD, NATIONAL ASSOCIATION (FKA PATHWARD (FORMERLY METABANK, N.A.)) | 1st Quarter - Report | $60,000.00 | 2021 | 04/20/2021 @ 02:50 PM |
AKIN GUMP STRAUSS HAUER & FELD | PATHWARD, NATIONAL ASSOCIATION (FKA PATHWARD (FORMERLY METABANK, N.A.)) | 4th Quarter - Report | $60,000.00 | 2021 | 01/20/2022 @ 11:21 AM |
AKIN GUMP STRAUSS HAUER & FELD | PATHWARD, NATIONAL ASSOCIATION (FKA PATHWARD (FORMERLY METABANK, N.A.)) | 3rd Quarter - Report | $60,000.00 | 2021 | 10/19/2021 @ 04:37 PM |
AKIN GUMP STRAUSS HAUER & FELD | PATHWARD, NATIONAL ASSOCIATION (FKA PATHWARD (FORMERLY METABANK, N.A.)) | 2nd Quarter - Report | $60,000.00 | 2021 | 07/20/2021 @ 03:18 PM |
AKIN GUMP STRAUSS HAUER & FELD | PATHWARD, NATIONAL ASSOCIATION (FKA PATHWARD (FORMERLY METABANK, N.A.)) | Registration | 2020 | 12/15/2020 @ 04:07 PM | |
AKIN GUMP STRAUSS HAUER & FELD | PATHWARD, NATIONAL ASSOCIATION (FKA PATHWARD (FORMERLY METABANK, N.A.)) | 4th Quarter - Report | $60,000.00 | 2020 | 01/20/2021 @ 05:14 PM |
AKIN GUMP STRAUSS HAUER & FELD | PATHWARD, NATIONAL ASSOCIATION (FKA PATHWARD (FORMERLY METABANK, N.A.)) | 4th Quarter - Report | $60,000.00 | 2024 | 01/21/2025 @ 02:36 PM |
AKIN GUMP STRAUSS HAUER & FELD | PATHWARD, NATIONAL ASSOCIATION (FKA PATHWARD (FORMERLY METABANK, N.A.)) | 3rd Quarter - Report | $60,000.00 | 2024 | 10/18/2024 @ 10:29 AM |
AKIN GUMP STRAUSS HAUER & FELD | PATHWARD, NATIONAL ASSOCIATION (FKA PATHWARD (FORMERLY METABANK, N.A.)) | 3rd Quarter - Report | $60,000.00 | 2022 | 10/20/2022 @ 12:54 PM |
AKIN GUMP STRAUSS HAUER & FELD | PATHWARD, NATIONAL ASSOCIATION (FKA PATHWARD (FORMERLY METABANK, N.A.)) | 1st Quarter - Report | $60,000.00 | 2023 | 04/20/2023 @ 01:07 PM |
AKIN GUMP STRAUSS HAUER & FELD | PATHWARD, NATIONAL ASSOCIATION (FKA PATHWARD (FORMERLY METABANK, N.A.)) | 1st Quarter - Report | $60,000.00 | 2024 | 04/19/2024 @ 10:21 AM |
AKIN GUMP STRAUSS HAUER & FELD | PATHWARD, NATIONAL ASSOCIATION (FKA PATHWARD (FORMERLY METABANK, N.A.)) | 2nd Quarter - Report | $60,000.00 | 2023 | 07/20/2023 @ 10:33 AM |
AKIN GUMP STRAUSS HAUER & FELD | PATHWARD, NATIONAL ASSOCIATION (FKA PATHWARD (FORMERLY METABANK, N.A.)) | 2nd Quarter - Report | $60,000.00 | 2022 | 07/20/2022 @ 11:32 AM |
AKIN GUMP STRAUSS HAUER & FELD | PATHWARD, NATIONAL ASSOCIATION (FKA PATHWARD (FORMERLY METABANK, N.A.)) | 1st Quarter - Report | $60,000.00 | 2022 | 04/19/2022 @ 04:41 PM |
ALLISON + PARTNERS | SUNRISE ENERGY METALS | 4th Quarter - Report | $30,000.00 | 2021 | 01/14/2022 @ 05:13 PM |
ALLISON + PARTNERS | SUNRISE ENERGY METALS | Registration | 2021 | 11/12/2021 @ 01:35 PM | |
ALLISON + PARTNERS | SUNRISE ENERGY METALS | 1st Quarter - Report | $30,000.00 | 2022 | 04/19/2022 @ 01:44 PM |
ALLISON + PARTNERS | SUNRISE ENERGY METALS | 2nd Quarter - Report (No Activity) | 2022 | 07/18/2022 @ 05:15 PM | |
ALLISON + PARTNERS | SUNRISE ENERGY METALS | 3rd Quarter - Report (No Activity) | 2022 | 10/12/2022 @ 05:21 PM | |
ALLISON + PARTNERS | SUNRISE ENERGY METALS | 4th Quarter - Termination (No Activity) | 2022 | 01/19/2023 @ 05:18 PM | |
ALPINE GROUP PARTNERS, LLC. | LONDON METAL EXCHANGE LIMITED | Year-End Report | $60,000.00 | 2000 | 02/05/2001 @ 12:00 AM |
ALPINE GROUP PARTNERS, LLC. | LONDON METAL EXCHANGE LIMITED | Mid-Year Report | $60,000.00 | 2000 | 08/03/2000 @ 12:00 AM |
ALPINE GROUP PARTNERS, LLC. | LONDON METAL EXCHANGE LIMITED | Mid-Year Termination (No Activity) | 2001 | 08/14/2001 @ 12:00 AM | |
ALPINE GROUP PARTNERS, LLC. | LONDON METAL EXCHANGE LIMITED | Mid-Year Report (No Activity) | 1999 | 08/06/1999 @ 12:00 AM | |
ALPINE GROUP PARTNERS, LLC. | LONDON METAL EXCHANGE LIMITED | Year-End Report | $80,000.00 | 1999 | 02/15/2000 @ 12:00 AM |
AMERICAN DEFENSE INTERNATIONAL, INC. | METAL STORM, INC | Mid-Year Report | $4,000.00 | 2005 | 08/15/2005 @ 12:00 AM |
AMERICAN DEFENSE INTERNATIONAL, INC. | METAL STORM, INC | Mid-Year Report | $40,000.00 | 2007 | 08/09/2007 @ 10:19 AM |
AMERICAN DEFENSE INTERNATIONAL, INC. | METAL STORM, INC | 1st Quarter - Report (No Activity) | 2008 | 04/18/2008 @ 01:40 PM | |
AMERICAN DEFENSE INTERNATIONAL, INC. | METAL STORM, INC | Year-End Report | $40,000.00 | 2004 | 02/14/2005 @ 12:00 AM |
AMERICAN DEFENSE INTERNATIONAL, INC. | METAL STORM, INC | 2nd Quarter - Report (No Activity) | 2008 | 07/17/2008 @ 05:20 PM | |
AMERICAN DEFENSE INTERNATIONAL, INC. | METAL STORM, INC | Year-End Report | $40,000.00 | 2006 | 02/12/2007 @ 05:18 PM |
AMERICAN DEFENSE INTERNATIONAL, INC. | METAL STORM, INC | 3rd Quarter - Termination (No Activity) | 2008 | 10/15/2008 @ 05:43 PM | |
AMERICAN DEFENSE INTERNATIONAL, INC. | METAL STORM, INC | Mid-Year Report | $40,000.00 | 2006 | 08/08/2006 @ 12:00 AM |
AMERICAN DEFENSE INTERNATIONAL, INC. | METAL STORM, INC | Year-End Report | $40,000.00 | 2005 | 02/14/2006 @ 12:00 AM |
AMERICAN DEFENSE INTERNATIONAL, INC. | METAL STORM, INC | Year-End Report | $40,000.00 | 2007 | 02/11/2008 @ 06:17 PM |
AMERICAN DEFENSE INTERNATIONAL, INC. | METAL STORM, INC | Registration | 2004 | 04/22/2004 @ 12:00 AM | |
AMERICAN DEFENSE INTERNATIONAL, INC. | METAL STORM, INC | Mid-Year Report | $40,000.00 | 2004 | 08/13/2004 @ 12:00 AM |
AMERICAN DEFENSE INTERNATIONAL, INC. | THE METADATA COMPANY | Year-End Amendment | $40,000.00 | 2004 | 03/29/2005 @ 12:00 AM |
AMERICAN DEFENSE INTERNATIONAL, INC. | THE METADATA COMPANY | Mid-Year Report | $40,000.00 | 2005 | 08/15/2005 @ 12:00 AM |
AMERICAN DEFENSE INTERNATIONAL, INC. | THE METADATA COMPANY | 4th Quarter - Termination (No Activity) | 2008 | 01/13/2009 @ 01:01 PM | |
AMERICAN DEFENSE INTERNATIONAL, INC. | THE METADATA COMPANY | 3rd Quarter - Report | 2008 | 10/17/2008 @ 04:08 PM | |
AMERICAN DEFENSE INTERNATIONAL, INC. | THE METADATA COMPANY | Mid-Year Report | $40,000.00 | 2007 | 08/09/2007 @ 04:07 PM |
AMERICAN DEFENSE INTERNATIONAL, INC. | THE METADATA COMPANY | Year-End Report | $40,000.00 | 2005 | 02/14/2006 @ 12:00 AM |
AMERICAN DEFENSE INTERNATIONAL, INC. | THE METADATA COMPANY | 1st Quarter - Report | $20,000.00 | 2008 | 04/18/2008 @ 01:36 PM |
AMERICAN DEFENSE INTERNATIONAL, INC. | THE METADATA COMPANY | 3rd Quarter - Report | 2008 | 10/20/2008 @ 10:05 AM | |
AMERICAN DEFENSE INTERNATIONAL, INC. | THE METADATA COMPANY | 3rd Quarter - Report | 2008 | 04/01/2009 @ 11:13 AM | |
AMERICAN DEFENSE INTERNATIONAL, INC. | THE METADATA COMPANY | 4th Quarter - Termination (No Activity) | 2008 | 01/14/2009 @ 01:45 PM | |
AMERICAN DEFENSE INTERNATIONAL, INC. | THE METADATA COMPANY | Year-End Report | $40,000.00 | 2003 | 02/17/2004 @ 12:00 AM |
AMERICAN DEFENSE INTERNATIONAL, INC. | THE METADATA COMPANY | Mid-Year Report | $40,000.00 | 2006 | 08/08/2006 @ 12:00 AM |
AMERICAN DEFENSE INTERNATIONAL, INC. | THE METADATA COMPANY | Year-End Report | $40,000.00 | 2007 | 02/12/2008 @ 06:17 PM |
AMERICAN DEFENSE INTERNATIONAL, INC. | THE METADATA COMPANY | 2nd Quarter - Report | $20,000.00 | 2008 | 07/17/2008 @ 05:19 PM |
AMERICAN DEFENSE INTERNATIONAL, INC. | THE METADATA COMPANY | Year-End Report | $40,000.00 | 2004 | 02/14/2005 @ 12:00 AM |
AMERICAN DEFENSE INTERNATIONAL, INC. | THE METADATA COMPANY | Registration | 2003 | 01/16/2003 @ 12:00 AM | |
AMERICAN DEFENSE INTERNATIONAL, INC. | THE METADATA COMPANY | Mid-Year Report | $40,000.00 | 2003 | 08/14/2003 @ 12:00 AM |
AMERICAN DEFENSE INTERNATIONAL, INC. | THE METADATA COMPANY | Mid-Year Report | $40,000.00 | 2004 | 08/13/2004 @ 12:00 AM |
ARENTFOX SCHIFF LLP | VERKHNAYA SALDA METALLURGICAL PRODUCTION ASSN (VSMPO) | Mid-Year Termination (No Activity) | 1999 | 08/16/1999 @ 12:00 AM | |
ARTER & HADDEN | METABOLIFE INTL | Mid-Year Termination | $20,000.00 | 2001 | 08/15/2001 @ 12:00 AM |
ARTER & HADDEN | METABOLIFE INTL | Mid-Year Report | $20,000.00 | 1999 | 08/13/1999 @ 12:00 AM |
ARTER & HADDEN | METABOLIFE INTL | Mid-Year Report | $20,000.00 | 2000 | 08/15/2000 @ 12:00 AM |
ARTER & HADDEN | METABOLIFE INTL | Year-End Report | 2000 | 02/13/2001 @ 12:00 AM | |
ARTER & HADDEN | METABOLIFE INTL | Year-End Report | $20,000.00 | 1999 | 02/14/2000 @ 12:00 AM |
AVOQ, LLC | META PLATFORMS, INC. | 4th Quarter - Amendment | $60,000.00 | 2018 | 01/22/2019 @ 05:36 PM |
AVOQ, LLC | META PLATFORMS, INC. | 2nd Quarter - Report | $50,000.00 | 2011 | 07/20/2011 @ 04:33 PM |
AVOQ, LLC | META PLATFORMS, INC. | 3rd Quarter - Report | $60,000.00 | 2020 | 10/20/2020 @ 05:41 PM |
AVOQ, LLC | META PLATFORMS, INC. | 2nd Quarter - Report | $60,000.00 | 2013 | 07/22/2013 @ 11:49 PM |
AVOQ, LLC | META PLATFORMS, INC. | Registration | 2010 | 02/15/2011 @ 02:10 PM | |
AVOQ, LLC | META PLATFORMS, INC. | 3rd Quarter - Report | $60,000.00 | 2017 | 10/19/2017 @ 01:07 PM |
AVOQ, LLC | META PLATFORMS, INC. | 2nd Quarter - Report | $60,000.00 | 2016 | 07/20/2016 @ 04:11 PM |
AVOQ, LLC | META PLATFORMS, INC. | 2nd Quarter - Report | $80,000.00 | 2022 | 07/20/2022 @ 07:31 PM |
AVOQ, LLC | META PLATFORMS, INC. | 2nd Quarter - Report | $60,000.00 | 2017 | 07/20/2017 @ 01:20 PM |
AVOQ, LLC | META PLATFORMS, INC. | 1st Quarter - Report | $50,000.00 | 2013 | 04/22/2013 @ 09:33 PM |
AVOQ, LLC | META PLATFORMS, INC. | 2nd Quarter - Report | $80,000.00 | 2021 | 07/20/2021 @ 04:17 PM |
AVOQ, LLC | META PLATFORMS, INC. | 4th Quarter - Report | $60,000.00 | 2012 | 01/22/2013 @ 07:15 PM |
AVOQ, LLC | META PLATFORMS, INC. | 1st Quarter - Report | $80,000.00 | 2022 | 04/20/2022 @ 07:25 PM |
AVOQ, LLC | META PLATFORMS, INC. | 4th Quarter - Report | $80,000.00 | 2021 | 01/20/2022 @ 09:03 PM |
AVOQ, LLC | META PLATFORMS, INC. | 3rd Quarter - Report | $40,000.00 | 2012 | 10/22/2012 @ 06:17 PM |
AVOQ, LLC | META PLATFORMS, INC. | 2nd Quarter - Report | $60,000.00 | 2015 | 07/20/2015 @ 05:56 PM |
AVOQ, LLC | META PLATFORMS, INC. | 4th Quarter - Report | $60,000.00 | 2017 | 01/22/2018 @ 11:26 AM |
AVOQ, LLC | META PLATFORMS, INC. | 3rd Quarter - Report | $60,000.00 | 2014 | 10/20/2014 @ 04:48 PM |
AVOQ, LLC | META PLATFORMS, INC. | 4th Quarter - Report | $60,000.00 | 2013 | 01/21/2014 @ 09:19 PM |
AVOQ, LLC | META PLATFORMS, INC. | 3rd Quarter - Report | $80,000.00 | 2022 | 10/20/2022 @ 08:00 PM |
AVOQ, LLC | META PLATFORMS, INC. | 2nd Quarter - Report | $40,000.00 | 2012 | 07/20/2012 @ 10:41 PM |
AVOQ, LLC | META PLATFORMS, INC. | 3rd Quarter - Report | $80,000.00 | 2024 | 10/21/2024 @ 06:15 PM |
AVOQ, LLC | META PLATFORMS, INC. | 4th Quarter - Report | $50,000.00 | 2011 | 01/20/2012 @ 07:55 PM |
AVOQ, LLC | META PLATFORMS, INC. | 1st Quarter - Report | $30,000.00 | 2011 | 04/20/2011 @ 07:48 PM |
AVOQ, LLC | META PLATFORMS, INC. | Registration - Amendment | 2011 | 02/22/2011 @ 03:36 PM | |
AVOQ, LLC | META PLATFORMS, INC. | 4th Quarter - Report | $80,000.00 | 2023 | 01/22/2024 @ 06:45 PM |
AVOQ, LLC | META PLATFORMS, INC. | 1st Quarter - Report | $60,000.00 | 2016 | 04/20/2016 @ 04:34 PM |
AVOQ, LLC | META PLATFORMS, INC. | 2nd Quarter - Report | $80,000.00 | 2023 | 07/20/2023 @ 05:49 PM |
AVOQ, LLC | META PLATFORMS, INC. | 1st Quarter - Report | $60,000.00 | 2020 | 04/20/2020 @ 02:07 PM |
AVOQ, LLC | META PLATFORMS, INC. | 3rd Quarter - Report | $60,000.00 | 2019 | 10/21/2019 @ 02:18 PM |
AVOQ, LLC | META PLATFORMS, INC. | 1st Quarter - Report | $60,000.00 | 2018 | 04/20/2018 @ 03:15 PM |
AVOQ, LLC | META PLATFORMS, INC. | 4th Quarter - Report | $60,000.00 | 2020 | 01/21/2021 @ 07:05 PM |
AVOQ, LLC | META PLATFORMS, INC. | 1st Quarter - Report | $60,000.00 | 2017 | 04/20/2017 @ 02:25 PM |
AVOQ, LLC | META PLATFORMS, INC. | 4th Quarter - Report | $60,000.00 | 2019 | 01/21/2020 @ 05:23 PM |
AVOQ, LLC | META PLATFORMS, INC. | 3rd Quarter - Report | $80,000.00 | 2021 | 10/20/2021 @ 07:29 PM |
AVOQ, LLC | META PLATFORMS, INC. | 4th Quarter - Report | $60,000.00 | 2015 | 01/20/2016 @ 04:44 PM |
AVOQ, LLC | META PLATFORMS, INC. | 3rd Quarter - Report | $60,000.00 | 2016 | 10/20/2016 @ 05:54 PM |
AVOQ, LLC | META PLATFORMS, INC. | 1st Quarter - Report | $50,000.00 | 2012 | 04/20/2012 @ 11:12 AM |
AVOQ, LLC | META PLATFORMS, INC. | 1st Quarter - Report | $60,000.00 | 2015 | 04/20/2015 @ 05:56 PM |
AVOQ, LLC | META PLATFORMS, INC. | 4th Quarter - Report | $60,000.00 | 2014 | 01/20/2015 @ 08:19 PM |
AVOQ, LLC | META PLATFORMS, INC. | 2nd Quarter - Report | $60,000.00 | 2019 | 07/22/2019 @ 05:38 PM |
AVOQ, LLC | META PLATFORMS, INC. | 1st Quarter - Report | $60,000.00 | 2019 | 04/22/2019 @ 05:20 PM |
AVOQ, LLC | META PLATFORMS, INC. | 3rd Quarter - Report | $60,000.00 | 2018 | 10/22/2018 @ 12:32 PM |
AVOQ, LLC | META PLATFORMS, INC. | 2nd Quarter - Report | $60,000.00 | 2014 | 07/21/2014 @ 09:05 PM |
AVOQ, LLC | META PLATFORMS, INC. | 2nd Quarter - Report | $60,000.00 | 2020 | 07/20/2020 @ 05:17 PM |
AVOQ, LLC | META PLATFORMS, INC. | 3rd Quarter - Report | $60,000.00 | 2013 | 10/21/2013 @ 08:34 PM |
AVOQ, LLC | META PLATFORMS, INC. | 2nd Quarter - Report | $60,000.00 | 2018 | 07/20/2018 @ 04:28 PM |
AVOQ, LLC | META PLATFORMS, INC. | 3rd Quarter - Report | $60,000.00 | 2015 | 10/20/2015 @ 08:45 PM |
AVOQ, LLC | META PLATFORMS, INC. | 4th Quarter - Report | $60,000.00 | 2018 | 01/22/2019 @ 04:29 PM |
AVOQ, LLC | META PLATFORMS, INC. | 4th Quarter - Report | $60,000.00 | 2016 | 01/19/2017 @ 12:21 PM |
AVOQ, LLC | META PLATFORMS, INC. | 1st Quarter - Report | $60,000.00 | 2014 | 04/21/2014 @ 07:00 PM |
AVOQ, LLC | META PLATFORMS, INC. | 3rd Quarter - Report | $50,000.00 | 2011 | 10/20/2011 @ 02:10 PM |
AVOQ, LLC | META PLATFORMS, INC. | 4th Quarter - Report | $80,000.00 | 2024 | 01/21/2025 @ 08:14 PM |
AVOQ, LLC | META PLATFORMS, INC. | 2nd Quarter - Report | $80,000.00 | 2024 | 07/22/2024 @ 05:38 PM |
AVOQ, LLC | META PLATFORMS, INC. | 1st Quarter - Report | $80,000.00 | 2024 | 04/22/2024 @ 06:07 PM |
AVOQ, LLC | META PLATFORMS, INC. | 3rd Quarter - Report | $80,000.00 | 2023 | 10/20/2023 @ 01:09 PM |
AVOQ, LLC | META PLATFORMS, INC. | 1st Quarter - Report | $80,000.00 | 2023 | 04/20/2023 @ 03:29 PM |
AVOQ, LLC | META PLATFORMS, INC. | 4th Quarter - Report | $80,000.00 | 2022 | 02/19/2023 @ 10:01 AM |
AVOQ, LLC | META PLATFORMS, INC. | 1st Quarter - Report | $70,000.00 | 2021 | 04/20/2021 @ 04:34 PM |
BAKER DONELSON BEARMAN CALDWELL & BERKOWITZ | ICD ALLOYS & METALS LLC | Registration | 2021 | 01/19/2022 @ 11:02 AM | |
BAKER DONELSON BEARMAN CALDWELL & BERKOWITZ | ICD ALLOYS & METALS LLC | 4th Quarter - Report | $40,000.00 | 2022 | 01/12/2023 @ 04:50 PM |
BAKER DONELSON BEARMAN CALDWELL & BERKOWITZ | ICD ALLOYS & METALS LLC | 1st Quarter - Report | $10,000.00 | 2022 | 04/19/2022 @ 12:00 PM |
BAKER DONELSON BEARMAN CALDWELL & BERKOWITZ | ICD ALLOYS & METALS LLC | 4th Quarter - Report | $10,000.00 | 2021 | 01/20/2022 @ 01:54 PM |
BAKER DONELSON BEARMAN CALDWELL & BERKOWITZ | ICD ALLOYS & METALS LLC | 3rd Quarter - Report | $60,000.00 | 2022 | 10/14/2022 @ 06:09 PM |
