Search LD-1 & LD-2 Reports Registrations & Quarterly Activity
Loading...
Registrant Name | Client Name | Report Type | Amount Reported | Filing Year | Posted |
---|---|---|---|---|---|
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 1st Quarter - Report | $1,319,776.00 | 2016 | 04/20/2016 @ 08:07 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 2nd Quarter - Report | $2,759,545.00 | 2009 | 07/17/2009 @ 03:16 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 2nd Quarter - Report | $1,215,009.00 | 2022 | 07/20/2022 @ 02:45 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 3rd Quarter - Report | $1,553,580.00 | 2015 | 10/20/2015 @ 03:39 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 2nd Quarter - Report | $2,316,642.00 | 2011 | 07/20/2011 @ 09:20 AM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 2nd Quarter - Report | $1,178,964.00 | 2021 | 07/20/2021 @ 04:08 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 3rd Quarter - Amendment | $4,530,234.00 | 2011 | 02/25/2014 @ 03:11 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 4th Quarter - Report | $1,490,982.00 | 2014 | 01/20/2015 @ 06:08 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 4th Quarter - Report | $3,665,995.00 | 2009 | 01/19/2010 @ 03:43 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 4th Quarter - Report | $2,211,933.00 | 2011 | 01/20/2012 @ 03:46 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 2nd Quarter - Report | $1,207,951.00 | 2017 | 07/20/2017 @ 03:43 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 2nd Quarter - Report | $2,569,996.00 | 2010 | 07/19/2010 @ 03:45 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 3rd Quarter - Report | $1,315,259.00 | 2021 | 10/20/2021 @ 05:33 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 2nd Quarter - Amendment | $2,316,642.00 | 2011 | 01/20/2012 @ 02:14 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 3rd Quarter - Amendment | $1,207,485.00 | 2020 | 10/21/2020 @ 05:10 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 1st Quarter - Report | $1,214,592.00 | 2018 | 04/20/2018 @ 03:32 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 4th Quarter - Report | $1,202,527.00 | 2017 | 01/22/2018 @ 05:10 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 3rd Quarter - Report | $3,693,373.00 | 2020 | 10/20/2020 @ 04:43 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 1st Quarter - Report | $1,113,806.00 | 2021 | 04/20/2021 @ 03:22 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 2nd Quarter - Report | $1,125,630.00 | 2023 | 07/20/2023 @ 05:10 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 3rd Quarter - Report | $2,210,231.00 | 2009 | 10/20/2009 @ 02:43 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 4th Quarter - Report | $1,113,790.00 | 2020 | 01/21/2021 @ 05:29 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 1st Quarter - Amendment | $1,596,455.00 | 2011 | 01/20/2012 @ 02:11 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 3rd Quarter - Report | $1,398,924.00 | 2014 | 10/20/2014 @ 03:44 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 1st Quarter - Report | $1,110,361.00 | 2017 | 04/20/2017 @ 08:12 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 2nd Quarter - Report | $1,550,995.00 | 2015 | 07/20/2015 @ 04:35 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 3rd Quarter - Report | $4,530,234.00 | 2011 | 10/20/2011 @ 05:10 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 3rd Quarter - Report | $1,443,122.00 | 2013 | 10/21/2013 @ 01:38 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 4th Quarter - Report | $1,169,347.00 | 2018 | 01/22/2019 @ 02:40 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 4th Quarter - Report | $1,118,951.00 | 2019 | 01/21/2020 @ 01:42 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 3rd Quarter - Amendment | $1,398,924.00 | 2014 | 10/20/2014 @ 04:11 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 3rd Quarter - Report | $1,162,568.00 | 2022 | 10/18/2022 @ 02:53 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 4th Quarter - Report | $2,280,224.00 | 2012 | 01/22/2013 @ 05:08 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 1st Quarter - Report | $1,596,455.00 | 2011 | 04/19/2011 @ 09:09 AM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 2nd Quarter - Report | $1,195,760.00 | 2019 | 07/22/2019 @ 04:54 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 3rd Quarter - Report | $1,244,712.00 | 2019 | 10/21/2019 @ 04:57 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | Year-End Report | $2,621,489.00 | 1999 | 02/15/2000 @ 12:00 AM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | Year-End Report | $3,480,000.00 | 2004 | 02/23/2005 @ 12:00 AM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | Mid-Year Report | $2,707,738.00 | 2001 | 08/08/2001 @ 12:00 AM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | Mid-Year Report | $2,840,000.00 | 2005 | 08/23/2005 @ 12:00 AM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | Year-End Report | $3,790,000.00 | 2005 | 02/23/2006 @ 12:00 AM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | Mid-Year Amendment | $2,505,838.00 | 2006 | 10/25/2006 @ 12:00 AM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 4th Quarter - Report | $1,159,628.00 | 2016 | 01/18/2017 @ 05:08 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 4th Quarter - Amendment (No Activity) | $1,994,731.00 | 2013 | 05/26/2015 @ 12:14 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 4th Quarter - Report | $1,120,434.00 | 2022 | 01/20/2023 @ 04:16 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 3rd Quarter - Report | $1,062,092.00 | 2023 | 10/20/2023 @ 01:30 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 2nd Quarter - Report | $1,353,369.00 | 2024 | 07/22/2024 @ 02:45 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 4th Quarter - Report | $1,164,715.00 | 2024 | 01/21/2025 @ 02:52 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | Year-End Report | $4,238,680.00 | 2007 | 02/14/2008 @ 09:34 AM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | Mid-Year Report | $3,372,098.00 | 2007 | 08/14/2007 @ 02:40 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | Year-End Amendment | $3,121,066.00 | 2006 | 03/26/2007 @ 04:59 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 1st Quarter - Report | $1,174,046.00 | 2023 | 04/20/2023 @ 01:50 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | Mid-Year Report | $2,980,000.00 | 1999 | 08/16/1999 @ 12:00 AM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 3rd Quarter - Amendment | $4,530,234.00 | 2011 | 01/20/2012 @ 02:16 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 1st Quarter - Report | $1,234,127.00 | 2020 | 04/20/2020 @ 02:56 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 2nd Quarter - Report | $1,557,030.00 | 2013 | 07/22/2013 @ 01:57 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 3rd Quarter - Report | $2,889,278.00 | 2012 | 10/19/2012 @ 12:49 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 3rd Quarter - Report | $2,182,114.00 | 2010 | 10/18/2010 @ 10:47 AM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 4th Quarter - Report | $2,842,068.00 | 2008 | 01/16/2009 @ 01:41 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 1st Quarter - Report | $1,560,667.00 | 2013 | 04/22/2013 @ 03:18 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 4th Quarter - Report | $1,994,731.00 | 2013 | 01/22/2014 @ 09:39 AM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 4th Quarter - Report | $2,102,230.00 | 2010 | 01/20/2011 @ 10:45 AM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 1st Quarter - Report | $1,740,094.00 | 2010 | 04/20/2010 @ 05:20 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 4th Quarter - Report | $1,756,756.00 | 2015 | 01/20/2016 @ 04:21 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | Year-End Report | $3,121,066.00 | 2006 | 02/15/2007 @ 08:41 AM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | Mid-Year Report | $2,505,838.00 | 2006 | 08/11/2006 @ 12:00 AM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | Year-End Report | $2,980,662.00 | 2002 | 02/24/2003 @ 12:00 AM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | Mid-Year Report | $2,645,322.00 | 2002 | 08/05/2002 @ 12:00 AM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 2nd Quarter - Report | $1,251,761.00 | 2020 | 07/20/2020 @ 04:54 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | Mid-Year Report | $2,960,000.00 | 2003 | 08/21/2003 @ 12:00 AM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | Year-End Report | $3,800,000.00 | 2003 | 04/12/2004 @ 12:00 AM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 2nd Quarter - Report | $1,002,193.00 | 2016 | 07/20/2016 @ 04:30 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | Mid-Year Report | $2,595,355.00 | 2000 | 08/09/2000 @ 12:00 AM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 2nd Quarter - Amendment | $2,017,739.00 | 2009 | 10/19/2009 @ 04:55 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 3rd Quarter - Report | $1,023,203.00 | 2017 | 10/20/2017 @ 12:57 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 4th Quarter - Report | $1,174,560.00 | 2021 | 01/20/2022 @ 04:26 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 3rd Quarter - Amendment | $1,234,936.00 | 2016 | 01/03/2017 @ 05:32 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 3rd Quarter - Report | $1,234,936.00 | 2016 | 10/20/2016 @ 12:12 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 3rd Quarter - Report | $1,210,398.00 | 2024 | 10/21/2024 @ 03:44 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 1st Quarter - Report | $1,518,104.00 | 2014 | 04/21/2014 @ 09:49 AM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 2nd Quarter - Report | $2,088,676.00 | 2014 | 07/21/2014 @ 05:12 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 2nd Quarter - Report | $2,572,784.00 | 2012 | 07/20/2012 @ 03:37 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 1st Quarter - Report | $2,759,545.00 | 2009 | 04/20/2009 @ 05:04 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 1st Quarter - Report | $1,280,376.00 | 2024 | 04/19/2024 @ 12:50 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 1st Quarter - Report | $1,246,562.00 | 2022 | 04/19/2022 @ 03:11 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 4th Quarter - Report | $1,053,541.00 | 2023 | 01/22/2024 @ 03:09 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | Year-End Report | $2,820,000.00 | 2001 | 02/14/2002 @ 12:00 AM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | Mid-Year Report | $2,778,496.00 | 2004 | 08/24/2004 @ 12:00 AM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | Year-End Report | $6,164,805.00 | 2000 | 02/13/2001 @ 12:00 AM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 1st Quarter - Report | $2,166,892.00 | 2008 | 04/21/2008 @ 04:15 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 1st Quarter - Report | $1,498,031.00 | 2015 | 04/20/2015 @ 05:05 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 1st Quarter - Report | $2,510,504.00 | 2012 | 04/20/2012 @ 02:08 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 3rd Quarter - Report | $2,343,738.00 | 2008 | 10/17/2008 @ 12:47 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 2nd Quarter - Report | $1,205,210.00 | 2018 | 07/20/2018 @ 01:27 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 2nd Quarter - Amendment | $1,002,193.00 | 2016 | 01/03/2017 @ 05:36 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 2nd Quarter - Report | $2,377,286.00 | 2008 | 07/18/2008 @ 04:14 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 1st Quarter - Report | $1,131,571.00 | 2019 | 04/19/2019 @ 08:17 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 1st Quarter - Amendment | $1,319,776.00 | 2016 | 01/03/2017 @ 05:38 PM |
ASSOCIATION OF AMERICAN RAILROADS | ASSOCIATION OF AMERICAN RAILROADS | 3rd Quarter - Report | $1,148,840.00 | 2018 | 10/22/2018 @ 01:33 PM |
BGR GOVERNMENT AFFAIRS | ASSOCIATION OF AMERICAN RAILROADS | Registration | 2011 | 06/22/2011 @ 03:55 PM |
Close Search