We're Moving!
After 06/30/2026, this site will no longer be available.
To update your saved links or systems using our REST API, start using LDA.gov today.
Search LD-1 & LD-2 Reports Registrations & Quarterly Activity
Loading...
| Registrant Name | Client Name | Report Type | Amount Reported | Filing Year | Posted |
|---|---|---|---|---|---|
| BGR GOVERNMENT AFFAIRS | A16Z CAPITAL MANAGEMENT, L.L.C. (D/B/A ANDREESSEN HOROWITZ) FKA AH CAPITAL MGMT | 3rd Quarter - Amendment | $80,000.00 | 2025 | 10/20/2025 @ 04:04 PM |
| BGR GOVERNMENT AFFAIRS | A16Z CAPITAL MANAGEMENT, L.L.C. (D/B/A ANDREESSEN HOROWITZ) FKA AH CAPITAL MGMT | Registration | 2025 | 03/20/2025 @ 04:17 PM | |
| BGR GOVERNMENT AFFAIRS | A16Z CAPITAL MANAGEMENT, L.L.C. (D/B/A ANDREESSEN HOROWITZ) FKA AH CAPITAL MGMT | 1st Quarter - Report | $30,000.00 | 2025 | 04/21/2025 @ 12:14 PM |
| BGR GOVERNMENT AFFAIRS | A16Z CAPITAL MANAGEMENT, L.L.C. (D/B/A ANDREESSEN HOROWITZ) FKA AH CAPITAL MGMT | 4th Quarter - Report | $80,000.00 | 2025 | 01/20/2026 @ 11:18 AM |
| BGR GOVERNMENT AFFAIRS | A16Z CAPITAL MANAGEMENT, L.L.C. (D/B/A ANDREESSEN HOROWITZ) FKA AH CAPITAL MGMT | 2nd Quarter - Report | $80,000.00 | 2025 | 07/21/2025 @ 01:44 PM |
| BGR GOVERNMENT AFFAIRS | ABIOMED INC | 2nd Quarter - Report | $40,000.00 | 2018 | 07/20/2018 @ 01:12 PM |
| BGR GOVERNMENT AFFAIRS | ABIOMED INC | 1st Quarter - Report | $60,000.00 | 2019 | 04/22/2019 @ 11:14 AM |
| BGR GOVERNMENT AFFAIRS | ABIOMED INC | 4th Quarter - Report | $60,000.00 | 2020 | 01/21/2021 @ 11:00 AM |
| BGR GOVERNMENT AFFAIRS | ABIOMED INC | 2nd Quarter - Report | $60,000.00 | 2021 | 07/20/2021 @ 08:14 AM |
| BGR GOVERNMENT AFFAIRS | ABIOMED INC | 3rd Quarter - Report | $60,000.00 | 2021 | 10/20/2021 @ 09:00 AM |
| BGR GOVERNMENT AFFAIRS | ABIOMED INC | 3rd Quarter - Report | $60,000.00 | 2020 | 10/20/2020 @ 10:42 AM |
| BGR GOVERNMENT AFFAIRS | ABIOMED INC | 3rd Quarter - Report | $40,000.00 | 2018 | 10/22/2018 @ 03:21 PM |
| BGR GOVERNMENT AFFAIRS | ABIOMED INC | 2nd Quarter - Report | $60,000.00 | 2020 | 07/20/2020 @ 01:30 PM |
| BGR GOVERNMENT AFFAIRS | ABIOMED INC | 4th Quarter - Report | $60,000.00 | 2019 | 01/21/2020 @ 10:38 AM |
| BGR GOVERNMENT AFFAIRS | ABIOMED INC | 1st Quarter - Report | $60,000.00 | 2021 | 04/20/2021 @ 10:43 AM |
| BGR GOVERNMENT AFFAIRS | ABIOMED INC | 1st Quarter - Report | $60,000.00 | 2020 | 04/20/2020 @ 11:08 AM |
| BGR GOVERNMENT AFFAIRS | ABIOMED INC | 3rd Quarter - Report | $60,000.00 | 2019 | 10/20/2019 @ 06:54 PM |
| BGR GOVERNMENT AFFAIRS | ABIOMED INC | 2nd Quarter - Report | $60,000.00 | 2019 | 07/22/2019 @ 09:20 AM |
| BGR GOVERNMENT AFFAIRS | ABIOMED INC | 4th Quarter - Report | $60,000.00 | 2018 | 01/22/2019 @ 11:26 AM |
| BGR GOVERNMENT AFFAIRS | ADVANCED MEDICAL TECHNOLOGY ASSOCIATION | 2nd Quarter - Report | $60,000.00 | 2018 | 07/20/2018 @ 01:19 PM |
| BGR GOVERNMENT AFFAIRS | ADVANCED MEDICAL TECHNOLOGY ASSOCIATION | 3rd Quarter - Report | $40,000.00 | 2019 | 10/20/2019 @ 07:04 PM |
| BGR GOVERNMENT AFFAIRS | ADVANCED MEDICAL TECHNOLOGY ASSOCIATION | 3rd Quarter - Amendment | $40,000.00 | 2020 | 08/09/2022 @ 04:24 PM |
| BGR GOVERNMENT AFFAIRS | ADVANCED MEDICAL TECHNOLOGY ASSOCIATION | 2nd Quarter - Report | $40,000.00 | 2019 | 07/22/2019 @ 09:22 AM |
| BGR GOVERNMENT AFFAIRS | ADVANCED MEDICAL TECHNOLOGY ASSOCIATION | 4th Quarter - Report | $20,000.00 | 2018 | 01/22/2019 @ 10:59 AM |
| BGR GOVERNMENT AFFAIRS | ADVANCED MEDICAL TECHNOLOGY ASSOCIATION | 4th Quarter - Report | $40,000.00 | 2019 | 01/21/2020 @ 10:40 AM |
| BGR GOVERNMENT AFFAIRS | ADVANCED MEDICAL TECHNOLOGY ASSOCIATION | 1st Quarter - Report | $60,000.00 | 2019 | 04/22/2019 @ 08:55 AM |
| BGR GOVERNMENT AFFAIRS | ADVANCED MEDICAL TECHNOLOGY ASSOCIATION | 3rd Quarter - Report | $60,000.00 | 2018 | 10/22/2018 @ 03:22 PM |
| BGR GOVERNMENT AFFAIRS | ADVANCED MEDICAL TECHNOLOGY ASSOCIATION | 2nd Quarter - Report | $40,000.00 | 2020 | 07/20/2020 @ 03:24 PM |
| BGR GOVERNMENT AFFAIRS | AFFIRM, INC. | Registration | 2026 | 04/10/2026 @ 02:41 PM | |
| BGR GOVERNMENT AFFAIRS | AKEBIA THERAPEUTICS, INC. | Registration | 2019 | 12/18/2019 @ 10:46 AM | |
| BGR GOVERNMENT AFFAIRS | AKEBIA THERAPEUTICS, INC. | 4th Quarter - Report | $60,000.00 | 2019 | 01/21/2020 @ 05:05 PM |
| BGR GOVERNMENT AFFAIRS | AKEBIA THERAPEUTICS, INC. | 1st Quarter - Report | $60,000.00 | 2020 | 04/20/2020 @ 11:18 AM |
| BGR GOVERNMENT AFFAIRS | AKEBIA THERAPEUTICS, INC. | 1st Quarter - Report | $60,000.00 | 2021 | 04/20/2021 @ 04:53 PM |
| BGR GOVERNMENT AFFAIRS | AKEBIA THERAPEUTICS, INC. | 2nd Quarter - Report | $60,000.00 | 2021 | 07/20/2021 @ 01:53 PM |
| BGR GOVERNMENT AFFAIRS | AKEBIA THERAPEUTICS, INC. | 4th Quarter - Report | $60,000.00 | 2020 | 01/21/2021 @ 04:17 PM |
| BGR GOVERNMENT AFFAIRS | AKEBIA THERAPEUTICS, INC. | 2nd Quarter - Report | $60,000.00 | 2020 | 07/20/2020 @ 06:11 PM |
| BGR GOVERNMENT AFFAIRS | AKEBIA THERAPEUTICS, INC. | 3rd Quarter - Report | $60,000.00 | 2021 | 10/20/2021 @ 02:15 PM |
| BGR GOVERNMENT AFFAIRS | AKEBIA THERAPEUTICS, INC. | 3rd Quarter - Report | $60,000.00 | 2020 | 10/20/2020 @ 04:16 PM |
| BGR GOVERNMENT AFFAIRS | ALKERMES, INC. | 2nd Quarter - Report | $80,000.00 | 2018 | 07/20/2018 @ 01:19 PM |
| BGR GOVERNMENT AFFAIRS | ALKERMES, INC. | 3rd Quarter - Report | $50,000.00 | 2019 | 10/21/2019 @ 08:20 AM |
| BGR GOVERNMENT AFFAIRS | ALKERMES, INC. | 4th Quarter - Report | $50,000.00 | 2019 | 01/21/2020 @ 10:56 AM |
| BGR GOVERNMENT AFFAIRS | ALKERMES, INC. | 4th Quarter - Report | $60,000.00 | 2018 | 01/22/2019 @ 12:31 PM |
| BGR GOVERNMENT AFFAIRS | ALKERMES, INC. | 3rd Quarter - Report | $70,000.00 | 2018 | 10/22/2018 @ 02:01 PM |
| BGR GOVERNMENT AFFAIRS | ALKERMES, INC. | 2nd Quarter - Termination (No Activity) | 2020 | 05/27/2020 @ 04:59 PM | |
| BGR GOVERNMENT AFFAIRS | ALKERMES, INC. | 2nd Quarter - Report | $50,000.00 | 2019 | 07/22/2019 @ 09:26 AM |
| BGR GOVERNMENT AFFAIRS | ALKERMES, INC. | 1st Quarter - Report | $50,000.00 | 2019 | 04/22/2019 @ 09:07 AM |
| BGR GOVERNMENT AFFAIRS | ALNYLAM PHARMACEUTICALS, INC. | 1st Quarter - Report | $40,000.00 | 2019 | 04/22/2019 @ 09:06 AM |
| BGR GOVERNMENT AFFAIRS | ALNYLAM PHARMACEUTICALS, INC. | 3rd Quarter - Termination (No Activity) | 2020 | 08/13/2020 @ 03:28 PM | |
| BGR GOVERNMENT AFFAIRS | ALNYLAM PHARMACEUTICALS, INC. | 2nd Quarter - Report | $30,000.00 | 2019 | 07/22/2019 @ 09:27 AM |
| BGR GOVERNMENT AFFAIRS | ALNYLAM PHARMACEUTICALS, INC. | 2nd Quarter - Report | $40,000.00 | 2018 | 07/20/2018 @ 01:21 PM |
| BGR GOVERNMENT AFFAIRS | ALNYLAM PHARMACEUTICALS, INC. | 3rd Quarter - Report | $40,000.00 | 2018 | 10/22/2018 @ 03:28 PM |
| BGR GOVERNMENT AFFAIRS | ALNYLAM PHARMACEUTICALS, INC. | 3rd Quarter - Report | $20,000.00 | 2019 | 10/21/2019 @ 08:22 AM |
| BGR GOVERNMENT AFFAIRS | ALNYLAM PHARMACEUTICALS, INC. | 4th Quarter - Report | 2019 | 01/21/2020 @ 12:11 PM | |
| BGR GOVERNMENT AFFAIRS | ALNYLAM PHARMACEUTICALS, INC. | 4th Quarter - Report | $40,000.00 | 2018 | 01/22/2019 @ 12:32 PM |
| BGR GOVERNMENT AFFAIRS | AMARIN PHARM INC. | 4th Quarter - Report | $30,000.00 | 2020 | 01/21/2021 @ 03:26 PM |
| BGR GOVERNMENT AFFAIRS | AMARIN PHARM INC. | 2nd Quarter - Report | $30,000.00 | 2020 | 07/20/2020 @ 05:36 PM |
| BGR GOVERNMENT AFFAIRS | AMARIN PHARM INC. | 2nd Quarter - Report | $50,000.00 | 2019 | 07/22/2019 @ 09:36 AM |
| BGR GOVERNMENT AFFAIRS | AMARIN PHARM INC. | 1st Quarter - Report | $60,000.00 | 2020 | 04/20/2020 @ 06:07 PM |
| BGR GOVERNMENT AFFAIRS | AMARIN PHARM INC. | 3rd Quarter - Amendment | $80,000.00 | 2019 | 10/22/2019 @ 08:42 AM |
| BGR GOVERNMENT AFFAIRS | AMARIN PHARM INC. | 3rd Quarter - Report | $30,000.00 | 2020 | 10/20/2020 @ 03:28 PM |
| BGR GOVERNMENT AFFAIRS | AMARIN PHARM INC. | 4th Quarter - Report | $80,000.00 | 2019 | 01/21/2020 @ 12:12 PM |
| BGR GOVERNMENT AFFAIRS | AMARIN PHARM INC. | Registration | 2019 | 05/29/2019 @ 04:17 PM | |
| BGR GOVERNMENT AFFAIRS | AMARIN PHARM INC. | 3rd Quarter - Report | $30,000.00 | 2021 | 10/20/2021 @ 01:43 PM |
| BGR GOVERNMENT AFFAIRS | AMARIN PHARM INC. | 2nd Quarter - Report | $30,000.00 | 2021 | 07/20/2021 @ 12:49 PM |
| BGR GOVERNMENT AFFAIRS | AMARIN PHARM INC. | 1st Quarter - Report | $30,000.00 | 2021 | 04/20/2021 @ 04:35 PM |
| BGR GOVERNMENT AFFAIRS | AMEDISYS, INC. | 3rd Quarter - Report | $90,000.00 | 2021 | 10/20/2021 @ 11:57 AM |
| BGR GOVERNMENT AFFAIRS | AMEDISYS, INC. | 4th Quarter - Report | $90,000.00 | 2020 | 01/21/2021 @ 02:22 PM |
| BGR GOVERNMENT AFFAIRS | AMEDISYS, INC. | 1st Quarter - Report | $90,000.00 | 2021 | 04/20/2021 @ 03:23 PM |
| BGR GOVERNMENT AFFAIRS | AMEDISYS, INC. | 2nd Quarter - Report | $90,000.00 | 2021 | 07/20/2021 @ 10:56 AM |
| BGR GOVERNMENT AFFAIRS | AMERESCO, INC. | 4th Quarter - Report | $110,000.00 | 2025 | 01/20/2026 @ 12:46 PM |
| BGR GOVERNMENT AFFAIRS | AMERESCO, INC. | 2nd Quarter - Report | $80,000.00 | 2025 | 07/21/2025 @ 02:40 PM |
| BGR GOVERNMENT AFFAIRS | AMERESCO, INC. | 3rd Quarter - Report | $110,000.00 | 2025 | 10/20/2025 @ 12:01 PM |
| BGR GOVERNMENT AFFAIRS | AMERESCO, INC. | Registration | 2025 | 06/05/2025 @ 04:17 PM | |
| BGR GOVERNMENT AFFAIRS | AMERICAN BEVERAGE ASSOCIATION | 2nd Quarter - Report | $110,000.00 | 2019 | 07/22/2019 @ 09:41 AM |
| BGR GOVERNMENT AFFAIRS | AMERICAN BEVERAGE ASSOCIATION | 3rd Quarter - Report | $110,000.00 | 2020 | 10/20/2020 @ 01:10 PM |
| BGR GOVERNMENT AFFAIRS | AMERICAN BEVERAGE ASSOCIATION | 3rd Quarter - Report | $110,000.00 | 2021 | 10/20/2021 @ 11:39 AM |
| BGR GOVERNMENT AFFAIRS | AMERICAN BEVERAGE ASSOCIATION | 1st Quarter - Report | $110,000.00 | 2020 | 04/20/2020 @ 06:05 PM |
| BGR GOVERNMENT AFFAIRS | AMERICAN BEVERAGE ASSOCIATION | 2nd Quarter - Report | $110,000.00 | 2021 | 07/20/2021 @ 10:22 AM |
| BGR GOVERNMENT AFFAIRS | AMERICAN BEVERAGE ASSOCIATION | 4th Quarter - Report | $110,000.00 | 2018 | 01/22/2019 @ 11:57 AM |
| BGR GOVERNMENT AFFAIRS | AMERICAN BEVERAGE ASSOCIATION | 2nd Quarter - Report | $110,000.00 | 2018 | 07/20/2018 @ 01:04 PM |
| BGR GOVERNMENT AFFAIRS | AMERICAN BEVERAGE ASSOCIATION | 1st Quarter - Report | $110,000.00 | 2021 | 04/20/2021 @ 02:54 PM |
| BGR GOVERNMENT AFFAIRS | AMERICAN BEVERAGE ASSOCIATION | 3rd Quarter - Report | $110,000.00 | 2018 | 10/22/2018 @ 03:30 PM |
| BGR GOVERNMENT AFFAIRS | AMERICAN BEVERAGE ASSOCIATION | 2nd Quarter - Report | $110,000.00 | 2020 | 07/20/2020 @ 03:38 PM |
| BGR GOVERNMENT AFFAIRS | AMERICAN BEVERAGE ASSOCIATION | 4th Quarter - Report | $110,000.00 | 2019 | 01/21/2020 @ 12:14 PM |
| BGR GOVERNMENT AFFAIRS | AMERICAN BEVERAGE ASSOCIATION | 4th Quarter - Report | $110,000.00 | 2020 | 01/21/2021 @ 01:27 PM |
| BGR GOVERNMENT AFFAIRS | AMERICAN BEVERAGE ASSOCIATION | 1st Quarter - Report | $110,000.00 | 2019 | 04/22/2019 @ 10:33 AM |
| BGR GOVERNMENT AFFAIRS | AMERICAN BEVERAGE ASSOCIATION | 3rd Quarter - Report | $110,000.00 | 2019 | 10/20/2019 @ 06:50 PM |
| BGR GOVERNMENT AFFAIRS | AMERICAN CITIZENS ABROAD, INC. | 2nd Quarter - Report | $70,000.00 | 2025 | 07/21/2025 @ 01:32 PM |
| BGR GOVERNMENT AFFAIRS | AMERICAN CITIZENS ABROAD, INC. | Registration | 2025 | 03/20/2025 @ 02:39 PM | |
| BGR GOVERNMENT AFFAIRS | AMERICAN CITIZENS ABROAD, INC. | 1st Quarter - Report | $40,000.00 | 2025 | 04/21/2025 @ 11:54 AM |
| BGR GOVERNMENT AFFAIRS | AMERICAN CITIZENS ABROAD, INC. | 3rd Quarter - Report | $70,000.00 | 2025 | 10/20/2025 @ 02:03 PM |
| BGR GOVERNMENT AFFAIRS | AMERICAN HEALTH CARE ASSOCIATION | 4th Quarter - Report | $150,000.00 | 2020 | 01/21/2021 @ 11:55 AM |
| BGR GOVERNMENT AFFAIRS | AMERICAN HEALTH CARE ASSOCIATION | 3rd Quarter - Report | $150,000.00 | 2021 | 10/20/2021 @ 10:29 AM |
| BGR GOVERNMENT AFFAIRS | AMERICAN HEALTH CARE ASSOCIATION | 1st Quarter - Report | $150,000.00 | 2020 | 09/16/2020 @ 03:40 PM |
| BGR GOVERNMENT AFFAIRS | AMERICAN HEALTH CARE ASSOCIATION | 4th Quarter - Report | $150,000.00 | 2019 | 01/21/2020 @ 12:20 PM |
| BGR GOVERNMENT AFFAIRS | AMERICAN HEALTH CARE ASSOCIATION | 4th Quarter - Amendment | $150,000.00 | 2018 | 01/23/2019 @ 01:25 PM |
| BGR GOVERNMENT AFFAIRS | AMERICAN HEALTH CARE ASSOCIATION | 1st Quarter - Report | $170,000.00 | 2019 | 04/22/2019 @ 12:17 PM |
| BGR GOVERNMENT AFFAIRS | AMERICAN HEALTH CARE ASSOCIATION | 1st Quarter - Report | $150,000.00 | 2021 | 04/20/2021 @ 02:07 PM |
| BGR GOVERNMENT AFFAIRS | AMERICAN HEALTH CARE ASSOCIATION | 4th Quarter - Report | $150,000.00 | 2018 | 01/22/2019 @ 11:10 AM |
| BGR GOVERNMENT AFFAIRS | AMERICAN HEALTH CARE ASSOCIATION | 2nd Quarter - Report | $150,000.00 | 2019 | 07/22/2019 @ 09:42 AM |
| BGR GOVERNMENT AFFAIRS | AMERICAN HEALTH CARE ASSOCIATION | 2nd Quarter - Report | $150,000.00 | 2020 | 07/20/2020 @ 02:40 PM |
| BGR GOVERNMENT AFFAIRS | AMERICAN HEALTH CARE ASSOCIATION | 3rd Quarter - Report | $150,000.00 | 2020 | 10/20/2020 @ 11:54 AM |
| BGR GOVERNMENT AFFAIRS | AMERICAN HEALTH CARE ASSOCIATION | 3rd Quarter - Report | $150,000.00 | 2019 | 10/21/2019 @ 08:27 AM |
| BGR GOVERNMENT AFFAIRS | AMERICAN HEALTH CARE ASSOCIATION | 2nd Quarter - Report | $150,000.00 | 2021 | 07/20/2021 @ 08:47 AM |
| BGR GOVERNMENT AFFAIRS | AMERICAN SOCIETY OF GENE AND CELL THERAPY | 4th Quarter - Amendment | $30,000.00 | 2019 | 08/17/2020 @ 11:08 AM |
| BGR GOVERNMENT AFFAIRS | AMERICAN SOCIETY OF GENE AND CELL THERAPY | 3rd Quarter - Amendment | $30,000.00 | 2019 | 08/17/2020 @ 11:10 AM |
| BGR GOVERNMENT AFFAIRS | AMERICAN SOCIETY OF GENE AND CELL THERAPY | 3rd Quarter - Report | $50,000.00 | 2019 | 10/21/2019 @ 09:34 AM |
| BGR GOVERNMENT AFFAIRS | AMERICAN SOCIETY OF GENE AND CELL THERAPY | 2nd Quarter - Amendment | $30,000.00 | 2019 | 08/17/2020 @ 11:13 AM |
| BGR GOVERNMENT AFFAIRS | AMERICAN SOCIETY OF GENE AND CELL THERAPY | 2nd Quarter - Report | $50,000.00 | 2019 | 07/22/2019 @ 09:44 AM |
| BGR GOVERNMENT AFFAIRS | AMERICAN SOCIETY OF GENE AND CELL THERAPY | 2nd Quarter - Report | $30,000.00 | 2020 | 07/20/2020 @ 05:21 PM |
| BGR GOVERNMENT AFFAIRS | AMERICAN SOCIETY OF GENE AND CELL THERAPY | 1st Quarter - Report | $30,000.00 | 2019 | 04/22/2019 @ 12:15 PM |
| BGR GOVERNMENT AFFAIRS | AMERICAN SOCIETY OF GENE AND CELL THERAPY | 1st Quarter - Report | $30,000.00 | 2021 | 04/20/2021 @ 04:13 PM |
| BGR GOVERNMENT AFFAIRS | AMERICAN SOCIETY OF GENE AND CELL THERAPY | 3rd Quarter - Report | $30,000.00 | 2020 | 10/20/2020 @ 02:59 PM |
| BGR GOVERNMENT AFFAIRS | AMERICAN SOCIETY OF GENE AND CELL THERAPY | 1st Quarter - Amendment | $20,000.00 | 2019 | 08/17/2020 @ 11:18 AM |
| BGR GOVERNMENT AFFAIRS | AMERICAN SOCIETY OF GENE AND CELL THERAPY | 4th Quarter - Report | $50,000.00 | 2019 | 01/21/2020 @ 12:20 PM |
| BGR GOVERNMENT AFFAIRS | AMERICAN SOCIETY OF GENE AND CELL THERAPY | 3rd Quarter - Report | $30,000.00 | 2021 | 10/20/2021 @ 12:38 PM |
| BGR GOVERNMENT AFFAIRS | AMERICAN SOCIETY OF GENE AND CELL THERAPY | 2nd Quarter - Report | $30,000.00 | 2021 | 07/20/2021 @ 12:28 PM |
| BGR GOVERNMENT AFFAIRS | AMERICAN SOCIETY OF GENE AND CELL THERAPY | 1st Quarter - Amendment | $30,000.00 | 2020 | 08/17/2020 @ 11:04 AM |
| BGR GOVERNMENT AFFAIRS | AMERICAN SOCIETY OF GENE AND CELL THERAPY | 1st Quarter - Report | $50,000.00 | 2020 | 04/20/2020 @ 06:02 PM |
| BGR GOVERNMENT AFFAIRS | AMERICAN SOCIETY OF GENE AND CELL THERAPY | Registration | 2019 | 03/21/2019 @ 03:16 PM | |
| BGR GOVERNMENT AFFAIRS | AMERICAN SOCIETY OF GENE AND CELL THERAPY | 4th Quarter - Report | $30,000.00 | 2020 | 01/21/2021 @ 03:11 PM |
| BGR GOVERNMENT AFFAIRS | AMGEN INC. | 2nd Quarter - Report | $50,000.00 | 2019 | 07/22/2019 @ 09:46 AM |
| BGR GOVERNMENT AFFAIRS | AMGEN INC. | 1st Quarter - Report | $50,000.00 | 2021 | 04/20/2021 @ 09:33 AM |
| BGR GOVERNMENT AFFAIRS | AMGEN INC. | 3rd Quarter - Report | $50,000.00 | 2021 | 10/20/2021 @ 08:27 AM |
| BGR GOVERNMENT AFFAIRS | AMGEN INC. | 1st Quarter - Report | $50,000.00 | 2020 | 04/20/2020 @ 06:01 PM |
| BGR GOVERNMENT AFFAIRS | AMGEN INC. | 4th Quarter - Report | $50,000.00 | 2020 | 01/21/2021 @ 09:14 AM |
| BGR GOVERNMENT AFFAIRS | AMGEN INC. | 2nd Quarter - Report | $50,000.00 | 2021 | 07/20/2021 @ 07:52 AM |
| BGR GOVERNMENT AFFAIRS | AMGEN INC. | 3rd Quarter - Report | $50,000.00 | 2018 | 10/22/2018 @ 03:31 PM |
| BGR GOVERNMENT AFFAIRS | AMGEN INC. | 2nd Quarter - Report | $50,000.00 | 2018 | 07/20/2018 @ 01:29 PM |
| BGR GOVERNMENT AFFAIRS | AMGEN INC. | 1st Quarter - Report | $50,000.00 | 2019 | 04/22/2019 @ 09:37 AM |
| BGR GOVERNMENT AFFAIRS | AMGEN INC. | 2nd Quarter - Report | $50,000.00 | 2020 | 07/20/2020 @ 12:57 PM |
| BGR GOVERNMENT AFFAIRS | AMGEN INC. | 3rd Quarter - Report | $50,000.00 | 2020 | 10/20/2020 @ 09:57 AM |
| BGR GOVERNMENT AFFAIRS | AMGEN INC. | 3rd Quarter - Report | $50,000.00 | 2019 | 10/21/2019 @ 09:36 AM |
| BGR GOVERNMENT AFFAIRS | AMGEN INC. | 4th Quarter - Report | $50,000.00 | 2018 | 01/22/2019 @ 12:32 PM |
| BGR GOVERNMENT AFFAIRS | AMGEN INC. | 4th Quarter - Report | $50,000.00 | 2019 | 01/21/2020 @ 12:24 PM |
| BGR GOVERNMENT AFFAIRS | ASSOCIATION OF DENTAL SUPPORT ORGANIZATIONS | 2nd Quarter - Report | $80,000.00 | 2021 | 07/20/2021 @ 09:08 AM |
| BGR GOVERNMENT AFFAIRS | ASSOCIATION OF DENTAL SUPPORT ORGANIZATIONS | 1st Quarter - Report | $80,000.00 | 2021 | 04/20/2021 @ 02:25 PM |
| BGR GOVERNMENT AFFAIRS | ASSOCIATION OF DENTAL SUPPORT ORGANIZATIONS | 4th Quarter - Report | $80,000.00 | 2020 | 01/21/2021 @ 12:59 PM |
| BGR GOVERNMENT AFFAIRS | ASSOCIATION OF DENTAL SUPPORT ORGANIZATIONS | 3rd Quarter - Report | $80,000.00 | 2021 | 10/20/2021 @ 10:57 AM |
| BGR GOVERNMENT AFFAIRS | AVANIR PHARMACEUTICALS, INC. | 3rd Quarter - Report | $80,000.00 | 2018 | 10/22/2018 @ 02:15 PM |
| BGR GOVERNMENT AFFAIRS | AVANIR PHARMACEUTICALS, INC. | 2nd Quarter - Report | $80,000.00 | 2018 | 07/20/2018 @ 03:49 PM |
| BGR GOVERNMENT AFFAIRS | BAUDAX BIO, INC. (FORMERLY KNOWN AS RECRO PHARMA, INC.) | 3rd Quarter - Report | $60,000.00 | 2021 | 10/20/2021 @ 01:42 PM |
| BGR GOVERNMENT AFFAIRS | BAUDAX BIO, INC. (FORMERLY KNOWN AS RECRO PHARMA, INC.) | 2nd Quarter - Amendment | $60,000.00 | 2021 | 07/21/2021 @ 12:02 PM |
| BGR GOVERNMENT AFFAIRS | BAUDAX BIO, INC. (FORMERLY KNOWN AS RECRO PHARMA, INC.) | 1st Quarter - Report | $60,000.00 | 2019 | 05/22/2019 @ 02:33 PM |
| BGR GOVERNMENT AFFAIRS | BAUDAX BIO, INC. (FORMERLY KNOWN AS RECRO PHARMA, INC.) | 4th Quarter - Report | $60,000.00 | 2019 | 01/21/2020 @ 03:45 PM |
| BGR GOVERNMENT AFFAIRS | BAUDAX BIO, INC. (FORMERLY KNOWN AS RECRO PHARMA, INC.) | 2nd Quarter - Report | $60,000.00 | 2019 | 07/22/2019 @ 03:21 PM |
| BGR GOVERNMENT AFFAIRS | BAUDAX BIO, INC. (FORMERLY KNOWN AS RECRO PHARMA, INC.) | 3rd Quarter - Report | $60,000.00 | 2019 | 10/21/2019 @ 11:43 PM |
| BGR GOVERNMENT AFFAIRS | BAUDAX BIO, INC. (FORMERLY KNOWN AS RECRO PHARMA, INC.) | 1st Quarter - Report | $60,000.00 | 2020 | 04/26/2020 @ 03:11 PM |
| BGR GOVERNMENT AFFAIRS | BAUDAX BIO, INC. (FORMERLY KNOWN AS RECRO PHARMA, INC.) | 2nd Quarter - Report | $60,000.00 | 2020 | 07/20/2020 @ 05:34 PM |
| BGR GOVERNMENT AFFAIRS | BAUDAX BIO, INC. (FORMERLY KNOWN AS RECRO PHARMA, INC.) | 3rd Quarter - Report | $60,000.00 | 2020 | 10/20/2020 @ 03:23 PM |
| BGR GOVERNMENT AFFAIRS | BAUDAX BIO, INC. (FORMERLY KNOWN AS RECRO PHARMA, INC.) | 4th Quarter - Report | $60,000.00 | 2020 | 01/21/2021 @ 03:24 PM |
| BGR GOVERNMENT AFFAIRS | BAUDAX BIO, INC. (FORMERLY KNOWN AS RECRO PHARMA, INC.) | 1st Quarter - Report | $60,000.00 | 2021 | 04/20/2021 @ 04:31 PM |
| BGR GOVERNMENT AFFAIRS | BAUDAX BIO, INC. (FORMERLY KNOWN AS RECRO PHARMA, INC.) | Registration - Amendment | 2019 | 07/20/2021 @ 12:45 PM | |
| BGR GOVERNMENT AFFAIRS | BAUDAX BIO, INC. (FORMERLY KNOWN AS RECRO PHARMA, INC.) | Registration | 2019 | 04/22/2019 @ 05:31 PM | |
| BGR GOVERNMENT AFFAIRS | BAYER CORPORATION | 1st Quarter - Report | $50,000.00 | 2021 | 04/20/2021 @ 04:17 PM |
| BGR GOVERNMENT AFFAIRS | BAYER CORPORATION | 2nd Quarter - Report | $50,000.00 | 2021 | 07/20/2021 @ 12:32 PM |
| BGR GOVERNMENT AFFAIRS | BAYER CORPORATION | 3rd Quarter - Amendment | $50,000.00 | 2019 | 12/18/2019 @ 12:00 PM |
| BGR GOVERNMENT AFFAIRS | BAYER CORPORATION | 1st Quarter - Report | $50,000.00 | 2020 | 04/20/2020 @ 06:23 PM |
| BGR GOVERNMENT AFFAIRS | BAYER CORPORATION | 2nd Quarter - Report | $50,000.00 | 2020 | 07/20/2020 @ 05:25 PM |
| BGR GOVERNMENT AFFAIRS | BAYER CORPORATION | 4th Quarter - Report | $50,000.00 | 2019 | 01/21/2020 @ 01:47 PM |
| BGR GOVERNMENT AFFAIRS | BAYER CORPORATION | 3rd Quarter - Report | $50,000.00 | 2020 | 10/20/2020 @ 03:03 PM |
| BGR GOVERNMENT AFFAIRS | BAYER CORPORATION | 4th Quarter - Report | $50,000.00 | 2020 | 01/21/2021 @ 03:14 PM |
| BGR GOVERNMENT AFFAIRS | BAYER CORPORATION | Registration | 2019 | 04/17/2019 @ 09:59 AM | |
| BGR GOVERNMENT AFFAIRS | BAYER CORPORATION | 3rd Quarter - Report | $50,000.00 | 2021 | 10/20/2021 @ 12:41 PM |
