We're Moving!
After 06/30/2026, this site will no longer be available.
To update your saved links or systems using our REST API, start using LDA.gov today.
Search LD-1 & LD-2 Reports Registrations & Quarterly Activity
Loading...
| Registrant Name | Client Name | Report Type | Amount Reported | Filing Year | Posted |
|---|---|---|---|---|---|
| TCH GROUP, LLC | ACCREDITED SURETY AND CASUALTY CO. | Registration | 2018 | 12/19/2018 @ 12:35 PM | |
| TCH GROUP, LLC | ACCREDITED SURETY AND CASUALTY CO. | 4th Quarter - Termination | $10,000.00 | 2018 | 01/16/2019 @ 11:37 AM |
| TCH GROUP, LLC | ADVANCED MICRO DEVICES | Registration | 2010 | 10/14/2010 @ 04:26 PM | |
| TCH GROUP, LLC | ADVANCED MICRO DEVICES | 3rd Quarter - Report | $10,000.00 | 2010 | 10/19/2010 @ 03:41 PM |
| TCH GROUP, LLC | ADVANCED MICRO DEVICES | 4th Quarter - Termination | $10,000.00 | 2010 | 01/20/2011 @ 10:57 AM |
| TCH GROUP, LLC | AIRBIQUITY | Year-End Termination | $40,000.00 | 2001 | 02/05/2002 @ 12:00 AM |
| TCH GROUP, LLC | AIRBIQUITY | Registration | 2001 | 04/30/2001 @ 12:00 AM | |
| TCH GROUP, LLC | AIRBIQUITY | Mid-Year Report | $20,000.00 | 2001 | 08/08/2001 @ 12:00 AM |
| TCH GROUP, LLC | ALCES TECHNOLOGY INC | 2nd Quarter - Report | 2008 | 07/08/2008 @ 12:34 PM | |
| TCH GROUP, LLC | ALCES TECHNOLOGY INC | 1st Quarter - Report | $10,000.00 | 2008 | 04/08/2008 @ 02:43 PM |
| TCH GROUP, LLC | ALCES TECHNOLOGY INC | Registration | 2008 | 02/26/2008 @ 04:26 PM | |
| TCH GROUP, LLC | ALCES TECHNOLOGY INC | 4th Quarter - Termination | 2008 | 01/13/2009 @ 01:07 PM | |
| TCH GROUP, LLC | ALCES TECHNOLOGY INC | 3rd Quarter - Report | 2008 | 10/08/2008 @ 04:21 PM | |
| TCH GROUP, LLC | ALLIANCE FOR AGING RESEARCH | Registration | 2019 | 05/22/2019 @ 01:06 PM | |
| TCH GROUP, LLC | ALLIANCE FOR AGING RESEARCH | 2nd Quarter - Report | $20,000.00 | 2019 | 07/11/2019 @ 11:11 AM |
| TCH GROUP, LLC | ALLIANCE FOR AGING RESEARCH | 3rd Quarter - Termination (No Activity) | 2019 | 09/03/2019 @ 10:52 AM | |
| TCH GROUP, LLC | AMAZON.COM SERVICES LLC | 1st Quarter - Report | $40,000.00 | 2022 | 04/14/2022 @ 06:16 PM |
| TCH GROUP, LLC | AMAZON.COM SERVICES LLC | 3rd Quarter - Report | $40,000.00 | 2022 | 10/19/2022 @ 03:17 PM |
| TCH GROUP, LLC | AMAZON.COM SERVICES LLC | Registration | 2021 | 07/19/2021 @ 01:53 PM | |
| TCH GROUP, LLC | AMAZON.COM SERVICES LLC | 2nd Quarter - Report | $40,000.00 | 2022 | 07/19/2022 @ 01:10 PM |
| TCH GROUP, LLC | AMAZON.COM SERVICES LLC | 4th Quarter - Report | $40,000.00 | 2021 | 01/13/2022 @ 04:04 PM |
| TCH GROUP, LLC | AMAZON.COM SERVICES LLC | 4th Quarter - Termination | $40,000.00 | 2023 | 01/21/2024 @ 09:03 AM |
| TCH GROUP, LLC | AMAZON.COM SERVICES LLC | 4th Quarter - Report | $40,000.00 | 2022 | 01/19/2023 @ 07:45 AM |
| TCH GROUP, LLC | AMAZON.COM SERVICES LLC | 1st Quarter - Report | $40,000.00 | 2023 | 04/18/2023 @ 11:17 AM |
| TCH GROUP, LLC | AMAZON.COM SERVICES LLC | 2nd Quarter - Report | $40,000.00 | 2023 | 07/19/2023 @ 02:26 PM |
| TCH GROUP, LLC | AMAZON.COM SERVICES LLC | 3rd Quarter - Report | $40,000.00 | 2023 | 10/11/2023 @ 12:59 PM |
| TCH GROUP, LLC | AMAZON.COM SERVICES LLC | 3rd Quarter - Report | $40,000.00 | 2021 | 10/18/2021 @ 12:00 PM |
| TCH GROUP, LLC | AMERICA BIKES | Registration | 2005 | 04/26/2005 @ 12:00 AM | |
| TCH GROUP, LLC | AMERICA BIKES | Year-End Termination | $20,000.00 | 2005 | 11/16/2005 @ 12:00 AM |
| TCH GROUP, LLC | AMERICA BIKES | Mid-Year Report | $20,000.00 | 2005 | 08/01/2005 @ 12:00 AM |
| TCH GROUP, LLC | AMERICAN ASSOCIATION OF NURSE ANESTHETISTS | Registration | 2000 | 03/01/2000 @ 12:00 AM | |
| TCH GROUP, LLC | AMERICAN ASSOCIATION OF NURSE ANESTHETISTS | Mid-Year Report | $40,000.00 | 2000 | 08/04/2000 @ 12:00 AM |
| TCH GROUP, LLC | AMERICAN ASSOCIATION OF NURSE ANESTHETISTS | Year-End Report | $40,000.00 | 2000 | 02/08/2001 @ 12:00 AM |
| TCH GROUP, LLC | AMERICAN ASSOCIATION OF NURSE ANESTHETISTS | Mid-Year Termination | $40,000.00 | 2000 | 05/22/2001 @ 12:00 AM |
| TCH GROUP, LLC | AMERICAN SOCIETY OF LANDSCAPE ARCHITECTS | Year-End Report | 2005 | 05/03/2006 @ 12:00 AM | |
| TCH GROUP, LLC | AMERICAN SOCIETY OF LANDSCAPE ARCHITECTS | Registration | 2005 | 09/13/2005 @ 12:00 AM | |
| TCH GROUP, LLC | AMERICAN SOCIETY OF LANDSCAPE ARCHITECTS | Mid-Year Termination | 2006 | 08/14/2006 @ 12:00 AM | |
| TCH GROUP, LLC | AMGEN USA INC | 3rd Quarter - Report | $50,000.00 | 2011 | 10/14/2011 @ 04:20 PM |
| TCH GROUP, LLC | AMGEN USA INC | 2nd Quarter - Report | $40,000.00 | 2013 | 07/17/2013 @ 04:51 PM |
| TCH GROUP, LLC | AMGEN USA INC | Year-End Report | $80,000.00 | 2006 | 02/12/2007 @ 02:31 PM |
| TCH GROUP, LLC | AMGEN USA INC | 1st Quarter - Report | $40,000.00 | 2013 | 04/19/2013 @ 01:57 PM |
| TCH GROUP, LLC | AMGEN USA INC | 2nd Quarter - Report | $40,000.00 | 2021 | 07/08/2021 @ 01:26 PM |
| TCH GROUP, LLC | AMGEN USA INC | 2nd Quarter - Report | $50,000.00 | 2011 | 07/20/2011 @ 10:53 AM |
| TCH GROUP, LLC | AMGEN USA INC | 4th Quarter - Report | $50,000.00 | 2011 | 01/19/2012 @ 12:04 PM |
| TCH GROUP, LLC | AMGEN USA INC | Year-End Report | $60,000.00 | 2005 | 05/03/2006 @ 12:00 AM |
| TCH GROUP, LLC | AMGEN USA INC | 2nd Quarter - Report | $40,000.00 | 2009 | 07/20/2009 @ 01:46 PM |
| TCH GROUP, LLC | AMGEN USA INC | 1st Quarter - Report | $50,000.00 | 2012 | 04/18/2012 @ 11:49 AM |
| TCH GROUP, LLC | AMGEN USA INC | 3rd Quarter - Report | $40,000.00 | 2010 | 10/19/2010 @ 03:33 PM |
| TCH GROUP, LLC | AMGEN USA INC | 1st Quarter - Report | $40,000.00 | 2008 | 04/21/2008 @ 01:57 PM |
| TCH GROUP, LLC | AMGEN USA INC | 2nd Quarter - Report | $40,000.00 | 2008 | 07/21/2008 @ 11:58 AM |
| TCH GROUP, LLC | AMGEN USA INC | 4th Quarter - Report | $40,000.00 | 2008 | 01/21/2009 @ 03:45 PM |
| TCH GROUP, LLC | AMGEN USA INC | 4th Quarter - Report | $60,000.00 | 2010 | 01/20/2011 @ 04:01 PM |
| TCH GROUP, LLC | AMGEN USA INC | 4th Quarter - Report | $40,000.00 | 2017 | 01/18/2018 @ 03:15 PM |
| TCH GROUP, LLC | AMGEN USA INC | Mid-Year Report | $80,000.00 | 2006 | 08/14/2006 @ 12:00 AM |
| TCH GROUP, LLC | AMGEN USA INC | 4th Quarter - Amendment | $60,000.00 | 2010 | 01/21/2011 @ 10:34 AM |
| TCH GROUP, LLC | AMGEN USA INC | 3rd Quarter - Report | $40,000.00 | 2009 | 10/20/2009 @ 06:02 PM |
| TCH GROUP, LLC | AMGEN USA INC | 2nd Quarter - Report | $40,000.00 | 2018 | 07/18/2018 @ 08:22 AM |
| TCH GROUP, LLC | AMGEN USA INC | 4th Quarter - Report | $40,000.00 | 2020 | 01/19/2021 @ 08:10 AM |
| TCH GROUP, LLC | AMGEN USA INC | 1st Quarter - Report | $40,000.00 | 2018 | 04/17/2018 @ 02:54 PM |
| TCH GROUP, LLC | AMGEN USA INC | Year-End Report | $80,000.00 | 2007 | 02/14/2008 @ 03:28 PM |
| TCH GROUP, LLC | AMGEN USA INC | 3rd Quarter - Report | $40,000.00 | 2015 | 10/20/2015 @ 09:05 AM |
| TCH GROUP, LLC | AMGEN USA INC | 3rd Quarter - Report | $40,000.00 | 2014 | 10/17/2014 @ 01:44 PM |
| TCH GROUP, LLC | AMGEN USA INC | 1st Quarter - Report | $40,000.00 | 2015 | 04/20/2015 @ 02:51 PM |
| TCH GROUP, LLC | AMGEN USA INC | 2nd Quarter - Amendment | $40,000.00 | 2017 | 07/14/2017 @ 02:59 PM |
| TCH GROUP, LLC | AMGEN USA INC | 3rd Quarter - Report | $40,000.00 | 2019 | 10/15/2019 @ 01:50 PM |
| TCH GROUP, LLC | AMGEN USA INC | Registration | 2005 | 11/16/2005 @ 12:00 AM | |
| TCH GROUP, LLC | AMGEN USA INC | 2nd Quarter - Amendment | $40,000.00 | 2008 | 07/22/2008 @ 11:48 AM |
| TCH GROUP, LLC | AMGEN USA INC | 4th Quarter - Report | $60,000.00 | 2009 | 01/19/2010 @ 06:03 PM |
| TCH GROUP, LLC | AMGEN USA INC | 1st Quarter - Report | $50,000.00 | 2011 | 04/18/2011 @ 07:25 PM |
| TCH GROUP, LLC | AMGEN USA INC | 2nd Quarter - Report | $40,000.00 | 2017 | 07/14/2017 @ 02:49 PM |
| TCH GROUP, LLC | AMGEN USA INC | Mid-Year Report | $80,000.00 | 2007 | 08/07/2007 @ 03:42 PM |
| TCH GROUP, LLC | AMGEN USA INC | 2nd Quarter - Report | $40,000.00 | 2015 | 07/16/2015 @ 05:09 PM |
| TCH GROUP, LLC | AMGEN USA INC | 3rd Quarter - Report | $50,000.00 | 2012 | 10/18/2012 @ 04:21 PM |
| TCH GROUP, LLC | AMGEN USA INC | 3rd Quarter - Report | $40,000.00 | 2008 | 10/20/2008 @ 02:19 PM |
| TCH GROUP, LLC | AMGEN USA INC | 1st Quarter - Report | $40,000.00 | 2020 | 04/17/2020 @ 01:04 PM |
| TCH GROUP, LLC | AMGEN USA INC | 4th Quarter - Report | $40,000.00 | 2015 | 01/19/2016 @ 10:24 AM |
| TCH GROUP, LLC | AMGEN USA INC | 1st Quarter - Report | $40,000.00 | 2014 | 04/18/2014 @ 12:17 PM |
| TCH GROUP, LLC | AMGEN USA INC | 4th Quarter - Report | $40,000.00 | 2012 | 01/18/2013 @ 09:20 AM |
| TCH GROUP, LLC | AMGEN USA INC | 2nd Quarter - Report | $40,000.00 | 2014 | 07/17/2014 @ 04:51 PM |
| TCH GROUP, LLC | AMGEN USA INC | 1st Quarter - Report | $40,000.00 | 2017 | 04/18/2017 @ 04:09 PM |
| TCH GROUP, LLC | AMGEN USA INC | 1st Quarter - Report | $40,000.00 | 2016 | 04/20/2016 @ 11:16 AM |
| TCH GROUP, LLC | AMGEN USA INC | 1st Quarter - Report | $40,000.00 | 2010 | 04/20/2010 @ 03:47 PM |
| TCH GROUP, LLC | AMGEN USA INC | 1st Quarter - Report | $40,000.00 | 2009 | 04/20/2009 @ 02:10 PM |
| TCH GROUP, LLC | AMGEN USA INC | 2nd Quarter - Report | $40,000.00 | 2016 | 07/20/2016 @ 11:00 AM |
| TCH GROUP, LLC | AMGEN USA INC | 3rd Quarter - Report | $40,000.00 | 2016 | 10/17/2016 @ 02:18 PM |
| TCH GROUP, LLC | AMGEN USA INC | 4th Quarter - Report | $40,000.00 | 2016 | 01/17/2017 @ 11:56 AM |
| TCH GROUP, LLC | AMGEN USA INC | 3rd Quarter - Report | $40,000.00 | 2017 | 10/19/2017 @ 04:15 PM |
| TCH GROUP, LLC | AMGEN USA INC | 2nd Quarter - Report | $40,000.00 | 2010 | 07/20/2010 @ 03:18 PM |
| TCH GROUP, LLC | AMGEN USA INC | 4th Quarter - Report | $40,000.00 | 2018 | 01/16/2019 @ 03:54 PM |
| TCH GROUP, LLC | AMGEN USA INC | 1st Quarter - Report | $40,000.00 | 2019 | 04/17/2019 @ 02:56 PM |
| TCH GROUP, LLC | AMGEN USA INC | 3rd Quarter - Report | $40,000.00 | 2018 | 10/12/2018 @ 01:44 PM |
| TCH GROUP, LLC | AMGEN USA INC | 2nd Quarter - Report | $40,000.00 | 2019 | 07/18/2019 @ 01:14 PM |
| TCH GROUP, LLC | AMGEN USA INC | 4th Quarter - Report | $40,000.00 | 2019 | 01/16/2020 @ 04:23 PM |
| TCH GROUP, LLC | AMGEN USA INC | 2nd Quarter - Report | $40,000.00 | 2020 | 07/19/2020 @ 11:54 AM |
| TCH GROUP, LLC | AMGEN USA INC | 3rd Quarter - Report | $40,000.00 | 2020 | 10/15/2020 @ 06:14 PM |
| TCH GROUP, LLC | AMGEN USA INC | 2nd Quarter - Report | $50,000.00 | 2012 | 07/17/2012 @ 03:39 PM |
| TCH GROUP, LLC | AMGEN USA INC | 4th Quarter - Report | $40,000.00 | 2013 | 01/17/2014 @ 04:00 PM |
| TCH GROUP, LLC | AMGEN USA INC | 2nd Quarter - Amendment | $40,000.00 | 2010 | 07/20/2010 @ 04:13 PM |
| TCH GROUP, LLC | AMGEN USA INC | 3rd Quarter - Report | $40,000.00 | 2013 | 10/17/2013 @ 04:22 PM |
| TCH GROUP, LLC | AMGEN USA INC | 1st Quarter - Report | $40,000.00 | 2021 | 04/17/2021 @ 09:12 AM |
| TCH GROUP, LLC | AMGEN USA INC | 4th Quarter - Report | $40,000.00 | 2014 | 01/15/2015 @ 01:17 PM |
| TCH GROUP, LLC | AMGEN USA INC | 3rd Quarter - Termination | $40,000.00 | 2021 | 10/13/2021 @ 02:19 PM |
| TCH GROUP, LLC | ARCH COAL INC | Year-End Report | $40,000.00 | 2001 | 02/05/2002 @ 12:00 AM |
| TCH GROUP, LLC | ARCH COAL INC | Registration | 2001 | 05/22/2001 @ 12:00 AM | |
| TCH GROUP, LLC | ARCH COAL INC | Mid-Year Termination | $20,000.00 | 2002 | 08/06/2002 @ 12:00 AM |
| TCH GROUP, LLC | ARCH COAL INC | Mid-Year Report | $20,000.00 | 2001 | 08/07/2001 @ 12:00 AM |
| TCH GROUP, LLC | ASSOCIATION FOR ADVANCED LIFE UNDERWRITING | Mid-Year Report | $100,000.00 | 2001 | 08/08/2001 @ 12:00 AM |
| TCH GROUP, LLC | ASSOCIATION FOR ADVANCED LIFE UNDERWRITING | Registration | 2001 | 02/14/2001 @ 12:00 AM | |
| TCH GROUP, LLC | ASSOCIATION FOR ADVANCED LIFE UNDERWRITING | Year-End Termination | 2001 | 02/05/2002 @ 12:00 AM | |
| TCH GROUP, LLC | ASTRAZENECA PHARMACEUTICALS LP | Registration | 2004 | 05/10/2004 @ 12:00 AM | |
| TCH GROUP, LLC | ASTRAZENECA PHARMACEUTICALS LP | Year-End Report | $100,000.00 | 2005 | 05/03/2006 @ 12:00 AM |
| TCH GROUP, LLC | ASTRAZENECA PHARMACEUTICALS LP | Mid-Year Termination (No Activity) | 2006 | 08/14/2006 @ 12:00 AM | |
| TCH GROUP, LLC | ASTRAZENECA PHARMACEUTICALS LP | Mid-Year Report | $60,000.00 | 2004 | 08/16/2004 @ 12:00 AM |
| TCH GROUP, LLC | ASTRAZENECA PHARMACEUTICALS LP | Year-End Report | $80,000.00 | 2004 | 02/10/2005 @ 12:00 AM |
| TCH GROUP, LLC | ASTRAZENECA PHARMACEUTICALS LP | Mid-Year Report | $80,000.00 | 2005 | 08/01/2005 @ 12:00 AM |
| TCH GROUP, LLC | AT&T SERVICES, INC. | 4th Quarter - Report | $40,000.00 | 2018 | 01/08/2019 @ 06:16 PM |
| TCH GROUP, LLC | AT&T SERVICES, INC. | 1st Quarter - Report | $30,000.00 | 2019 | 04/11/2019 @ 03:53 PM |
| TCH GROUP, LLC | AT&T SERVICES, INC. | 2nd Quarter - Report | $40,000.00 | 2011 | 07/11/2011 @ 02:23 PM |
| TCH GROUP, LLC | AT&T SERVICES, INC. | 3rd Quarter - Report | $50,000.00 | 2011 | 10/04/2011 @ 04:37 PM |
| TCH GROUP, LLC | AT&T SERVICES, INC. | 4th Quarter - Report | $10,000.00 | 2020 | 01/08/2021 @ 03:54 PM |
| TCH GROUP, LLC | AT&T SERVICES, INC. | 1st Quarter - Report | $40,000.00 | 2012 | 04/12/2012 @ 02:15 PM |
| TCH GROUP, LLC | AT&T SERVICES, INC. | 4th Quarter - Report | $20,000.00 | 2021 | 01/07/2022 @ 07:38 PM |
| TCH GROUP, LLC | AT&T SERVICES, INC. | 1st Quarter - Report | $10,000.00 | 2022 | 04/14/2022 @ 08:26 AM |
| TCH GROUP, LLC | AT&T SERVICES, INC. | 2nd Quarter - Report | $40,000.00 | 2015 | 07/08/2015 @ 01:00 PM |
| TCH GROUP, LLC | AT&T SERVICES, INC. | 2nd Quarter - Report | $10,000.00 | 2022 | 07/13/2022 @ 04:49 PM |
| TCH GROUP, LLC | AT&T SERVICES, INC. | 1st Quarter - Report | $40,000.00 | 2014 | 04/14/2014 @ 03:34 PM |
| TCH GROUP, LLC | AT&T SERVICES, INC. | 3rd Quarter - Report | $10,000.00 | 2022 | 10/13/2022 @ 09:29 AM |
| TCH GROUP, LLC | AT&T SERVICES, INC. | 3rd Quarter - Report | $10,000.00 | 2020 | 10/07/2020 @ 11:53 AM |
| TCH GROUP, LLC | AT&T SERVICES, INC. | 4th Quarter - Termination | $10,000.00 | 2022 | 01/18/2023 @ 10:55 AM |
| TCH GROUP, LLC | AT&T SERVICES, INC. | 3rd Quarter - Report | $40,000.00 | 2012 | 10/10/2012 @ 04:21 PM |
| TCH GROUP, LLC | AT&T SERVICES, INC. | 2nd Quarter - Report | $10,000.00 | 2020 | 07/10/2020 @ 12:06 PM |
| TCH GROUP, LLC | AT&T SERVICES, INC. | 2nd Quarter - Report | $30,000.00 | 2019 | 07/12/2019 @ 11:14 AM |
| TCH GROUP, LLC | AT&T SERVICES, INC. | 4th Quarter - Report | $30,000.00 | 2019 | 01/16/2020 @ 12:41 PM |
| TCH GROUP, LLC | AT&T SERVICES, INC. | Registration | 2011 | 04/30/2011 @ 11:49 AM | |
| TCH GROUP, LLC | AT&T SERVICES, INC. | 3rd Quarter - Report | $40,000.00 | 2018 | 10/12/2018 @ 01:57 PM |
| TCH GROUP, LLC | AT&T SERVICES, INC. | 2nd Quarter - Report | $40,000.00 | 2012 | 07/10/2012 @ 11:15 AM |
| TCH GROUP, LLC | AT&T SERVICES, INC. | 4th Quarter - Report | $40,000.00 | 2015 | 01/12/2016 @ 02:57 PM |
| TCH GROUP, LLC | AT&T SERVICES, INC. | 3rd Quarter - Report | $40,000.00 | 2015 | 10/15/2015 @ 02:44 PM |
| TCH GROUP, LLC | AT&T SERVICES, INC. | 1st Quarter - Report | $40,000.00 | 2016 | 04/18/2016 @ 12:56 PM |
| TCH GROUP, LLC | AT&T SERVICES, INC. | 2nd Quarter - Report | $40,000.00 | 2016 | 07/20/2016 @ 12:10 PM |
| TCH GROUP, LLC | AT&T SERVICES, INC. | 3rd Quarter - Report | $40,000.00 | 2013 | 10/14/2013 @ 12:28 PM |
| TCH GROUP, LLC | AT&T SERVICES, INC. | 4th Quarter - Report | $40,000.00 | 2012 | 01/16/2013 @ 03:14 PM |
| TCH GROUP, LLC | AT&T SERVICES, INC. | 1st Quarter - Report | $40,000.00 | 2017 | 04/17/2017 @ 03:15 PM |
| TCH GROUP, LLC | AT&T SERVICES, INC. | 1st Quarter - Report | $10,000.00 | 2021 | 04/09/2021 @ 07:43 AM |
| TCH GROUP, LLC | AT&T SERVICES, INC. | 4th Quarter - Report | $40,000.00 | 2016 | 01/10/2017 @ 06:00 PM |
| TCH GROUP, LLC | AT&T SERVICES, INC. | 2nd Quarter - Report | $20,000.00 | 2021 | 07/07/2021 @ 09:43 PM |
| TCH GROUP, LLC | AT&T SERVICES, INC. | 1st Quarter - Report | $40,000.00 | 2015 | 04/10/2015 @ 03:15 PM |
| TCH GROUP, LLC | AT&T SERVICES, INC. | 4th Quarter - Report | $50,000.00 | 2011 | 01/06/2012 @ 01:41 PM |
| TCH GROUP, LLC | AT&T SERVICES, INC. | 1st Quarter - Amendment | $40,000.00 | 2013 | 04/08/2013 @ 09:14 AM |
| TCH GROUP, LLC | AT&T SERVICES, INC. | 1st Quarter - Report | $40,000.00 | 2013 | 04/08/2013 @ 09:03 AM |
| TCH GROUP, LLC | AT&T SERVICES, INC. | 4th Quarter - Report | $40,000.00 | 2013 | 01/10/2014 @ 03:07 PM |
| TCH GROUP, LLC | AT&T SERVICES, INC. | 4th Quarter - Report | $40,000.00 | 2014 | 01/15/2015 @ 10:14 AM |
| TCH GROUP, LLC | AT&T SERVICES, INC. | 4th Quarter - Report | $40,000.00 | 2017 | 01/08/2018 @ 03:50 PM |
| TCH GROUP, LLC | AT&T SERVICES, INC. | 3rd Quarter - Report | $40,000.00 | 2014 | 10/16/2014 @ 11:05 AM |
| TCH GROUP, LLC | AT&T SERVICES, INC. | 3rd Quarter - Report | $40,000.00 | 2016 | 10/13/2016 @ 12:09 PM |
| TCH GROUP, LLC | AT&T SERVICES, INC. | 3rd Quarter - Report | $40,000.00 | 2017 | 10/10/2017 @ 02:02 PM |
| TCH GROUP, LLC | AT&T SERVICES, INC. | 2nd Quarter - Report | $40,000.00 | 2013 | 07/09/2013 @ 12:32 PM |
| TCH GROUP, LLC | AT&T SERVICES, INC. | 1st Quarter - Report | $40,000.00 | 2018 | 04/16/2018 @ 01:39 PM |
| TCH GROUP, LLC | AT&T SERVICES, INC. | 3rd Quarter - Report | $30,000.00 | 2019 | 10/14/2019 @ 01:41 PM |
| TCH GROUP, LLC | AT&T SERVICES, INC. | 2nd Quarter - Report | $40,000.00 | 2018 | 07/18/2018 @ 08:47 AM |
| TCH GROUP, LLC | AT&T SERVICES, INC. | 2nd Quarter - Report | $40,000.00 | 2014 | 07/09/2014 @ 10:29 AM |
| TCH GROUP, LLC | AT&T SERVICES, INC. | 2nd Quarter - Report | $40,000.00 | 2017 | 07/13/2017 @ 03:59 PM |
| TCH GROUP, LLC | AT&T SERVICES, INC. | 1st Quarter - Report | $10,000.00 | 2020 | 04/05/2020 @ 09:47 PM |
| TCH GROUP, LLC | AT&T SERVICES, INC. | 3rd Quarter - Report | $20,000.00 | 2021 | 10/13/2021 @ 02:48 PM |
| TCH GROUP, LLC | AUTHENTIX | Registration | 2005 | 04/19/2005 @ 12:00 AM | |
| TCH GROUP, LLC | AUTHENTIX | Mid-Year Termination (No Activity) | 2005 | 09/26/2006 @ 12:00 AM | |
| TCH GROUP, LLC | AVANEX CORPORATION | Mid-Year Report | $20,000.00 | 2003 | 08/01/2003 @ 12:00 AM |
| TCH GROUP, LLC | AVANEX CORPORATION | Registration | 2003 | 05/09/2003 @ 12:00 AM | |
| TCH GROUP, LLC | AVANEX CORPORATION | Mid-Year Termination | 2004 | 08/10/2004 @ 12:00 AM | |
| TCH GROUP, LLC | AVANEX CORPORATION | Year-End Report | $20,000.00 | 2003 | 02/06/2004 @ 12:00 AM |
| TCH GROUP, LLC | BARNWELL COUNTY, SC | 1st Quarter - Report | $10,000.00 | 2026 | 04/16/2026 @ 07:38 AM |
| TCH GROUP, LLC | BARNWELL COUNTY, SC | Registration | 2025 | 01/03/2025 @ 10:42 AM | |
| TCH GROUP, LLC | BARNWELL COUNTY, SC | 1st Quarter - Report | $10,000.00 | 2025 | 04/16/2025 @ 05:14 PM |
| TCH GROUP, LLC | BARNWELL COUNTY, SC | 3rd Quarter - Report | $10,000.00 | 2025 | 10/15/2025 @ 02:06 PM |
| TCH GROUP, LLC | BARNWELL COUNTY, SC | 4th Quarter - Report | $10,000.00 | 2025 | 01/16/2026 @ 05:30 PM |
| TCH GROUP, LLC | BARNWELL COUNTY, SC | 2nd Quarter - Report | $10,000.00 | 2025 | 07/13/2025 @ 08:23 PM |
| TCH GROUP, LLC | BELL LEGAL GROUP | 4th Quarter - Report | $20,000.00 | 2025 | 01/16/2026 @ 05:06 PM |
| TCH GROUP, LLC | BELL LEGAL GROUP | 1st Quarter - Report | $10,000.00 | 2025 | 04/16/2025 @ 04:59 PM |
| TCH GROUP, LLC | BELL LEGAL GROUP | 3rd Quarter - Report | $20,000.00 | 2025 | 10/15/2025 @ 02:16 PM |
| TCH GROUP, LLC | BELL LEGAL GROUP | 2nd Quarter - Report | $20,000.00 | 2025 | 07/13/2025 @ 08:12 PM |
| TCH GROUP, LLC | BELL LEGAL GROUP | 1st Quarter - Report (No Activity) | 2026 | 04/16/2026 @ 07:44 AM | |
| TCH GROUP, LLC | BELL LEGAL GROUP | Registration | 2025 | 02/11/2025 @ 04:04 PM | |
| TCH GROUP, LLC | BELLSOUTH CORPORATION | Registration | 2001 | 04/30/2001 @ 12:00 AM | |
| TCH GROUP, LLC | BELLSOUTH CORPORATION | Year-End Termination | $20,000.00 | 2001 | 02/06/2002 @ 12:00 AM |
| TCH GROUP, LLC | BELLSOUTH CORPORATION | Mid-Year Report | $20,000.00 | 2001 | 08/07/2001 @ 12:00 AM |
| TCH GROUP, LLC | BICYCLE PRODUCT SUPPLIERS ASSOCIATION | 4th Quarter - Termination | $10,000.00 | 2011 | 01/06/2012 @ 01:56 PM |
| TCH GROUP, LLC | BICYCLE PRODUCT SUPPLIERS ASSOCIATION | Registration | 2011 | 04/30/2011 @ 11:48 AM | |
| TCH GROUP, LLC | BICYCLE PRODUCT SUPPLIERS ASSOCIATION | 3rd Quarter - Report | $10,000.00 | 2011 | 10/04/2011 @ 04:22 PM |
| TCH GROUP, LLC | BICYCLE PRODUCT SUPPLIERS ASSOCIATION | 2nd Quarter - Report | $10,000.00 | 2011 | 07/12/2011 @ 03:48 PM |
| TCH GROUP, LLC | BIOTECHNOLOGY INDUSTRY ORGANIZATION (BIO) | Mid-Year Report | $40,000.00 | 2003 | 08/04/2003 @ 12:00 AM |
| TCH GROUP, LLC | BIOTECHNOLOGY INDUSTRY ORGANIZATION (BIO) | Year-End Report | $40,000.00 | 2003 | 02/06/2004 @ 12:00 AM |
| TCH GROUP, LLC | BIOTECHNOLOGY INDUSTRY ORGANIZATION (BIO) | 1st Quarter - Termination (No Activity) | 2009 | 04/13/2009 @ 03:55 PM | |
| TCH GROUP, LLC | BIOTECHNOLOGY INDUSTRY ORGANIZATION (BIO) | 4th Quarter - Report | $20,000.00 | 2008 | 01/13/2009 @ 01:09 PM |
| TCH GROUP, LLC | BIOTECHNOLOGY INDUSTRY ORGANIZATION (BIO) | 2nd Quarter - Report | $20,000.00 | 2008 | 07/21/2008 @ 12:01 PM |
| TCH GROUP, LLC | BIOTECHNOLOGY INDUSTRY ORGANIZATION (BIO) | Year-End Report | $40,000.00 | 2007 | 02/13/2008 @ 11:22 AM |
| TCH GROUP, LLC | BIOTECHNOLOGY INDUSTRY ORGANIZATION (BIO) | 1st Quarter - Report | $20,000.00 | 2008 | 04/18/2008 @ 11:05 AM |
| TCH GROUP, LLC | BIOTECHNOLOGY INDUSTRY ORGANIZATION (BIO) | Year-End Report | $20,000.00 | 2002 | 02/11/2003 @ 12:00 AM |
| TCH GROUP, LLC | BIOTECHNOLOGY INDUSTRY ORGANIZATION (BIO) | Registration | 2002 | 12/16/2002 @ 12:00 AM | |
| TCH GROUP, LLC | BIOTECHNOLOGY INDUSTRY ORGANIZATION (BIO) | Year-End Report | $40,000.00 | 2006 | 02/12/2007 @ 02:22 PM |
