Search LD-1 & LD-2 Reports Registrations & Quarterly Activity
Loading...
Registrant Name | Client Name | Report Type | Amount Reported |
Filing Year | Posted |
---|---|---|---|---|---|
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | 457 COALITION | Year-End Report | $100,000.00 | 2003 | 02/02/2004 @ 12:00 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | 457 COALITION | Mid-Year Report | $60,000.00 | 2003 | 07/29/2003 @ 12:00 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | 457 COALITION | Year-End Report | $60,000.00 | 2002 | 02/14/2003 @ 12:00 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | 457 COALITION | Registration | 2002 | 02/14/2003 @ 12:00 AM | |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | 457 COALITION | Year-End Report | $40,000.00 | 2004 | 02/04/2005 @ 12:00 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | 457 COALITION | Mid-Year Report | $40,000.00 | 2004 | 08/16/2004 @ 12:00 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | ABENGOA SOLAR | 2nd Quarter - Report | $30,000.00 | 2010 | 07/19/2010 @ 11:57 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | ABENGOA SOLAR | 1st Quarter - Report | $30,000.00 | 2010 | 04/19/2010 @ 10:41 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | ABENGOA SOLAR | 4th Quarter - Report | $30,000.00 | 2009 | 01/19/2010 @ 04:44 PM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | ABENGOA SOLAR | 4th Quarter - Report | $30,000.00 | 2010 | 01/19/2011 @ 04:30 PM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | ABENGOA SOLAR | 3rd Quarter - Report | $20,000.00 | 2009 | 10/06/2009 @ 05:01 PM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | ABENGOA SOLAR | Registration | 2009 | 09/29/2009 @ 12:24 PM | |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | ABENGOA SOLAR | 3rd Quarter - Report | $30,000.00 | 2010 | 10/19/2010 @ 03:36 PM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | ABENGOA SOLAR | 1st Quarter - Report | $50,000.00 | 2011 | 04/20/2011 @ 05:26 PM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | ACCENTURE | Year-End Report | $20,000.00 | 2005 | 02/10/2006 @ 12:00 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | ACCENTURE | Registration | 2005 | 10/11/2005 @ 12:00 AM | |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | ACCENTURE | Year-End Report | $20,000.00 | 2005 | 02/10/2006 @ 12:00 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | ACTIVE FINANCING WORKING GROUP | Mid-Year Termination | 2006 | 07/20/2006 @ 12:00 AM | |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | ACTIVE FINANCING WORKING GROUP | Registration | 2005 | 08/05/2005 @ 12:00 AM | |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | ACTIVE FINANCING WORKING GROUP | Mid-Year Report | $60,000.00 | 2005 | 08/05/2005 @ 12:00 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | ACTIVE FINANCING WORKING GROUP | Year-End Report | $140,000.00 | 2005 | 02/13/2006 @ 12:00 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AEROSPACE INDUSTRIES ASSN | Registration | 2004 | 12/22/2004 @ 12:00 AM | |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AETNA, INC. (FORMERLY AETNA LIFE & CASUALTY) | Year-End Report | $120,000.00 | 2004 | 02/08/2005 @ 12:00 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AETNA, INC. (FORMERLY AETNA LIFE & CASUALTY) | Year-End Report | $120,000.00 | 2007 | 02/11/2008 @ 05:24 PM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AETNA, INC. (FORMERLY AETNA LIFE & CASUALTY) | 1st Quarter - Report | $60,000.00 | 2008 | 04/15/2008 @ 12:06 PM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AETNA, INC. (FORMERLY AETNA LIFE & CASUALTY) | 3rd Quarter - Report | $60,000.00 | 2010 | 10/19/2010 @ 02:11 PM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AETNA, INC. (FORMERLY AETNA LIFE & CASUALTY) | Mid-Year Report | $120,000.00 | 2004 | 08/16/2004 @ 12:00 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AETNA, INC. (FORMERLY AETNA LIFE & CASUALTY) | Year-End Report | $120,000.00 | 2003 | 02/17/2004 @ 12:00 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AETNA, INC. (FORMERLY AETNA LIFE & CASUALTY) | Mid-Year Report | $120,000.00 | 2007 | 08/07/2007 @ 02:24 PM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AETNA, INC. (FORMERLY AETNA LIFE & CASUALTY) | Mid-Year Report | $120,000.00 | 2003 | 08/04/2003 @ 12:00 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AETNA, INC. (FORMERLY AETNA LIFE & CASUALTY) | Year-End Report | $120,000.00 | 2002 | 02/14/2003 @ 12:00 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AETNA, INC. (FORMERLY AETNA LIFE & CASUALTY) | 2nd Quarter - Report | $60,000.00 | 2009 | 07/13/2009 @ 04:26 PM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AETNA, INC. (FORMERLY AETNA LIFE & CASUALTY) | 3rd Quarter - Report | $60,000.00 | 2009 | 10/19/2009 @ 02:27 PM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AETNA, INC. (FORMERLY AETNA LIFE & CASUALTY) | Mid-Year Report | $120,000.00 | 2002 | 08/13/2002 @ 12:00 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AETNA, INC. (FORMERLY AETNA LIFE & CASUALTY) | 3rd Quarter - Report | $60,000.00 | 2008 | 10/20/2008 @ 12:34 PM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AETNA, INC. (FORMERLY AETNA LIFE & CASUALTY) | 4th Quarter - Report | $60,000.00 | 2010 | 01/19/2011 @ 11:44 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AETNA, INC. (FORMERLY AETNA LIFE & CASUALTY) | 2nd Quarter - Report | $60,000.00 | 2008 | 07/17/2008 @ 03:48 PM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AETNA, INC. (FORMERLY AETNA LIFE & CASUALTY) | 4th Quarter - Report | $60,000.00 | 2009 | 01/19/2010 @ 11:29 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AETNA, INC. (FORMERLY AETNA LIFE & CASUALTY) | 1st Quarter - Report | $60,000.00 | 2010 | 04/19/2010 @ 12:51 PM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AETNA, INC. (FORMERLY AETNA LIFE & CASUALTY) | 4th Quarter - Report | $60,000.00 | 2008 | 01/21/2009 @ 12:26 PM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AETNA, INC. (FORMERLY AETNA LIFE & CASUALTY) | 2nd Quarter - Report | $60,000.00 | 2010 | 07/08/2010 @ 11:06 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AETNA, INC. (FORMERLY AETNA LIFE & CASUALTY) | 1st Quarter - Report | $60,000.00 | 2009 | 04/07/2009 @ 12:04 PM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AETNA, INC. (FORMERLY AETNA LIFE & CASUALTY) | Registration - Amendment | 2008 | 10/15/2008 @ 02:08 PM | |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AETNA, INC. (FORMERLY AETNA LIFE & CASUALTY) | Year-End Report | $120,000.00 | 2006 | 02/05/2007 @ 03:23 PM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AETNA, INC. (FORMERLY AETNA LIFE & CASUALTY) | Mid-Year Report | $120,000.00 | 2006 | 08/16/2006 @ 12:00 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AETNA, INC. (FORMERLY AETNA LIFE & CASUALTY) | 1st Quarter - Report | $60,000.00 | 2011 | 04/20/2011 @ 11:53 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AETNA, INC. (FORMERLY AETNA LIFE & CASUALTY) | Registration - Amendment | 2008 | 10/15/2008 @ 03:04 PM | |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AETNA, INC. (FORMERLY AETNA LIFE & CASUALTY) | Mid-Year Report | $120,000.00 | 2005 | 08/11/2005 @ 12:00 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AETNA, INC. (FORMERLY AETNA LIFE & CASUALTY) | Year-End Report | $120,000.00 | 2005 | 02/13/2006 @ 12:00 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AK STEEL HOLDING CORPORATION | 4th Quarter - Report | $60,000.00 | 2010 | 01/19/2011 @ 10:52 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AK STEEL HOLDING CORPORATION | Mid-Year Report | $120,000.00 | 2005 | 08/11/2005 @ 12:00 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AK STEEL HOLDING CORPORATION | Year-End Report | $120,000.00 | 2005 | 02/10/2006 @ 12:00 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AK STEEL HOLDING CORPORATION | Year-End Report | $120,000.00 | 2005 | 02/13/2006 @ 12:00 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AK STEEL HOLDING CORPORATION | Mid-Year Report | $120,000.00 | 2004 | 08/16/2004 @ 12:00 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AK STEEL HOLDING CORPORATION | Year-End Report | $40,000.00 | 2003 | 02/17/2004 @ 12:00 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AK STEEL HOLDING CORPORATION | Mid-Year Report | $120,000.00 | 2003 | 08/04/2003 @ 12:00 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AK STEEL HOLDING CORPORATION | Year-End Report | $120,000.00 | 2002 | 02/14/2003 @ 12:00 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AK STEEL HOLDING CORPORATION | Mid-Year Report | $120,000.00 | 2002 | 08/13/2002 @ 12:00 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AK STEEL HOLDING CORPORATION | 2nd Quarter - Report | $60,000.00 | 2008 | 07/21/2008 @ 10:40 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AK STEEL HOLDING CORPORATION | Registration - Amendment | 2008 | 10/15/2008 @ 03:11 PM | |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AK STEEL HOLDING CORPORATION | 3rd Quarter - Report | $60,000.00 | 2008 | 10/16/2008 @ 04:16 PM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AK STEEL HOLDING CORPORATION | 4th Quarter - Report | $60,000.00 | 2008 | 01/21/2009 @ 08:25 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AK STEEL HOLDING CORPORATION | 1st Quarter - Report | $60,000.00 | 2009 | 04/02/2009 @ 02:32 PM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AK STEEL HOLDING CORPORATION | 2nd Quarter - Report | $60,000.00 | 2009 | 07/09/2009 @ 10:14 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AK STEEL HOLDING CORPORATION | 3rd Quarter - Report | $60,000.00 | 2009 | 10/16/2009 @ 11:46 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AK STEEL HOLDING CORPORATION | Year-End Report | $120,000.00 | 2007 | 02/12/2008 @ 02:41 PM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AK STEEL HOLDING CORPORATION | 4th Quarter - Report | $60,000.00 | 2009 | 01/19/2010 @ 12:22 PM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AK STEEL HOLDING CORPORATION | Mid-Year Report | $120,000.00 | 2006 | 08/09/2006 @ 12:00 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AK STEEL HOLDING CORPORATION | 1st Quarter - Report | $60,000.00 | 2010 | 04/08/2010 @ 11:47 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AK STEEL HOLDING CORPORATION | 2nd Quarter - Report | $60,000.00 | 2010 | 06/29/2010 @ 11:35 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AK STEEL HOLDING CORPORATION | 2nd Quarter - Report | $60,000.00 | 2012 | 07/19/2012 @ 05:53 PM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AK STEEL HOLDING CORPORATION | Year-End Report | $120,000.00 | 2006 | 02/05/2007 @ 05:44 PM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AK STEEL HOLDING CORPORATION | Year-End Amendment | $120,000.00 | 2005 | 04/11/2006 @ 12:00 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AK STEEL HOLDING CORPORATION | 1st Quarter - Report | $60,000.00 | 2011 | 04/20/2011 @ 12:23 PM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AK STEEL HOLDING CORPORATION | 2nd Quarter - Report | $60,000.00 | 2011 | 07/20/2011 @ 10:10 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AK STEEL HOLDING CORPORATION | 3rd Quarter - Report | $60,000.00 | 2011 | 10/20/2011 @ 01:06 PM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AK STEEL HOLDING CORPORATION | 4th Quarter - Report | $60,000.00 | 2011 | 01/19/2012 @ 12:44 PM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AK STEEL HOLDING CORPORATION | 1st Quarter - Report | $60,000.00 | 2012 | 04/19/2012 @ 04:17 PM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AK STEEL HOLDING CORPORATION | Year-End Report | $120,000.00 | 2004 | 02/08/2005 @ 12:00 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AK STEEL HOLDING CORPORATION | 1st Quarter - Report | $60,000.00 | 2008 | 04/15/2008 @ 12:18 PM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AK STEEL HOLDING CORPORATION | Mid-Year Report | $120,000.00 | 2007 | 08/08/2007 @ 09:27 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AK STEEL HOLDING CORPORATION | 3rd Quarter - Report | $60,000.00 | 2010 | 10/19/2010 @ 04:27 PM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | ALBERT EINSTEIN HEALTHCARE NETWORK | 4th Quarter - Termination Amendment | 2008 | 01/21/2009 @ 09:52 AM | |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | ALBERT EINSTEIN HEALTHCARE NETWORK | 4th Quarter - Report | $20,000.00 | 2008 | 01/21/2009 @ 08:51 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | ALBERT EINSTEIN HEALTHCARE NETWORK | Registration | 2008 | 01/08/2009 @ 03:50 PM | |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | ALLCO FINANCE CORP | Registration | 2004 | 11/16/2004 @ 12:00 AM | |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | ALLCO FINANCE CORP | Year-End Termination | $20,000.00 | 2004 | 02/04/2005 @ 12:00 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | ALLEGHENY COUNTY HOSPITAL GROUP | Registration | 2006 | 11/14/2006 @ 12:00 AM | |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | ALLEGHENY COUNTY HOSPITAL GROUP | Registration | 2006 | 11/14/2006 @ 12:00 AM | |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | ALLEGHENY COUNTY HOSPITAL GROUP | Year-End Termination | $60,000.00 | 2006 | 01/05/2007 @ 12:00 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AMERICAN AIRLINES | Registration | 2003 | 03/04/2003 @ 12:00 AM | |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AMERICAN BANKERS ASSN | Mid-Year Report | $160,000.00 | 2005 | 08/11/2005 @ 12:00 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AMERICAN BANKERS ASSN | 2nd Quarter - Report | $60,000.00 | 2009 | 07/06/2009 @ 05:29 PM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AMERICAN BANKERS ASSN | 3rd Quarter - Report | $60,000.00 | 2009 | 10/05/2009 @ 02:32 PM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AMERICAN BANKERS ASSN | 4th Quarter - Termination | $60,000.00 | 2009 | 01/11/2010 @ 05:10 PM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AMERICAN BANKERS ASSN | 4th Quarter - Report | $60,000.00 | 2008 | 01/06/2009 @ 06:08 PM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AMERICAN BANKERS ASSN | 1st Quarter - Report | $60,000.00 | 2009 | 04/02/2009 @ 12:54 PM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AMERICAN BANKERS ASSN | 3rd Quarter - Report | $60,000.00 | 2008 | 10/14/2008 @ 03:22 PM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AMERICAN BANKERS ASSN | Registration - Amendment | 2008 | 10/14/2008 @ 03:17 PM | |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AMERICAN BANKERS ASSN | 2nd Quarter - Report | $60,000.00 | 2008 | 06/27/2008 @ 02:33 PM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AMERICAN BANKERS ASSN | 1st Quarter - Report | $60,000.00 | 2008 | 04/14/2008 @ 05:55 PM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AMERICAN BANKERS ASSN | Year-End Report | $120,000.00 | 2007 | 01/17/2008 @ 02:13 PM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AMERICAN BANKERS ASSN | Mid-Year Report | $120,000.00 | 2007 | 08/08/2007 @ 03:11 PM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AMERICAN BANKERS ASSN | Year-End Report | $120,000.00 | 2006 | 01/24/2007 @ 12:33 PM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AMERICAN BANKERS ASSN | Mid-Year Report | $120,000.00 | 2006 | 07/05/2006 @ 12:00 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AMERICAN BANKERS ASSN | Registration | 2005 | 03/10/2005 @ 12:00 AM | |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AMERICAN BANKERS ASSN | Year-End Report | $120,000.00 | 2005 | 02/06/2006 @ 12:00 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AMERICAN BENEFITS COUNCIL OBO ALLIANCE TO FIGHT FOR HEALTH CARE | 3rd Quarter - Report | $120,000.00 | 2015 | 10/16/2015 @ 11:16 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AMERICAN BENEFITS COUNCIL OBO ALLIANCE TO FIGHT FOR HEALTH CARE | 3rd Quarter - Report | $120,000.00 | 2017 | 10/20/2017 @ 11:16 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AMERICAN BENEFITS COUNCIL OBO ALLIANCE TO FIGHT FOR HEALTH CARE | 4th Quarter - Report | $120,000.00 | 2015 | 01/15/2016 @ 11:54 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AMERICAN COUNCIL ON EDUCATION | Registration | 2009 | 04/15/2009 @ 05:05 PM | |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AMERICAN COUNCIL ON EDUCATION | 4th Quarter - Report | $30,000.00 | 2009 | 01/19/2010 @ 12:16 PM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AMERICAN COUNCIL ON EDUCATION | 4th Quarter - Report | $20,000.00 | 2010 | 01/19/2011 @ 10:50 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AMERICAN COUNCIL ON EDUCATION | 1st Quarter - Report | $30,000.00 | 2010 | 04/08/2010 @ 11:43 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AMERICAN COUNCIL ON EDUCATION | 1st Quarter - Report | $13,500.00 | 2009 | 04/16/2009 @ 01:40 PM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AMERICAN COUNCIL ON EDUCATION | 1st Quarter - Report | $20,000.00 | 2011 | 04/20/2011 @ 12:18 PM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AMERICAN COUNCIL ON EDUCATION | 3rd Quarter - Report | $30,000.00 | 2010 | 10/20/2010 @ 01:40 PM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AMERICAN COUNCIL ON EDUCATION | 2nd Quarter - Report | $20,000.00 | 2010 | 06/29/2010 @ 11:30 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AMERICAN COUNCIL ON EDUCATION | Registration - Amendment | 2009 | 04/16/2009 @ 12:00 PM | |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AMERICAN COUNCIL ON EDUCATION | 3rd Quarter - Report | $30,000.00 | 2009 | 10/16/2009 @ 11:39 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AMERICAN COUNCIL ON EDUCATION | 2nd Quarter - Report | $13,500.00 | 2009 | 07/01/2009 @ 11:06 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION | Mid-Year Report | $140,000.00 | 2003 | 08/04/2003 @ 12:00 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION | 1st Quarter - Report | $50,000.00 | 2015 | 04/17/2015 @ 05:11 PM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION | Mid-Year Report | $120,000.00 | 2002 | 08/13/2002 @ 12:00 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION | Year-End Report | $120,000.00 | 2002 | 02/14/2003 @ 12:00 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION | Year-End Report | $140,000.00 | 2003 | 02/17/2004 @ 12:00 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AMERICAN PUBLIC GAS ASSOCIATION | 3rd Quarter - Termination | $20,000.00 | 2009 | 10/13/2009 @ 10:23 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AMERICAN PUBLIC GAS ASSOCIATION | Registration - Amendment | 2010 | 04/28/2010 @ 02:59 PM | |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AMERICAN PUBLIC GAS ASSOCIATION | 2nd Quarter - Report | $50,000.00 | 2010 | 07/13/2010 @ 11:59 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AMERICAN PUBLIC GAS ASSOCIATION | Mid-Year Termination | 2004 | 08/16/2004 @ 12:00 AM | |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AMERICAN PUBLIC GAS ASSOCIATION | Year-End Report | $40,000.00 | 2003 | 02/17/2004 @ 12:00 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AMERICAN PUBLIC GAS ASSOCIATION | Registration | 2009 | 04/30/2009 @ 11:41 AM | |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AMERICAN PUBLIC GAS ASSOCIATION | Mid-Year Report | $20,000.00 | 2003 | 08/04/2003 @ 12:00 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AMERICAN PUBLIC GAS ASSOCIATION | Year-End Report | $60,000.00 | 2002 | 02/14/2003 @ 12:00 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AMERICAN PUBLIC GAS ASSOCIATION | Mid-Year Report | $80,000.00 | 2002 | 08/13/2002 @ 12:00 AM |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AMERICAN PUBLIC GAS ASSOCIATION | Registration - Amendment | 2009 | 04/30/2009 @ 12:55 PM | |
ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AMERICAN PUBLIC GAS ASSOCIATION | 2nd Quarter - Report | $45,000.00 | 2009 | 07/07/2009 @ 11:04 AM |
