Search LD-1 & LD-2 Reports Registrations & Quarterly Activity
Loading...
Registrant Name | Client Name | Report Type | Amount Reported |
Filing Year | Posted |
---|---|---|---|---|---|
ALLIANCE ONE | DUKE ENERGY | 3rd Quarter - Report | $45,000.00 | 2009 | 11/05/2009 @ 11:50 AM |
ALLIANCE ONE | DUKE ENERGY | 1st Quarter - Report | $45,000.00 | 2011 | 04/20/2011 @ 01:38 PM |
ALLIANCE ONE | DUKE ENERGY | 4th Quarter - Report | $45,000.00 | 2010 | 01/20/2011 @ 03:01 PM |
ALLIANCE ONE | DUKE ENERGY | 2nd Quarter - Report | $40,000.00 | 2008 | 07/21/2008 @ 11:16 AM |
ALLIANCE ONE | DUKE ENERGY | Year-End Report | $87,500.00 | 2007 | 02/05/2009 @ 09:43 AM |
ALLIANCE ONE | DUKE ENERGY | Mid-Year Report | $87,500.00 | 2007 | 02/05/2009 @ 08:57 AM |
ALLIANCE ONE | DUKE ENERGY | 2nd Quarter - Report | $45,000.00 | 2011 | 07/22/2011 @ 11:31 AM |
ALLIANCE ONE | DUKE ENERGY | 4th Quarter - Report | $45,000.00 | 2009 | 01/18/2010 @ 11:54 AM |
ALLIANCE ONE | DUKE ENERGY | Registration | 2007 | 10/03/2007 @ 12:00 AM | |
ALLIANCE ONE | DUKE ENERGY | Registration - Amendment | 2008 | 02/19/2008 @ 10:12 AM | |
ALLIANCE ONE | DUKE ENERGY | 4th Quarter - Report | $45,000.00 | 2011 | 01/26/2012 @ 05:37 PM |
ALLIANCE ONE | DUKE ENERGY | 3rd Quarter - Report | $45,000.00 | 2010 | 10/21/2010 @ 02:08 PM |
ALLIANCE ONE | DUKE ENERGY | 3rd Quarter - Report | $45,000.00 | 2011 | 10/24/2011 @ 11:37 AM |
ALLIANCE ONE | DUKE ENERGY | 2nd Quarter - Report | $45,000.00 | 2009 | 07/21/2009 @ 01:19 PM |
ALLIANCE ONE | DUKE ENERGY | 4th Quarter - Report | $45,000.00 | 2008 | 01/20/2009 @ 11:40 AM |
ALLIANCE ONE | DUKE ENERGY | 1st Quarter - Report | $45,000.00 | 2010 | 04/21/2010 @ 04:12 PM |
ALLIANCE ONE | DUKE ENERGY | 3rd Quarter - Report | $45,000.00 | 2008 | 10/20/2008 @ 11:04 AM |
ALLIANCE ONE | DUKE ENERGY | 1st Quarter - Report | $45,000.00 | 2009 | 05/04/2009 @ 10:29 AM |
ALLIANCE ONE | DUKE ENERGY | 2nd Quarter - Report | $45,000.00 | 2010 | 07/20/2010 @ 11:06 AM |
ALLIANCE ONE | DUKE ENERGY | 3rd Quarter - Report | $45,000.00 | 2009 | 10/20/2009 @ 07:46 PM |
ALLIANCE ONE | DUKE ENERGY | 1st Quarter - Report | $45,000.00 | 2008 | 04/21/2008 @ 05:31 PM |
ALLIANCE ONE | DUKE ENERGY | 1st Quarter - Report | $45,000.00 | 2012 | 04/23/2012 @ 10:12 AM |
ALLIANCE ONE | DUKE ENERGY | 2nd Quarter - Termination | $45,000.00 | 2012 | 07/21/2012 @ 06:44 PM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 1st Quarter - Report | $60,000.00 | 2019 | 04/22/2019 @ 03:12 PM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 3rd Quarter - Report | $80,000.00 | 2024 | 10/21/2024 @ 10:45 AM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 2nd Quarter - Report | $80,000.00 | 2024 | 07/23/2024 @ 12:25 PM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 1st Quarter - Report | $80,000.00 | 2024 | 04/22/2024 @ 09:58 PM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 4th Quarter - Report | $60,000.00 | 2023 | 01/22/2024 @ 09:41 AM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 3rd Quarter - Report | $60,000.00 | 2023 | 10/19/2023 @ 08:44 PM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 2nd Quarter - Report | $60,000.00 | 2023 | 07/20/2023 @ 12:51 PM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 1st Quarter - Report | $60,000.00 | 2023 | 04/20/2023 @ 12:45 PM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 4th Quarter - Report | $60,000.00 | 2022 | 01/19/2023 @ 05:22 PM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | Year-End Report | $100,000.00 | 2002 | 02/13/2003 @ 12:00 AM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 1st Quarter - Report | $60,000.00 | 2008 | 04/21/2008 @ 10:00 AM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 1st Quarter - Report | $60,000.00 | 2022 | 04/18/2022 @ 12:45 PM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 3rd Quarter - Report | $60,000.00 | 2009 | 10/20/2009 @ 09:58 AM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 4th Quarter - Report | $60,000.00 | 2013 | 01/17/2014 @ 03:24 PM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 2nd Quarter - Report | $40,000.00 | 2017 | 07/13/2017 @ 03:25 PM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 4th Quarter - Report | $60,000.00 | 2010 | 01/19/2011 @ 03:49 PM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 2nd Quarter - Report | $60,000.00 | 2012 | 07/17/2012 @ 04:08 PM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 1st Quarter - Report | $80,000.00 | 2011 | 04/18/2011 @ 02:25 PM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 3rd Quarter - Report | $40,000.00 | 2017 | 10/16/2017 @ 02:51 PM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 1st Quarter - Report | $60,000.00 | 2010 | 04/19/2010 @ 10:18 AM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 2nd Quarter - Report | $60,000.00 | 2010 | 07/20/2010 @ 03:09 PM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | Mid-Year Report | $100,000.00 | 2007 | 08/08/2007 @ 02:07 PM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | Mid-Year Report | $100,000.00 | 2003 | 08/11/2003 @ 12:00 AM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | Mid-Year Report | $100,000.00 | 2002 | 08/09/2002 @ 12:00 AM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 2nd Quarter - Report | $60,000.00 | 2008 | 07/15/2008 @ 03:31 PM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 1st Quarter - Report | $60,000.00 | 2017 | 04/20/2017 @ 04:42 PM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 1st Quarter - Report | $60,000.00 | 2020 | 04/13/2020 @ 10:43 AM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 4th Quarter - Report | $100,000.00 | 2018 | 01/15/2019 @ 03:14 PM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | Year-End Report | $120,000.00 | 2007 | 02/12/2008 @ 05:16 PM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 2nd Quarter - Report | $60,000.00 | 2020 | 07/20/2020 @ 01:47 PM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 2nd Quarter - Report | $60,000.00 | 2022 | 07/20/2022 @ 05:16 PM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 3rd Quarter - Report | $60,000.00 | 2022 | 10/17/2022 @ 03:00 PM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 2nd Quarter - Report | $60,000.00 | 2013 | 07/22/2013 @ 05:14 PM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 1st Quarter - Report | $60,000.00 | 2014 | 04/17/2014 @ 03:04 PM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 3rd Quarter - Report | $60,000.00 | 2012 | 10/19/2012 @ 09:04 AM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 4th Quarter - Report | $60,000.00 | 2012 | 01/14/2013 @ 05:11 PM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 1st Quarter - Report | $60,000.00 | 2013 | 04/15/2013 @ 02:35 PM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 2nd Quarter - Report | $60,000.00 | 2014 | 07/16/2014 @ 04:49 PM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 3rd Quarter - Report | $60,000.00 | 2014 | 10/10/2014 @ 03:45 PM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 4th Quarter - Report | $60,000.00 | 2014 | 01/20/2015 @ 12:40 AM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 3rd Quarter - Report | $100,000.00 | 2018 | 10/19/2018 @ 03:47 PM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 1st Quarter - Report | $60,000.00 | 2015 | 04/17/2015 @ 04:45 PM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 2nd Quarter - Report | $60,000.00 | 2015 | 07/15/2015 @ 05:58 PM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 2nd Quarter - Report | $60,000.00 | 2016 | 07/18/2016 @ 03:42 PM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 3rd Quarter - Report | $60,000.00 | 2016 | 10/18/2016 @ 06:14 PM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 4th Quarter - Report | $60,000.00 | 2016 | 01/21/2017 @ 12:52 AM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 4th Quarter - Report | $100,000.00 | 2017 | 01/16/2018 @ 01:14 PM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 1st Quarter - Report | $100,000.00 | 2018 | 04/18/2018 @ 04:19 PM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 3rd Quarter - Report | $60,000.00 | 2021 | 10/19/2021 @ 08:35 PM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 4th Quarter - Report | $60,000.00 | 2020 | 01/20/2021 @ 06:24 PM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 4th Quarter - Report | $60,000.00 | 2009 | 01/15/2010 @ 05:13 PM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 2nd Quarter - Report | $60,000.00 | 2009 | 07/17/2009 @ 01:58 PM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 1st Quarter - Report | $60,000.00 | 2009 | 04/20/2009 @ 10:22 AM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 4th Quarter - Report | $60,000.00 | 2008 | 01/16/2009 @ 12:10 PM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 3rd Quarter - Report | $60,000.00 | 2008 | 10/20/2008 @ 09:38 AM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 1st Quarter - Report | $60,000.00 | 2012 | 04/18/2012 @ 11:27 AM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 4th Quarter - Report | $80,000.00 | 2011 | 01/20/2012 @ 04:34 PM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 2nd Quarter - Report | $80,000.00 | 2011 | 07/19/2011 @ 10:15 AM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 3rd Quarter - Report | $60,000.00 | 2010 | 10/19/2010 @ 10:04 AM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | Registration | 2001 | 06/28/2001 @ 12:00 AM | |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | Year-End Report | $280,000.00 | 2006 | 02/13/2007 @ 03:15 PM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | Year-End Report | $100,000.00 | 2005 | 02/07/2006 @ 12:00 AM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | Mid-Year Report | $100,000.00 | 2005 | 08/10/2005 @ 12:00 AM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | Year-End Report | $100,000.00 | 2004 | 02/11/2005 @ 12:00 AM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | Mid-Year Report | $100,000.00 | 2004 | 08/12/2004 @ 12:00 AM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | Year-End Report | $100,000.00 | 2003 | 02/13/2004 @ 12:00 AM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | Year-End Report (No Activity) | 2001 | 05/21/2002 @ 12:00 AM | |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 4th Quarter - Report | $60,000.00 | 2021 | 01/19/2022 @ 10:10 PM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 3rd Quarter - Report | $60,000.00 | 2013 | 10/21/2013 @ 11:56 AM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 3rd Quarter - Report | $60,000.00 | 2019 | 10/21/2019 @ 11:40 AM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 1st Quarter - Report | $60,000.00 | 2021 | 04/20/2021 @ 11:20 AM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 4th Quarter - Report | $60,000.00 | 2019 | 01/17/2020 @ 11:38 AM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 1st Quarter - Report | $60,000.00 | 2016 | 04/13/2016 @ 03:57 PM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 3rd Quarter - Report | $60,000.00 | 2015 | 10/12/2015 @ 06:45 PM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 4th Quarter - Report | $60,000.00 | 2015 | 01/20/2016 @ 11:33 AM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 2nd Quarter - Report | $60,000.00 | 2019 | 07/22/2019 @ 05:02 PM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 2nd Quarter - Report | $100,000.00 | 2018 | 07/19/2018 @ 01:23 PM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 2nd Quarter - Report | $60,000.00 | 2021 | 07/19/2021 @ 10:45 AM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 3rd Quarter - Report | $80,000.00 | 2011 | 10/18/2011 @ 02:25 PM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | Year-End Report | $140,000.00 | 2001 | 02/09/2002 @ 12:00 AM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | Mid-Year Report | $40,000.00 | 2006 | 08/09/2006 @ 12:00 AM |
ALPINE GROUP PARTNERS, LLC. | DUKE ENERGY | 3rd Quarter - Report | $80,000.00 | 2020 | 10/18/2020 @ 10:20 PM |
BG4 LLC | DUKE ENERGY | 1st Quarter - Report | $20,000.00 | 2011 | 05/02/2011 @ 12:15 PM |
BG4 LLC | DUKE ENERGY | 1st Quarter - Report | $20,000.00 | 2010 | 04/19/2010 @ 11:35 AM |
BG4 LLC | DUKE ENERGY | 1st Quarter - Report | $20,000.00 | 2008 | 04/15/2008 @ 12:26 PM |
BG4 LLC | DUKE ENERGY | 1st Quarter - Report | $20,000.00 | 2009 | 05/19/2009 @ 04:57 PM |
BG4 LLC | DUKE ENERGY | Registration | 2005 | 10/26/2005 @ 12:00 AM | |
BG4 LLC | DUKE ENERGY | 4th Quarter - Report | $20,000.00 | 2009 | 01/13/2010 @ 12:24 PM |
BG4 LLC | DUKE ENERGY | 4th Quarter - Report | $20,000.00 | 2011 | 01/19/2012 @ 01:33 PM |
BG4 LLC | DUKE ENERGY | 2nd Quarter - Report | $20,000.00 | 2009 | 04/20/2009 @ 10:59 AM |
BG4 LLC | DUKE ENERGY | Mid-Year Report | $40,000.00 | 2006 | 08/10/2006 @ 12:00 AM |
BG4 LLC | DUKE ENERGY | 4th Quarter - Report | $20,000.00 | 2012 | 01/22/2013 @ 10:07 AM |
BG4 LLC | DUKE ENERGY | 3rd Quarter - Report | $20,000.00 | 2012 | 10/18/2012 @ 11:46 AM |
BG4 LLC | DUKE ENERGY | 2nd Quarter - Report | $20,000.00 | 2012 | 07/17/2012 @ 01:37 PM |
BG4 LLC | DUKE ENERGY | 1st Quarter - Report | $20,000.00 | 2012 | 04/20/2012 @ 10:54 AM |
BG4 LLC | DUKE ENERGY | 2nd Quarter - Report | $20,000.00 | 2011 | 07/20/2011 @ 03:07 PM |
BG4 LLC | DUKE ENERGY | 4th Quarter - Report | $20,000.00 | 2010 | 01/18/2011 @ 05:16 PM |
BG4 LLC | DUKE ENERGY | 3rd Quarter - Report | $20,000.00 | 2010 | 10/20/2010 @ 03:59 PM |
BG4 LLC | DUKE ENERGY | 2nd Quarter - Report | $20,000.00 | 2010 | 09/29/2010 @ 10:48 AM |
BG4 LLC | DUKE ENERGY | 3rd Quarter - Report | $20,000.00 | 2009 | 10/20/2009 @ 10:39 AM |
BG4 LLC | DUKE ENERGY | 4th Quarter - Report | $20,000.00 | 2008 | 01/16/2009 @ 03:06 PM |
BG4 LLC | DUKE ENERGY | 3rd Quarter - Report | $20,000.00 | 2008 | 10/17/2008 @ 12:00 PM |
BG4 LLC | DUKE ENERGY | 2nd Quarter - Report | $20,000.00 | 2008 | 07/23/2008 @ 10:51 AM |
BG4 LLC | DUKE ENERGY | Mid-Year Report | $20,000.00 | 2007 | 07/31/2007 @ 01:37 PM |
BG4 LLC | DUKE ENERGY | Year-End Report | $20,000.00 | 2007 | 02/13/2008 @ 12:07 PM |
BG4 LLC | DUKE ENERGY | Year-End Report | $20,000.00 | 2006 | 02/12/2007 @ 04:58 PM |
BG4 LLC | DUKE ENERGY | 1st Quarter - Termination | $20,000.00 | 2013 | 04/16/2013 @ 11:07 AM |
BG4 LLC | DUKE ENERGY | 3rd Quarter - Report | $20,000.00 | 2011 | 10/20/2011 @ 01:05 PM |
BLUEWATER STRATEGIES | DUKE ENERGY CORP | Year-End Termination | $40,000.00 | 2003 | 02/17/2004 @ 12:00 AM |
BLUEWATER STRATEGIES | DUKE ENERGY CORP | Registration | 2003 | 02/14/2003 @ 12:00 AM | |
BLUEWATER STRATEGIES | DUKE ENERGY CORP | Mid-Year Report | $40,000.00 | 2003 | 08/14/2003 @ 12:00 AM |
BRACEWELL LLP | DUKE ENERGY CORPORATION | 1st Quarter - Report | $50,000.00 | 2019 | 04/18/2019 @ 11:00 AM |
BRACEWELL LLP | DUKE ENERGY CORPORATION | 3rd Quarter - Report | $60,000.00 | 2024 | 10/21/2024 @ 03:51 PM |
BRACEWELL LLP | DUKE ENERGY CORPORATION | 2nd Quarter - Report | $60,000.00 | 2024 | 07/22/2024 @ 03:58 PM |
BRACEWELL LLP | DUKE ENERGY CORPORATION | 1st Quarter - Report | $60,000.00 | 2024 | 04/22/2024 @ 03:10 PM |
BRACEWELL LLP | DUKE ENERGY CORPORATION | 4th Quarter - Report | $60,000.00 | 2023 | 04/22/2024 @ 02:40 PM |
BRACEWELL LLP | DUKE ENERGY CORPORATION | 3rd Quarter - Report | $60,000.00 | 2023 | 01/22/2024 @ 07:20 PM |
BRACEWELL LLP | DUKE ENERGY CORPORATION | 2nd Quarter - Report | $50,000.00 | 2011 | 07/16/2011 @ 03:21 PM |
BRACEWELL LLP | DUKE ENERGY CORPORATION | 1st Quarter - Report | $40,000.00 | 2008 | 03/16/2008 @ 02:52 PM |
BRACEWELL LLP | DUKE ENERGY CORPORATION | 4th Quarter - Report | $50,000.00 | 2011 | 01/24/2012 @ 01:21 PM |
BRACEWELL LLP | DUKE ENERGY CORPORATION | 2nd Quarter - Report | $50,000.00 | 2012 | 07/15/2012 @ 01:44 PM |
BRACEWELL LLP | DUKE ENERGY CORPORATION | 1st Quarter - Report | $30,000.00 | 2016 | 04/20/2016 @ 01:01 PM |
BRACEWELL LLP | DUKE ENERGY CORPORATION | 4th Quarter - Report | $50,000.00 | 2019 | 01/17/2020 @ 05:54 PM |
BRACEWELL LLP | DUKE ENERGY CORPORATION | 3rd Quarter - Report | $50,000.00 | 2017 | 10/20/2017 @ 03:14 PM |
BRACEWELL LLP | DUKE ENERGY CORPORATION | 3rd Quarter - Report | $50,000.00 | 2020 | 10/19/2020 @ 06:08 PM |
BRACEWELL LLP | DUKE ENERGY CORPORATION | 3rd Quarter - Report | $40,000.00 | 2008 | 10/18/2008 @ 04:18 PM |
BRACEWELL LLP | DUKE ENERGY CORPORATION | 1st Quarter - Report | $50,000.00 | 2014 | 04/20/2014 @ 02:24 PM |
BRACEWELL LLP | DUKE ENERGY CORPORATION | 4th Quarter - Report | $40,000.00 | 2008 | 01/21/2009 @ 05:49 PM |
BRACEWELL LLP | DUKE ENERGY CORPORATION | 3rd Quarter - Report | $50,000.00 | 2015 | 10/20/2015 @ 07:13 PM |
BRACEWELL LLP | DUKE ENERGY CORPORATION | 4th Quarter - Report | $50,000.00 | 2010 | 01/15/2011 @ 01:19 PM |
BRACEWELL LLP | DUKE ENERGY CORPORATION | 4th Quarter - Report | $50,000.00 | 2013 | 01/21/2014 @ 03:25 PM |
BRACEWELL LLP | DUKE ENERGY CORPORATION | 2nd Quarter - Report | $50,000.00 | 2019 | 07/18/2019 @ 11:01 AM |
BRACEWELL LLP | DUKE ENERGY CORPORATION | 2nd Quarter - Report | $30,000.00 | 2017 | 07/20/2017 @ 07:04 PM |
BRACEWELL LLP | DUKE ENERGY CORPORATION | 1st Quarter - Report | $50,000.00 | 2011 | 04/20/2011 @ 03:02 PM |
BRACEWELL LLP | DUKE ENERGY CORPORATION | Registration | 2008 | 04/19/2008 @ 01:39 PM | |
BRACEWELL LLP | DUKE ENERGY CORPORATION | 2nd Quarter - Report | $50,000.00 | 2009 | 07/20/2009 @ 10:31 AM |
BRACEWELL LLP | DUKE ENERGY CORPORATION | 3rd Quarter - Report | $50,000.00 | 2009 | 11/03/2009 @ 03:20 PM |
BRACEWELL LLP | DUKE ENERGY CORPORATION | 2nd Quarter - Report | $50,000.00 | 2013 | 07/20/2013 @ 04:39 PM |
BRACEWELL LLP | DUKE ENERGY CORPORATION | 1st Quarter - Report | $50,000.00 | 2015 | 04/18/2015 @ 07:42 PM |
BRACEWELL LLP | DUKE ENERGY CORPORATION | 4th Quarter - Report | $50,000.00 | 2015 | 01/18/2016 @ 11:42 AM |
BRACEWELL LLP | DUKE ENERGY CORPORATION | 3rd Quarter - Amendment | $30,000.00 | 2016 | 11/18/2016 @ 05:20 PM |
BRACEWELL LLP | DUKE ENERGY CORPORATION | 3rd Quarter - Report | $50,000.00 | 2012 | 10/14/2012 @ 07:03 PM |
BRACEWELL LLP | DUKE ENERGY CORPORATION | 4th Quarter - Report | $50,000.00 | 2012 | 01/20/2013 @ 09:36 PM |
BRACEWELL LLP | DUKE ENERGY CORPORATION | 1st Quarter - Report | $50,000.00 | 2012 | 04/19/2012 @ 02:20 PM |
BRACEWELL LLP | DUKE ENERGY CORPORATION | 3rd Quarter - Report | $50,000.00 | 2011 | 10/19/2011 @ 07:07 PM |
BRACEWELL LLP | DUKE ENERGY CORPORATION | 2nd Quarter - Report | $50,000.00 | 2018 | 07/20/2018 @ 01:36 PM |
BRACEWELL LLP | DUKE ENERGY CORPORATION | 2nd Quarter - Report | $50,000.00 | 2014 | 07/19/2014 @ 02:59 PM |
BRACEWELL LLP | DUKE ENERGY CORPORATION | 3rd Quarter - Report | $50,000.00 | 2014 | 10/19/2014 @ 06:27 PM |
BRACEWELL LLP | DUKE ENERGY CORPORATION | 4th Quarter - Report | $50,000.00 | 2014 | 01/16/2015 @ 07:47 PM |
BRACEWELL LLP | DUKE ENERGY CORPORATION | 2nd Quarter - Report | $50,000.00 | 2015 | 07/18/2015 @ 11:25 PM |
BRACEWELL LLP | DUKE ENERGY CORPORATION | 2nd Quarter - Report | $30,000.00 | 2016 | 07/19/2016 @ 02:39 PM |
BRACEWELL LLP | DUKE ENERGY CORPORATION | 3rd Quarter - Report | $50,000.00 | 2018 | 10/17/2018 @ 03:45 PM |
BRACEWELL LLP | DUKE ENERGY CORPORATION | 4th Quarter - Report | $50,000.00 | 2017 | 01/20/2018 @ 01:04 PM |
BRACEWELL LLP | DUKE ENERGY CORPORATION | 1st Quarter - Amendment | $50,000.00 | 2015 | 04/20/2015 @ 05:38 PM |
BRACEWELL LLP | DUKE ENERGY CORPORATION | 1st Quarter - Termination | $30,000.00 | 2021 | 04/19/2021 @ 04:51 PM |
BRACEWELL LLP | DUKE ENERGY CORPORATION | 3rd Quarter - Report | $30,000.00 | 2016 | 10/20/2016 @ 07:04 PM |
BRACEWELL LLP | DUKE ENERGY CORPORATION | 4th Quarter - Report | $50,000.00 | 2020 | 01/20/2021 @ 04:46 PM |
BRACEWELL LLP | DUKE ENERGY CORPORATION | 4th Quarter - Report | $30,000.00 | 2016 | 01/20/2017 @ 02:56 PM |
BRACEWELL LLP | DUKE ENERGY CORPORATION | 2nd Quarter - Report | $50,000.00 | 2020 | 07/20/2020 @ 03:10 PM |
BRACEWELL LLP | DUKE ENERGY CORPORATION | 4th Quarter - Report | $50,000.00 | 2009 | 01/19/2010 @ 10:19 AM |
BRACEWELL LLP | DUKE ENERGY CORPORATION | 1st Quarter - Report | $50,000.00 | 2010 | 04/17/2010 @ 04:58 PM |
BRACEWELL LLP | DUKE ENERGY CORPORATION | 2nd Quarter - Report | $50,000.00 | 2010 | 07/19/2010 @ 10:22 AM |
BRACEWELL LLP | DUKE ENERGY CORPORATION | 3rd Quarter - Report | $50,000.00 | 2013 | 10/16/2013 @ 07:18 PM |
BRACEWELL LLP | DUKE ENERGY CORPORATION | 3rd Quarter - Report | $50,000.00 | 2010 | 10/17/2010 @ 01:08 PM |
BRACEWELL LLP | DUKE ENERGY CORPORATION | 1st Quarter - Report | $50,000.00 | 2013 | 04/20/2013 @ 07:59 PM |
BRACEWELL LLP | DUKE ENERGY CORPORATION | 2nd Quarter - Report | $38,000.00 | 2008 | 07/17/2008 @ 05:57 PM |
BRACEWELL LLP | DUKE ENERGY CORPORATION | 1st Quarter - Report | $50,000.00 | 2009 | 04/19/2009 @ 03:34 PM |
BRACEWELL LLP | DUKE ENERGY CORPORATION | 1st Quarter - Report | $30,000.00 | 2017 | 04/20/2017 @ 04:57 PM |
BRACEWELL LLP | DUKE ENERGY CORPORATION | 1st Quarter - Report | $50,000.00 | 2018 | 04/20/2018 @ 04:16 PM |
BRACEWELL LLP | DUKE ENERGY CORPORATION | 4th Quarter - Report | $50,000.00 | 2018 | 01/17/2019 @ 01:23 PM |
BRACEWELL LLP | DUKE ENERGY CORPORATION | 3rd Quarter - Report | $50,000.00 | 2019 | 10/17/2019 @ 12:13 PM |
BRACEWELL LLP | DUKE ENERGY CORPORATION | 1st Quarter - Report | $50,000.00 | 2020 | 04/17/2020 @ 10:14 AM |
BROWNSTEIN HYATT FARBER SCHRECK, LLP | DUKE ENERGY CORPORATION | 3rd Quarter - Report | $80,000.00 | 2024 | 10/17/2024 @ 08:04 PM |
BROWNSTEIN HYATT FARBER SCHRECK, LLP | DUKE ENERGY CORPORATION | 2nd Quarter - Report | $80,000.00 | 2024 | 07/19/2024 @ 03:25 PM |
