Search LD-1 & LD-2 Reports Registrations & Quarterly Activity


Search LD-1 & LD-2 Reports By...

Clear Search

114 reports matching...

Client

  • Name/ID: Kellanova

Loading...
Registrant Name Client Name Report Type Amount
Reported
Filing Year Posted
BGR GOVERNMENT AFFAIRS KELLANOVA 3rd Quarter - Report $80,000.00 2024 10/21/2024 @ 04:24 PM
BGR GOVERNMENT AFFAIRS KELLANOVA 2nd Quarter - Report $80,000.00 2024 07/22/2024 @ 03:25 PM
BGR GOVERNMENT AFFAIRS KELLANOVA 1st Quarter - Report $80,000.00 2024 04/22/2024 @ 03:21 PM
BGR GOVERNMENT AFFAIRS KELLANOVA 4th Quarter - Report $80,000.00 2023 01/22/2024 @ 05:31 PM
BGR GOVERNMENT AFFAIRS KELLANOVA Registration 2023 11/29/2023 @ 04:07 PM
FOOD DIRECTIONS, LLC KELLANOVA (FKA KELLOGG'S COMPANY) 3rd Quarter - Report $6,000.00 2024 10/29/2024 @ 10:53 AM
FOOD DIRECTIONS, LLC KELLANOVA (FKA KELLOGG'S COMPANY) 2nd Quarter - Report $6,000.00 2024 07/24/2024 @ 01:17 PM
FOOD DIRECTIONS, LLC KELLANOVA (FKA KELLOGG'S COMPANY) 1st Quarter - Report $6,000.00 2024 04/22/2024 @ 04:31 PM
FOOD DIRECTIONS, LLC KELLANOVA (FKA KELLOGG'S COMPANY) 4th Quarter - Report $39,375.00 2023 01/26/2024 @ 04:04 PM
FOOD DIRECTIONS, LLC KELLANOVA (FKA KELLOGG'S COMPANY) 3rd Quarter - Report $39,375.00 2023 10/20/2023 @ 09:51 AM
FOOD DIRECTIONS, LLC KELLANOVA (FKA KELLOGG'S COMPANY) 2nd Quarter - Report $39,375.00 2023 08/04/2023 @ 01:40 PM
FOOD DIRECTIONS, LLC KELLANOVA (FKA KELLOGG'S COMPANY) 1st Quarter - Report $39,375.00 2023 04/13/2023 @ 03:20 PM
FOOD DIRECTIONS, LLC KELLANOVA (FKA KELLOGG'S COMPANY) 4th Quarter - Report $39,375.00 2022 02/24/2023 @ 05:13 PM
FOOD DIRECTIONS, LLC KELLANOVA (FKA KELLOGG'S COMPANY) Registration - Amendment 2022 10/24/2022 @ 09:45 AM
FOOD DIRECTIONS, LLC KELLANOVA (FKA KELLOGG'S COMPANY) Registration 2011 10/21/2022 @ 09:24 AM
KELLANOVA KELLANOVA 3rd Quarter - Report $260,000.00 2024 10/18/2024 @ 10:11 AM
KELLANOVA KELLANOVA 2nd Quarter - Report $230,000.00 2024 07/19/2024 @ 12:42 PM
KELLANOVA KELLANOVA 1st Quarter - Report $360,000.00 2024 04/19/2024 @ 10:48 AM
KELLANOVA KELLANOVA 4th Quarter - Report $250,000.00 2023 01/22/2024 @ 10:19 AM
KELLANOVA KELLANOVA 3rd Quarter - Report $290,000.00 2023 10/20/2023 @ 02:19 PM
KELLANOVA KELLANOVA 2nd Quarter - Report $290,000.00 2023 07/17/2023 @ 05:24 PM
KELLANOVA KELLANOVA 1st Quarter - Report $470,000.00 2023 04/20/2023 @ 04:16 PM
KELLANOVA KELLANOVA 4th Quarter - Report $410,000.00 2022 01/19/2023 @ 02:35 PM
KELLANOVA KELLANOVA Year-End Report $333,238.00 2003 02/20/2004 @ 12:00 AM
KELLANOVA KELLANOVA 1st Quarter - Report $10,000.00 2009 04/20/2009 @ 08:23 PM
KELLANOVA KELLANOVA 1st Quarter - Amendment $120,000.00 2010 04/21/2010 @ 08:32 AM
KELLANOVA KELLANOVA 4th Quarter - Report $66,884.00 2008 01/21/2009 @ 09:58 AM
KELLANOVA KELLANOVA 4th Quarter - Report $390,000.00 2015 01/20/2016 @ 04:49 PM
KELLANOVA KELLANOVA 2nd Quarter - Report $100,000.00 2017 07/19/2017 @ 02:02 PM
KELLANOVA KELLANOVA 2nd Quarter - Report $180,000.00 2022 07/20/2022 @ 12:18 PM
KELLANOVA KELLANOVA 2nd Quarter - Amendment $1,260,000.00 2012 10/19/2012 @ 10:20 AM
KELLANOVA KELLANOVA Year-End Report $82,345.00 2004 02/17/2005 @ 12:00 AM
KELLANOVA KELLANOVA Mid-Year Report $252,502.00 2005 08/17/2005 @ 12:00 AM
KELLANOVA KELLANOVA Year-End Report $161,762.00 2005 02/14/2006 @ 12:00 AM
KELLANOVA KELLANOVA Year-End Report $191,589.00 2006 02/14/2007 @ 02:38 PM
KELLANOVA KELLANOVA Mid-Year Report $244,973.00 2007 08/13/2007 @ 02:15 PM
KELLANOVA KELLANOVA 3rd Quarter - Report $117,000.00 2009 10/20/2009 @ 11:56 PM
KELLANOVA KELLANOVA 4th Quarter - Report $80,000.00 2009 01/20/2010 @ 07:10 PM
KELLANOVA KELLANOVA 2nd Quarter - Report $283,860.00 2010 07/20/2010 @ 05:26 PM
KELLANOVA KELLANOVA 1st Quarter - Report $171,779.00 2011 04/14/2011 @ 04:05 PM
KELLANOVA KELLANOVA 2nd Quarter - Report $297,705.00 2011 07/19/2011 @ 05:04 PM
KELLANOVA KELLANOVA 3rd Quarter - Report $960,000.00 2014 10/20/2014 @ 01:36 PM
KELLANOVA KELLANOVA 1st Quarter - Report $240,000.00 2019 04/22/2019 @ 05:52 PM
KELLANOVA KELLANOVA 2nd Quarter - Report $130,000.00 2019 07/20/2019 @ 10:02 AM
KELLANOVA KELLANOVA 1st Quarter - Report $232,000.00 2012 04/19/2012 @ 02:43 PM
KELLANOVA KELLANOVA 2nd Quarter - Amendment $260,000.00 2022 08/01/2022 @ 05:29 PM
KELLANOVA KELLANOVA 1st Quarter - Report $240,000.00 2018 04/20/2018 @ 06:59 AM
KELLANOVA KELLANOVA Mid-Year Report $207,262.00 2003 08/21/2003 @ 12:00 AM
KELLANOVA KELLANOVA 2nd Quarter - Report $140,000.00 2018 07/20/2018 @ 10:44 AM
KELLANOVA KELLANOVA Year-End Report $157,867.00 2002 02/20/2003 @ 12:00 AM
KELLANOVA KELLANOVA 1st Quarter - Report $280,000.00 2022 04/15/2022 @ 08:31 AM
KELLANOVA KELLANOVA Year-End Report $186,910.00 2007 02/14/2008 @ 04:17 PM
KELLANOVA KELLANOVA 3rd Quarter - Report $58,605.00 2008 10/20/2008 @ 08:47 AM
KELLANOVA KELLANOVA 3rd Quarter - Report $420,000.00 2015 10/20/2015 @ 03:27 PM
KELLANOVA KELLANOVA 1st Quarter - Report $12,000.00 2010 04/20/2010 @ 10:48 PM
KELLANOVA KELLANOVA 4th Quarter - Report $80,000.00 2011 01/20/2012 @ 03:54 PM
KELLANOVA KELLANOVA 1st Quarter - Report $220,000.00 2021 04/20/2021 @ 04:08 PM
KELLANOVA KELLANOVA Mid-Year Report $229,872.00 2006 08/14/2006 @ 12:00 AM
KELLANOVA KELLANOVA 2nd Quarter - Report $140,000.00 2014 07/21/2014 @ 04:43 PM
KELLANOVA KELLANOVA 1st Quarter - Report $61,243.25 2008 04/18/2008 @ 04:47 PM
KELLANOVA KELLANOVA 2nd Quarter - Report $238,616.00 2008 08/20/2008 @ 02:17 PM
KELLANOVA KELLANOVA 2nd Quarter - Report $221,000.00 2009 07/20/2009 @ 06:34 PM
KELLANOVA KELLANOVA Registration 2009 07/20/2009 @ 06:36 PM
KELLANOVA KELLANOVA Registration - Amendment 2009 07/28/2009 @ 01:33 PM
KELLANOVA KELLANOVA 3rd Quarter - Report $124,000.00 2010 10/18/2010 @ 12:41 PM
KELLANOVA KELLANOVA 4th Quarter - Report $12,000.00 2010 01/18/2011 @ 03:36 PM
KELLANOVA KELLANOVA Registration - Amendment 2011 04/14/2011 @ 04:01 PM
KELLANOVA KELLANOVA Registration - Amendment 2011 09/27/2011 @ 10:59 AM
KELLANOVA KELLANOVA 2nd Quarter - Report $1,170,000.00 2012 07/20/2012 @ 03:28 PM
KELLANOVA KELLANOVA 3rd Quarter - Report $380,000.00 2012 10/19/2012 @ 10:10 AM
KELLANOVA KELLANOVA 1st Quarter - Amendment $290,000.00 2012 10/19/2012 @ 10:30 AM
KELLANOVA KELLANOVA 4th Quarter - Amendment $140,000.00 2011 10/19/2012 @ 10:43 AM
KELLANOVA KELLANOVA 4th Quarter - Report $390,000.00 2012 01/11/2013 @ 07:10 PM
KELLANOVA KELLANOVA 1st Quarter - Report $380,000.00 2013 04/18/2013 @ 03:50 PM
KELLANOVA KELLANOVA 2nd Quarter - Report $510,000.00 2013 07/22/2013 @ 11:11 AM
KELLANOVA KELLANOVA 4th Quarter - Report $210,000.00 2013 01/17/2014 @ 10:06 AM
KELLANOVA KELLANOVA 1st Quarter - Report $250,000.00 2014 04/21/2014 @ 02:36 PM
KELLANOVA KELLANOVA 4th Quarter - Report $530,000.00 2014 01/20/2015 @ 02:51 PM
KELLANOVA KELLANOVA 1st Quarter - Report $640,000.00 2015 04/20/2015 @ 12:08 PM
KELLANOVA KELLANOVA 1st Quarter - Report $520,000.00 2016 04/20/2016 @ 04:51 PM
KELLANOVA KELLANOVA 3rd Quarter - Amendment $210,000.00 2011 04/19/2018 @ 03:03 PM
KELLANOVA KELLANOVA 3rd Quarter - Report $420,000.00 2016 10/20/2016 @ 02:50 PM
KELLANOVA KELLANOVA 1st Quarter - Report $180,000.00 2017 04/20/2017 @ 12:22 PM
KELLANOVA KELLANOVA 1st Quarter - Report $340,000.00 2020 04/20/2020 @ 09:58 AM
KELLANOVA KELLANOVA 3rd Quarter - Report $110,000.00 2020 10/20/2020 @ 11:21 AM
KELLANOVA KELLANOVA 4th Quarter - Report $120,000.00 2020 01/20/2021 @ 10:27 AM
KELLANOVA KELLANOVA 2nd Quarter - Report $170,000.00 2021 07/20/2021 @ 02:01 PM
KELLANOVA KELLANOVA 4th Quarter - Report $130,000.00 2017 01/19/2018 @ 01:25 PM
KELLANOVA KELLANOVA 3rd Quarter - Report $350,000.00 2013 10/21/2013 @ 11:20 AM
KELLANOVA KELLANOVA 3rd Quarter - Report $170,000.00 2011 10/20/2011 @ 04:37 PM
KELLANOVA KELLANOVA 1st Quarter - Amendment $171,779.00 2011 09/08/2016 @ 03:34 PM
KELLANOVA KELLANOVA Year-End Report $149,544.00 2000 02/14/2001 @ 12:00 AM
KELLANOVA KELLANOVA 2nd Quarter - Report $440,000.00 2016 07/20/2016 @ 05:09 PM
KELLANOVA KELLANOVA 3rd Quarter - Report $440,000.00 2022 10/19/2022 @ 03:39 PM
KELLANOVA KELLANOVA Year-End Report $107,907.00 1999 02/22/2000 @ 12:00 AM
KELLANOVA KELLANOVA Mid-Year Report $236,157.00 2000 08/14/2000 @ 12:00 AM
KELLANOVA KELLANOVA Mid-Year Report $187,594.00 2001 08/14/2001 @ 12:00 AM
KELLANOVA KELLANOVA Year-End Report $90,334.00 2001 03/22/2002 @ 12:00 AM
KELLANOVA KELLANOVA Mid-Year Report $218,915.00 2002 08/22/2002 @ 12:00 AM
KELLANOVA KELLANOVA Registration - Amendment 2003 08/06/2003 @ 12:00 AM
KELLANOVA KELLANOVA Mid-Year Report $177,572.00 2004 08/18/2004 @ 12:00 AM
KELLANOVA KELLANOVA 1st Quarter - Amendment $171,779.00 2011 08/11/2016 @ 12:07 PM
KELLANOVA KELLANOVA 3rd Quarter - Report $130,000.00 2017 10/20/2017 @ 10:37 AM
KELLANOVA KELLANOVA 2nd Quarter - Report $120,000.00 2020 07/20/2020 @ 04:10 PM
KELLANOVA KELLANOVA 3rd Quarter - Report $130,000.00 2018 10/19/2018 @ 11:10 AM
KELLANOVA KELLANOVA 4th Quarter - Report $180,000.00 2018 01/19/2019 @ 04:17 PM
KELLANOVA KELLANOVA 2nd Quarter - Report $610,000.00 2015 07/20/2015 @ 10:44 AM
KELLANOVA KELLANOVA 3rd Quarter - Report $170,000.00 2021 10/20/2021 @ 02:52 PM
KELLANOVA KELLANOVA 4th Quarter - Report $140,000.00 2019 01/18/2020 @ 02:55 PM
KELLANOVA KELLANOVA 3rd Quarter - Amendment $210,000.00 2011 10/19/2012 @ 10:59 AM
KELLANOVA KELLANOVA 4th Quarter - Report $300,000.00 2016 01/19/2017 @ 02:56 PM
KELLANOVA KELLANOVA 3rd Quarter - Report $130,000.00 2019 10/21/2019 @ 11:16 AM
KELLANOVA KELLANOVA Mid-Year Report $172,235.00 1999 08/19/1999 @ 12:00 AM
KELLANOVA KELLANOVA 4th Quarter - Report $180,000.00 2021 01/20/2022 @ 04:23 PM
Close Search
Back to Top