We're Moving!
After 06/30/2026, this site will no longer be available.
To update your saved links or systems using our REST API, start using LDA.gov today.
Search LD-1 & LD-2 Reports Registrations & Quarterly Activity
Loading...
| Registrant Name | Client Name | Report Type | Amount Reported | Filing Year | Posted |
|---|---|---|---|---|---|
| AKIN GUMP STRAUSS HAUER & FELD | CHEVRON, U.S.A., INC. | 3rd Quarter - Report (No Activity) | 2024 | 10/18/2024 @ 11:01 AM | |
| AKIN GUMP STRAUSS HAUER & FELD | CHEVRON, U.S.A., INC. | 2nd Quarter - Report (No Activity) | 2022 | 07/20/2022 @ 09:53 AM | |
| AKIN GUMP STRAUSS HAUER & FELD | CHEVRON, U.S.A., INC. | 2nd Quarter - Report (No Activity) | 2024 | 07/19/2024 @ 10:30 AM | |
| AKIN GUMP STRAUSS HAUER & FELD | CHEVRON, U.S.A., INC. | 3rd Quarter - Report (No Activity) | 2022 | 10/20/2022 @ 03:12 PM | |
| AKIN GUMP STRAUSS HAUER & FELD | CHEVRON, U.S.A., INC. | 4th Quarter - Report (No Activity) | 2022 | 01/20/2023 @ 12:24 PM | |
| AKIN GUMP STRAUSS HAUER & FELD | CHEVRON, U.S.A., INC. | 1st Quarter - Report (No Activity) | 2024 | 04/19/2024 @ 09:56 AM | |
| AKIN GUMP STRAUSS HAUER & FELD | CHEVRON, U.S.A., INC. | 3rd Quarter - Report (No Activity) | 2023 | 10/20/2023 @ 09:17 AM | |
| AKIN GUMP STRAUSS HAUER & FELD | CHEVRON, U.S.A., INC. | 2nd Quarter - Report (No Activity) | 2023 | 07/20/2023 @ 09:11 AM | |
| AKIN GUMP STRAUSS HAUER & FELD | CHEVRON, U.S.A., INC. | 1st Quarter - Report (No Activity) | 2023 | 04/20/2023 @ 01:53 PM | |
| AKIN GUMP STRAUSS HAUER & FELD | CHEVRON, U.S.A., INC. | 3rd Quarter - Report | $50,000.00 | 2018 | 10/22/2018 @ 05:11 PM |
| AKIN GUMP STRAUSS HAUER & FELD | CHEVRON, U.S.A., INC. | 4th Quarter - Report | $90,000.00 | 2010 | 01/19/2011 @ 11:15 AM |
| AKIN GUMP STRAUSS HAUER & FELD | CHEVRON, U.S.A., INC. | 1st Quarter - Report | $50,000.00 | 2020 | 04/19/2020 @ 06:41 PM |
| AKIN GUMP STRAUSS HAUER & FELD | CHEVRON, U.S.A., INC. | 4th Quarter - Report | $50,000.00 | 2019 | 01/20/2020 @ 04:23 PM |
| AKIN GUMP STRAUSS HAUER & FELD | CHEVRON, U.S.A., INC. | 3rd Quarter - Report | $50,000.00 | 2019 | 10/20/2019 @ 06:20 PM |
| AKIN GUMP STRAUSS HAUER & FELD | CHEVRON, U.S.A., INC. | 3rd Quarter - Report (No Activity) | $90,000.00 | 2017 | 10/20/2017 @ 01:58 PM |
| AKIN GUMP STRAUSS HAUER & FELD | CHEVRON, U.S.A., INC. | 1st Quarter - Report (No Activity) | $90,000.00 | 2017 | 04/19/2017 @ 06:58 PM |
| AKIN GUMP STRAUSS HAUER & FELD | CHEVRON, U.S.A., INC. | 4th Quarter - Report | $90,000.00 | 2016 | 01/23/2017 @ 11:57 AM |
| AKIN GUMP STRAUSS HAUER & FELD | CHEVRON, U.S.A., INC. | 3rd Quarter - Report | $90,000.00 | 2016 | 10/20/2016 @ 04:38 PM |
| AKIN GUMP STRAUSS HAUER & FELD | CHEVRON, U.S.A., INC. | 2nd Quarter - Report | $90,000.00 | 2016 | 07/19/2016 @ 04:44 PM |
| AKIN GUMP STRAUSS HAUER & FELD | CHEVRON, U.S.A., INC. | 1st Quarter - Report | $90,000.00 | 2016 | 04/19/2016 @ 07:10 PM |
| AKIN GUMP STRAUSS HAUER & FELD | CHEVRON, U.S.A., INC. | 4th Quarter - Report | $90,000.00 | 2015 | 01/20/2016 @ 07:12 PM |
| AKIN GUMP STRAUSS HAUER & FELD | CHEVRON, U.S.A., INC. | 3rd Quarter - Report (No Activity) | 2020 | 10/20/2020 @ 01:25 PM | |
| AKIN GUMP STRAUSS HAUER & FELD | CHEVRON, U.S.A., INC. | 2nd Quarter - Report | $90,000.00 | 2010 | 07/20/2010 @ 05:20 PM |
| AKIN GUMP STRAUSS HAUER & FELD | CHEVRON, U.S.A., INC. | Registration | 2010 | 05/28/2010 @ 09:32 AM | |
| AKIN GUMP STRAUSS HAUER & FELD | CHEVRON, U.S.A., INC. | 1st Quarter - Report | $90,000.00 | 2013 | 04/21/2013 @ 01:00 PM |
| AKIN GUMP STRAUSS HAUER & FELD | CHEVRON, U.S.A., INC. | 2nd Quarter - Report | $90,000.00 | 2015 | 07/20/2015 @ 04:19 PM |
| AKIN GUMP STRAUSS HAUER & FELD | CHEVRON, U.S.A., INC. | 1st Quarter - Report | $90,000.00 | 2015 | 04/20/2015 @ 06:21 PM |
| AKIN GUMP STRAUSS HAUER & FELD | CHEVRON, U.S.A., INC. | 3rd Quarter - Report | $90,000.00 | 2011 | 10/20/2011 @ 11:08 AM |
| AKIN GUMP STRAUSS HAUER & FELD | CHEVRON, U.S.A., INC. | 3rd Quarter - Report | $90,000.00 | 2014 | 10/18/2014 @ 04:02 PM |
| AKIN GUMP STRAUSS HAUER & FELD | CHEVRON, U.S.A., INC. | 1st Quarter - Report | $90,000.00 | 2014 | 04/20/2014 @ 03:03 PM |
| AKIN GUMP STRAUSS HAUER & FELD | CHEVRON, U.S.A., INC. | 3rd Quarter - Report | $90,000.00 | 2013 | 10/21/2013 @ 01:42 PM |
| AKIN GUMP STRAUSS HAUER & FELD | CHEVRON, U.S.A., INC. | 1st Quarter - Report | $90,000.00 | 2011 | 04/18/2011 @ 03:08 PM |
| AKIN GUMP STRAUSS HAUER & FELD | CHEVRON, U.S.A., INC. | 4th Quarter - Report | $90,000.00 | 2014 | 01/20/2015 @ 01:33 PM |
| AKIN GUMP STRAUSS HAUER & FELD | CHEVRON, U.S.A., INC. | 4th Quarter - Report | $50,000.00 | 2018 | 01/18/2019 @ 05:44 PM |
| AKIN GUMP STRAUSS HAUER & FELD | CHEVRON, U.S.A., INC. | 1st Quarter - Report | $50,000.00 | 2018 | 04/20/2018 @ 11:12 AM |
| AKIN GUMP STRAUSS HAUER & FELD | CHEVRON, U.S.A., INC. | 2nd Quarter - Report | $90,000.00 | 2013 | 07/20/2013 @ 04:31 PM |
| AKIN GUMP STRAUSS HAUER & FELD | CHEVRON, U.S.A., INC. | 1st Quarter - Report | $50,000.00 | 2019 | 04/22/2019 @ 05:58 PM |
| AKIN GUMP STRAUSS HAUER & FELD | CHEVRON, U.S.A., INC. | 2nd Quarter - Report | $50,000.00 | 2018 | 07/20/2018 @ 09:14 PM |
| AKIN GUMP STRAUSS HAUER & FELD | CHEVRON, U.S.A., INC. | 4th Quarter - Report | $90,000.00 | 2012 | 01/22/2013 @ 02:29 PM |
| AKIN GUMP STRAUSS HAUER & FELD | CHEVRON, U.S.A., INC. | 3rd Quarter - Report | $90,000.00 | 2010 | 10/19/2010 @ 02:33 PM |
| AKIN GUMP STRAUSS HAUER & FELD | CHEVRON, U.S.A., INC. | 3rd Quarter - Report | $90,000.00 | 2015 | 10/20/2015 @ 02:24 PM |
| AKIN GUMP STRAUSS HAUER & FELD | CHEVRON, U.S.A., INC. | 2nd Quarter - Report | $90,000.00 | 2012 | 07/19/2012 @ 10:49 PM |
| AKIN GUMP STRAUSS HAUER & FELD | CHEVRON, U.S.A., INC. | 4th Quarter - Report | $90,000.00 | 2011 | 01/19/2012 @ 06:25 PM |
| AKIN GUMP STRAUSS HAUER & FELD | CHEVRON, U.S.A., INC. | 2nd Quarter - Report | $90,000.00 | 2014 | 07/21/2014 @ 02:03 PM |
| AKIN GUMP STRAUSS HAUER & FELD | CHEVRON, U.S.A., INC. | 3rd Quarter - Report | $90,000.00 | 2012 | 10/22/2012 @ 11:54 AM |
| AKIN GUMP STRAUSS HAUER & FELD | CHEVRON, U.S.A., INC. | 4th Quarter - Report | $90,000.00 | 2013 | 01/19/2014 @ 02:21 PM |
| AKIN GUMP STRAUSS HAUER & FELD | CHEVRON, U.S.A., INC. | 1st Quarter - Report | $90,000.00 | 2012 | 04/20/2012 @ 11:57 AM |
| AKIN GUMP STRAUSS HAUER & FELD | CHEVRON, U.S.A., INC. | 2nd Quarter - Report | $90,000.00 | 2011 | 07/19/2011 @ 01:42 PM |
| AKIN GUMP STRAUSS HAUER & FELD | CHEVRON, U.S.A., INC. | 2nd Quarter - Report (No Activity) | $20,000.00 | 2020 | 07/19/2020 @ 11:12 AM |
| AKIN GUMP STRAUSS HAUER & FELD | CHEVRON, U.S.A., INC. | 2nd Quarter - Report (No Activity) | $90,000.00 | 2017 | 07/20/2017 @ 02:58 PM |
| AKIN GUMP STRAUSS HAUER & FELD | CHEVRON, U.S.A., INC. | 4th Quarter - Report (No Activity) | 2020 | 01/20/2021 @ 02:21 PM | |
| AKIN GUMP STRAUSS HAUER & FELD | CHEVRON, U.S.A., INC. | 1st Quarter - Report (No Activity) | 2021 | 04/20/2021 @ 11:26 AM | |
| AKIN GUMP STRAUSS HAUER & FELD | CHEVRON, U.S.A., INC. | 4th Quarter - Report (No Activity) | 2023 | 01/19/2024 @ 10:59 AM | |
| AKIN GUMP STRAUSS HAUER & FELD | CHEVRON, U.S.A., INC. | 4th Quarter - Termination (No Activity) | 2024 | 01/21/2025 @ 12:06 PM | |
| AKIN GUMP STRAUSS HAUER & FELD | CHEVRON, U.S.A., INC. | 2nd Quarter - Report (No Activity) | 2021 | 07/20/2021 @ 10:12 AM | |
| AKIN GUMP STRAUSS HAUER & FELD | CHEVRON, U.S.A., INC. | 3rd Quarter - Report (No Activity) | 2021 | 10/19/2021 @ 05:28 PM | |
| AKIN GUMP STRAUSS HAUER & FELD | CHEVRON, U.S.A., INC. | 4th Quarter - Report (No Activity) | 2021 | 01/19/2022 @ 04:11 PM | |
| AKIN GUMP STRAUSS HAUER & FELD | CHEVRON, U.S.A., INC. | 1st Quarter - Report (No Activity) | 2022 | 04/19/2022 @ 05:57 PM | |
| AKIN GUMP STRAUSS HAUER & FELD | CHEVRON, U.S.A., INC. | 4th Quarter - Report (No Activity) | $90,000.00 | 2017 | 01/19/2018 @ 08:38 AM |
| AKIN GUMP STRAUSS HAUER & FELD | CHEVRON, U.S.A., INC. | 2nd Quarter - Report | $50,000.00 | 2019 | 07/22/2019 @ 06:01 PM |
| BALLARD PARTNERS | CHEVRON U.S.A. INC. | 4th Quarter - Report | 2024 | 01/21/2025 @ 11:20 AM | |
| BALLARD PARTNERS | CHEVRON U.S.A. INC. | Registration | 2024 | 01/09/2025 @ 07:50 AM | |
| BALLARD PARTNERS | CHEVRON U.S.A. INC. | 3rd Quarter - Report | $120,000.00 | 2025 | 10/15/2025 @ 12:03 PM |
| BALLARD PARTNERS | CHEVRON U.S.A. INC. | 2nd Quarter - Report | $120,000.00 | 2025 | 07/15/2025 @ 09:21 AM |
| BALLARD PARTNERS | CHEVRON U.S.A. INC. | 1st Quarter - Report | $120,000.00 | 2025 | 04/15/2025 @ 03:44 AM |
| BALLARD PARTNERS | CHEVRON U.S.A. INC. | 4th Quarter - Report (No Activity) | $120,000.00 | 2025 | 01/13/2026 @ 03:42 PM |
| BELLAMY GROUP | CHEVRON USA | Mid-Year Report (No Activity) | $43,000.00 | 2002 | 02/24/2003 @ 12:00 AM |
| BELLAMY GROUP | CHEVRON USA | Year-End Report (No Activity) | $43,000.00 | 2002 | 02/24/2003 @ 12:00 AM |
| BELLAMY GROUP | CHEVRON USA | Year-End Report | $100,000.00 | 1999 | 03/01/2000 @ 12:00 AM |
| BELLAMY GROUP | CHEVRON USA | Mid-Year Report | $60,000.00 | 2000 | 12/05/2000 @ 12:00 AM |
| BELLAMY GROUP | CHEVRON USA | Year-End Report (No Activity) | $60,000.00 | 2001 | 02/24/2003 @ 12:00 AM |
| BELLAMY GROUP | CHEVRON USA | Mid-Year Report | $60,000.00 | 2001 | 02/24/2003 @ 12:00 AM |
| BELLAMY GROUP | CHEVRON USA | Year-End Report | $60,000.00 | 2000 | 02/24/2003 @ 12:00 AM |
| BELLAMY GROUP | CHEVRON USA | Mid-Year Report | $40,000.00 | 1999 | 08/09/1999 @ 12:00 AM |
| BGR GOVERNMENT AFFAIRS | CHEVRON U.S.A., INC. | 1st Quarter - Report | $150,000.00 | 2013 | 04/21/2013 @ 01:26 PM |
| BGR GOVERNMENT AFFAIRS | CHEVRON U.S.A., INC. | 2nd Quarter - Report | $120,000.00 | 2014 | 07/21/2014 @ 06:37 PM |
| BGR GOVERNMENT AFFAIRS | CHEVRON U.S.A., INC. | 4th Quarter - Report | $120,000.00 | 2014 | 01/20/2015 @ 06:15 PM |
| BGR GOVERNMENT AFFAIRS | CHEVRON U.S.A., INC. | 1st Quarter - Report | $80,000.00 | 2016 | 04/20/2016 @ 03:36 PM |
| BGR GOVERNMENT AFFAIRS | CHEVRON U.S.A., INC. | 2nd Quarter - Report | $80,000.00 | 2019 | 07/22/2019 @ 10:24 AM |
| BGR GOVERNMENT AFFAIRS | CHEVRON U.S.A., INC. | 1st Quarter - Report | $80,000.00 | 2018 | 04/20/2018 @ 04:32 PM |
| BGR GOVERNMENT AFFAIRS | CHEVRON U.S.A., INC. | 2nd Quarter - Report | $80,000.00 | 2018 | 07/20/2018 @ 03:15 PM |
| BGR GOVERNMENT AFFAIRS | CHEVRON U.S.A., INC. | 1st Quarter - Report | $80,000.00 | 2020 | 04/20/2020 @ 06:44 PM |
| BGR GOVERNMENT AFFAIRS | CHEVRON U.S.A., INC. | 4th Quarter - Report | $40,000.00 | 2020 | 01/21/2021 @ 11:38 AM |
| BGR GOVERNMENT AFFAIRS | CHEVRON U.S.A., INC. | 1st Quarter - Report | $80,000.00 | 2019 | 04/22/2019 @ 02:13 PM |
| BGR GOVERNMENT AFFAIRS | CHEVRON U.S.A., INC. | 4th Quarter - Report | $150,000.00 | 2013 | 01/21/2014 @ 10:56 AM |
| BGR GOVERNMENT AFFAIRS | CHEVRON U.S.A., INC. | 3rd Quarter - Report | $150,000.00 | 2012 | 10/22/2012 @ 12:08 PM |
| BGR GOVERNMENT AFFAIRS | CHEVRON U.S.A., INC. | 3rd Quarter - Report | $120,000.00 | 2014 | 10/20/2014 @ 05:56 PM |
| BGR GOVERNMENT AFFAIRS | CHEVRON U.S.A., INC. | 1st Quarter - Report | $120,000.00 | 2015 | 04/20/2015 @ 04:02 PM |
| BGR GOVERNMENT AFFAIRS | CHEVRON U.S.A., INC. | 3rd Quarter - Report | $80,000.00 | 2015 | 10/20/2015 @ 05:08 PM |
| BGR GOVERNMENT AFFAIRS | CHEVRON U.S.A., INC. | 3rd Quarter - Report | $80,000.00 | 2018 | 10/22/2018 @ 03:39 PM |
| BGR GOVERNMENT AFFAIRS | CHEVRON U.S.A., INC. | 4th Quarter - Report | $80,000.00 | 2017 | 01/22/2018 @ 04:54 PM |
| BGR GOVERNMENT AFFAIRS | CHEVRON U.S.A., INC. | 2nd Quarter - Termination (No Activity) | 2021 | 07/15/2021 @ 06:09 PM | |
| BGR GOVERNMENT AFFAIRS | CHEVRON U.S.A., INC. | 1st Quarter - Report | $40,000.00 | 2021 | 04/20/2021 @ 01:15 PM |
| BGR GOVERNMENT AFFAIRS | CHEVRON U.S.A., INC. | 2nd Quarter - Report | $80,000.00 | 2017 | 07/20/2017 @ 04:19 PM |
| BGR GOVERNMENT AFFAIRS | CHEVRON U.S.A., INC. | 3rd Quarter - Report | $80,000.00 | 2016 | 10/20/2016 @ 04:52 PM |
| BGR GOVERNMENT AFFAIRS | CHEVRON U.S.A., INC. | 4th Quarter - Report | $80,000.00 | 2015 | 01/20/2016 @ 05:32 PM |
| BGR GOVERNMENT AFFAIRS | CHEVRON U.S.A., INC. | 4th Quarter - Report | $80,000.00 | 2018 | 01/22/2019 @ 02:51 PM |
| BGR GOVERNMENT AFFAIRS | CHEVRON U.S.A., INC. | 3rd Quarter - Report | $40,000.00 | 2020 | 10/20/2020 @ 11:16 AM |
| BGR GOVERNMENT AFFAIRS | CHEVRON U.S.A., INC. | 4th Quarter - Report | $150,000.00 | 2012 | 01/18/2013 @ 06:43 PM |
| BGR GOVERNMENT AFFAIRS | CHEVRON U.S.A., INC. | Registration | 2012 | 04/20/2012 @ 03:44 PM | |
| BGR GOVERNMENT AFFAIRS | CHEVRON U.S.A., INC. | 2nd Quarter - Report | $80,000.00 | 2015 | 07/20/2015 @ 03:42 PM |
| BGR GOVERNMENT AFFAIRS | CHEVRON U.S.A., INC. | 4th Quarter - Report | $80,000.00 | 2016 | 01/23/2017 @ 05:45 PM |
| BGR GOVERNMENT AFFAIRS | CHEVRON U.S.A., INC. | 2nd Quarter - Report | $140,000.00 | 2013 | 07/22/2013 @ 05:11 PM |
| BGR GOVERNMENT AFFAIRS | CHEVRON U.S.A., INC. | 1st Quarter - Report | $80,000.00 | 2017 | 04/20/2017 @ 03:46 PM |
| BGR GOVERNMENT AFFAIRS | CHEVRON U.S.A., INC. | 4th Quarter - Report | $80,000.00 | 2019 | 01/21/2020 @ 12:36 PM |
| BGR GOVERNMENT AFFAIRS | CHEVRON U.S.A., INC. | 2nd Quarter - Report | $40,000.00 | 2020 | 07/20/2020 @ 02:01 PM |
| BGR GOVERNMENT AFFAIRS | CHEVRON U.S.A., INC. | 2nd Quarter - Report | $150,000.00 | 2012 | 07/20/2012 @ 06:37 PM |
| BGR GOVERNMENT AFFAIRS | CHEVRON U.S.A., INC. | 2nd Quarter - Report | $80,000.00 | 2016 | 07/20/2016 @ 04:33 PM |
| BGR GOVERNMENT AFFAIRS | CHEVRON U.S.A., INC. | 3rd Quarter - Report | $80,000.00 | 2019 | 10/21/2019 @ 10:03 AM |
| BGR GOVERNMENT AFFAIRS | CHEVRON U.S.A., INC. | 3rd Quarter - Report | $80,000.00 | 2017 | 10/20/2017 @ 03:55 PM |
| BGR GOVERNMENT AFFAIRS | CHEVRON U.S.A., INC. | 3rd Quarter - Report | $150,000.00 | 2013 | 11/22/2013 @ 06:20 PM |
| BGR GOVERNMENT AFFAIRS | CHEVRON U.S.A., INC. | 1st Quarter - Report | $120,000.00 | 2014 | 04/21/2014 @ 05:45 PM |
| BKSH & ASSOCIATES | CHEVRON TEXACO | Registration | 2001 | 06/28/2001 @ 12:00 AM | |
| BKSH & ASSOCIATES | CHEVRON TEXACO | Year-End Report | $60,000.00 | 2001 | 02/15/2002 @ 12:00 AM |
| BKSH & ASSOCIATES | CHEVRON TEXACO | Mid-Year Report (No Activity) | 2001 | 08/10/2001 @ 12:00 AM | |
| BKSH & ASSOCIATES | CHEVRON TEXACO | Year-End Report | $20,000.00 | 2002 | 02/12/2003 @ 12:00 AM |
| BKSH & ASSOCIATES | CHEVRON TEXACO | Mid-Year Report | $40,000.00 | 2002 | 08/08/2002 @ 12:00 AM |
| BKSH & ASSOCIATES | CHEVRON TEXACO | Mid-Year Termination (No Activity) | $20,000.00 | 2003 | 08/11/2003 @ 12:00 AM |
| BREAUX LOTT LEADERSHIP GROUP | CHEVRON USA INC | 4th Quarter - Report | $150,000.00 | 2008 | 01/21/2009 @ 02:17 PM |
| BREAUX LOTT LEADERSHIP GROUP | CHEVRON USA INC | 2nd Quarter - Report | $130,000.00 | 2009 | 07/20/2009 @ 12:09 PM |
| BREAUX LOTT LEADERSHIP GROUP | CHEVRON USA INC | 2nd Quarter - Report | $150,000.00 | 2008 | 07/18/2008 @ 11:33 AM |
| BREAUX LOTT LEADERSHIP GROUP | CHEVRON USA INC | 1st Quarter - Report | $130,000.00 | 2010 | 04/20/2010 @ 01:00 PM |
| BREAUX LOTT LEADERSHIP GROUP | CHEVRON USA INC | 2nd Quarter - Termination Amendment | $135,000.00 | 2010 | 10/19/2010 @ 12:26 PM |
| BREAUX LOTT LEADERSHIP GROUP | CHEVRON USA INC | 3rd Quarter - Report | $130,000.00 | 2009 | 10/19/2009 @ 01:18 PM |
| BREAUX LOTT LEADERSHIP GROUP | CHEVRON USA INC | 1st Quarter - Report | $140,000.00 | 2009 | 04/20/2009 @ 01:07 PM |
| BREAUX LOTT LEADERSHIP GROUP | CHEVRON USA INC | 4th Quarter - Report | $130,000.00 | 2009 | 01/20/2010 @ 11:07 AM |
| BREAUX LOTT LEADERSHIP GROUP | CHEVRON USA INC | 2nd Quarter - Report | $135,000.00 | 2010 | 07/20/2010 @ 03:51 PM |
| BREAUX LOTT LEADERSHIP GROUP | CHEVRON USA INC | Registration | 2008 | 04/03/2008 @ 03:40 PM | |
| BREAUX LOTT LEADERSHIP GROUP | CHEVRON USA INC | 1st Quarter - Report | $75,000.00 | 2008 | 04/21/2008 @ 03:39 PM |
| BREAUX LOTT LEADERSHIP GROUP | CHEVRON USA INC | 3rd Quarter - Report | $150,000.00 | 2008 | 10/17/2008 @ 12:30 PM |
| CAPITOL COUNSEL LLC | CHEVRON CORP. | Registration | 2012 | 09/20/2012 @ 10:42 AM | |
| CAPITOL COUNSEL LLC | CHEVRON CORP. | 2nd Quarter - Termination | $60,000.00 | 2020 | 07/20/2020 @ 02:51 PM |
| CAPITOL COUNSEL LLC | CHEVRON CORP. | 1st Quarter - Report | $90,000.00 | 2016 | 04/19/2016 @ 10:19 PM |
| CAPITOL COUNSEL LLC | CHEVRON CORP. | 1st Quarter - Report | $60,000.00 | 2020 | 04/20/2020 @ 04:58 PM |
| CAPITOL COUNSEL LLC | CHEVRON CORP. | 2nd Quarter - Report | $90,000.00 | 2016 | 07/19/2016 @ 11:31 AM |
| CAPITOL COUNSEL LLC | CHEVRON CORP. | 3rd Quarter - Report | $80,000.00 | 2019 | 10/20/2019 @ 06:20 PM |
| CAPITOL COUNSEL LLC | CHEVRON CORP. | 2nd Quarter - Report | $90,000.00 | 2018 | 07/20/2018 @ 03:14 AM |
| CAPITOL COUNSEL LLC | CHEVRON CORP. | 4th Quarter - Report | $90,000.00 | 2014 | 01/17/2015 @ 11:13 AM |
| CAPITOL COUNSEL LLC | CHEVRON CORP. | 2nd Quarter - Report | $90,000.00 | 2013 | 07/22/2013 @ 05:56 PM |
| CAPITOL COUNSEL LLC | CHEVRON CORP. | 1st Quarter - Report | $90,000.00 | 2018 | 04/19/2018 @ 01:16 PM |
| CAPITOL COUNSEL LLC | CHEVRON CORP. | 4th Quarter - Report | $90,000.00 | 2018 | 01/22/2019 @ 05:50 PM |
| CAPITOL COUNSEL LLC | CHEVRON CORP. | 2nd Quarter - Report | $80,000.00 | 2019 | 07/22/2019 @ 08:43 PM |
| CAPITOL COUNSEL LLC | CHEVRON CORP. | 1st Quarter - Report | $90,000.00 | 2015 | 04/20/2015 @ 12:23 PM |
| CAPITOL COUNSEL LLC | CHEVRON CORP. | 3rd Quarter - Report | $30,000.00 | 2012 | 10/22/2012 @ 06:47 PM |
| CAPITOL COUNSEL LLC | CHEVRON CORP. | 1st Quarter - Report | $90,000.00 | 2013 | 04/18/2013 @ 04:31 PM |
| CAPITOL COUNSEL LLC | CHEVRON CORP. | 3rd Quarter - Report | $90,000.00 | 2013 | 10/18/2013 @ 02:15 PM |
| CAPITOL COUNSEL LLC | CHEVRON CORP. | 4th Quarter - Report | $90,000.00 | 2013 | 01/21/2014 @ 11:39 AM |
| CAPITOL COUNSEL LLC | CHEVRON CORP. | 1st Quarter - Report | $90,000.00 | 2014 | 04/15/2014 @ 03:08 PM |
| CAPITOL COUNSEL LLC | CHEVRON CORP. | 2nd Quarter - Report | $90,000.00 | 2014 | 07/21/2014 @ 05:12 PM |
| CAPITOL COUNSEL LLC | CHEVRON CORP. | 2nd Quarter - Report | $90,000.00 | 2015 | 07/17/2015 @ 04:13 PM |
| CAPITOL COUNSEL LLC | CHEVRON CORP. | 3rd Quarter - Report | $90,000.00 | 2016 | 10/18/2016 @ 10:11 PM |
| CAPITOL COUNSEL LLC | CHEVRON CORP. | 1st Quarter - Report | $90,000.00 | 2017 | 04/20/2017 @ 05:56 PM |
| CAPITOL COUNSEL LLC | CHEVRON CORP. | 2nd Quarter - Report | $90,000.00 | 2017 | 07/18/2017 @ 01:29 PM |
| CAPITOL COUNSEL LLC | CHEVRON CORP. | 4th Quarter - Report | $90,000.00 | 2017 | 01/22/2018 @ 06:12 PM |
| CAPITOL COUNSEL LLC | CHEVRON CORP. | 4th Quarter - Report | $90,000.00 | 2012 | 01/22/2013 @ 04:20 PM |
| CAPITOL COUNSEL LLC | CHEVRON CORP. | 3rd Quarter - Report | $90,000.00 | 2014 | 10/17/2014 @ 04:41 PM |
| CAPITOL COUNSEL LLC | CHEVRON CORP. | 4th Quarter - Report | $90,000.00 | 2016 | 01/17/2017 @ 10:55 AM |
| CAPITOL COUNSEL LLC | CHEVRON CORP. | 3rd Quarter - Report | $90,000.00 | 2017 | 10/18/2017 @ 03:21 PM |
| CAPITOL COUNSEL LLC | CHEVRON CORP. | 1st Quarter - Report | $80,000.00 | 2019 | 04/19/2019 @ 11:49 AM |
| CAPITOL COUNSEL LLC | CHEVRON CORP. | 4th Quarter - Report | $80,000.00 | 2019 | 01/20/2020 @ 09:12 PM |
| CAPITOL COUNSEL LLC | CHEVRON CORP. | 3rd Quarter - Report | $90,000.00 | 2018 | 10/22/2018 @ 09:31 PM |
| CAPITOL COUNSEL LLC | CHEVRON CORP. | 4th Quarter - Report | $90,000.00 | 2015 | 01/19/2016 @ 12:17 PM |
| CAPITOL COUNSEL LLC | CHEVRON CORP. | 3rd Quarter - Report | $90,000.00 | 2015 | 10/20/2015 @ 02:55 PM |
| CGCN GROUP, LLC | CHEVRON PHILLIPS CHEMICAL COMPANY LP | 1st Quarter - Report | $40,000.00 | 2025 | 04/18/2025 @ 10:09 PM |
| CGCN GROUP, LLC | CHEVRON PHILLIPS CHEMICAL COMPANY LP | 2nd Quarter - Report | $50,000.00 | 2025 | 07/18/2025 @ 11:31 PM |
| CGCN GROUP, LLC | CHEVRON PHILLIPS CHEMICAL COMPANY LP | 4th Quarter - Termination | $30,000.00 | 2025 | 01/19/2026 @ 02:03 PM |
| CGCN GROUP, LLC | CHEVRON PHILLIPS CHEMICAL COMPANY LP | 3rd Quarter - Report | $50,000.00 | 2025 | 10/15/2025 @ 11:23 AM |
| CGCN GROUP, LLC | CHEVRON PHILLIPS CHEMICAL COMPANY LP | 4th Quarter - Report | $10,000.00 | 2024 | 01/20/2025 @ 11:34 AM |
| CGCN GROUP, LLC | CHEVRON PHILLIPS CHEMICAL COMPANY LP | Registration | 2024 | 01/14/2025 @ 12:21 PM | |
| CHEVRON PHILLIPS CHEMICAL COMPANY LP | CHEVRON PHILLIPS CHEMICAL COMPANY LP | 2nd Quarter - Report | $90,000.00 | 2025 | 07/18/2025 @ 06:51 PM |
| CHEVRON PHILLIPS CHEMICAL COMPANY LP | CHEVRON PHILLIPS CHEMICAL COMPANY LP | 3rd Quarter - Report | $450,000.00 | 2025 | 10/20/2025 @ 04:31 PM |
| CHEVRON PHILLIPS CHEMICAL COMPANY LP | CHEVRON PHILLIPS CHEMICAL COMPANY LP | 4th Quarter - Report | $80,000.00 | 2025 | 01/20/2026 @ 04:21 PM |
| CHEVRON PHILLIPS CHEMICAL COMPANY LP | CHEVRON PHILLIPS CHEMICAL COMPANY LP | 4th Quarter - Amendment | $440,000.00 | 2025 | 01/28/2026 @ 02:58 PM |
| CHEVRON PHILLIPS CHEMICAL COMPANY LP | CHEVRON PHILLIPS CHEMICAL COMPANY LP | 1st Quarter - Report | $1,190,000.00 | 2025 | 04/17/2025 @ 05:45 PM |
