Search LD-1 & LD-2 Reports Registrations & Quarterly Activity
Loading...
Registrant Name | Client Name | Report Type | Amount Reported |
Filing Year | Posted |
---|---|---|---|---|---|
ACG ADVOCACY | PFIZER, INC. | 1st Quarter - Report | $20,000.00 | 2010 | 04/07/2010 @ 02:15 PM |
ACG ADVOCACY | PFIZER, INC. | 3rd Quarter - Report | $20,000.00 | 2010 | 10/20/2010 @ 08:45 PM |
ACG ADVOCACY | PFIZER, INC. | Registration | 2009 | 10/21/2009 @ 03:18 PM | |
ACG ADVOCACY | PFIZER, INC. | 3rd Quarter - Report | 2009 | 10/21/2009 @ 11:33 PM | |
ACG ADVOCACY | PFIZER, INC. | 4th Quarter - Termination | $20,000.00 | 2010 | 01/17/2011 @ 12:39 PM |
ACG ADVOCACY | PFIZER, INC. | 4th Quarter - Report | $30,000.00 | 2009 | 01/19/2010 @ 11:42 PM |
ACG ADVOCACY | PFIZER, INC. | 2nd Quarter - Report | $30,000.00 | 2010 | 07/20/2010 @ 07:26 AM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 2nd Quarter - Report | $60,000.00 | 2012 | 07/19/2012 @ 10:55 PM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 2nd Quarter - Report | $50,000.00 | 2018 | 07/20/2018 @ 11:23 PM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 3rd Quarter - Report (No Activity) | $50,000.00 | 2021 | 10/20/2021 @ 12:35 PM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 1st Quarter - Report (No Activity) | $50,000.00 | 2021 | 04/20/2021 @ 03:45 PM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 3rd Quarter - Report | $50,000.00 | 2020 | 10/20/2020 @ 06:29 PM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 3rd Quarter - Report (No Activity) | $50,000.00 | 2017 | 10/20/2017 @ 04:25 PM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 2nd Quarter - Report (No Activity) | $50,000.00 | 2017 | 07/20/2017 @ 03:05 PM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 3rd Quarter - Report | $50,000.00 | 2012 | 10/20/2012 @ 03:31 PM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 1st Quarter - Amendment | $60,000.00 | 2012 | 04/24/2012 @ 06:59 PM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 1st Quarter - Report (No Activity) | 2010 | 04/19/2010 @ 05:31 PM | |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 2nd Quarter - Report | $50,000.00 | 2013 | 07/20/2013 @ 04:26 PM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 4th Quarter - Report (No Activity) | 2009 | 01/19/2010 @ 06:28 PM | |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 2nd Quarter - Report (No Activity) | 2008 | 07/18/2009 @ 03:21 PM | |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 1st Quarter - Report (No Activity) | 2009 | 04/18/2009 @ 04:37 PM | |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 2nd Quarter - Report | $50,000.00 | 2014 | 07/19/2014 @ 06:23 PM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | Year-End Report | $120,000.00 | 2001 | 02/14/2002 @ 12:00 AM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | Year-End Report | $180,000.00 | 2000 | 02/14/2001 @ 12:00 AM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | Year-End Report | $420,000.00 | 2000 | 01/23/2001 @ 12:00 AM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | Mid-Year Report | $420,000.00 | 2000 | 08/11/2000 @ 12:00 AM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | Year-End Report | 2007 | 02/12/2008 @ 11:24 AM | |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | Year-End Report | $40,000.00 | 1999 | 02/14/2000 @ 12:00 AM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | Year-End Report | $20,000.00 | 2006 | 02/14/2007 @ 11:52 AM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | Mid-Year Report | $20,000.00 | 1999 | 08/13/1999 @ 12:00 AM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | Mid-Year Report | $20,000.00 | 2006 | 07/29/2006 @ 12:00 AM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 1st Quarter - Report | $50,000.00 | 2020 | 04/20/2020 @ 07:13 AM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 4th Quarter - Report | $50,000.00 | 2020 | 01/20/2021 @ 06:11 PM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 4th Quarter - Report | $50,000.00 | 2015 | 01/20/2016 @ 07:09 PM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 2nd Quarter - Report | $50,000.00 | 2015 | 07/20/2015 @ 04:30 PM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 4th Quarter - Report | $50,000.00 | 2014 | 01/18/2015 @ 01:57 PM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 3rd Quarter - Report | $50,000.00 | 2018 | 10/22/2018 @ 05:16 PM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 2nd Quarter - Report | $50,000.00 | 2022 | 07/20/2022 @ 10:22 AM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 1st Quarter - Report (No Activity) | $50,000.00 | 2022 | 04/19/2022 @ 06:32 PM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 3rd Quarter - Report | $80,000.00 | 2011 | 10/20/2011 @ 10:29 AM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 2nd Quarter - Report | $70,000.00 | 2010 | 07/20/2010 @ 01:44 PM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 4th Quarter - Report | $50,000.00 | 2016 | 01/23/2017 @ 11:59 AM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 3rd Quarter - Report | $50,000.00 | 2013 | 10/19/2013 @ 03:01 PM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 1st Quarter - Report | $80,000.00 | 2012 | 04/20/2012 @ 12:13 PM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 3rd Quarter - Report | $50,000.00 | 2016 | 10/20/2016 @ 01:05 PM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 2nd Quarter - Report | $80,000.00 | 2011 | 07/19/2011 @ 01:43 PM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 3rd Quarter - Report | $50,000.00 | 2022 | 10/20/2022 @ 03:36 PM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 4th Quarter - Report | $50,000.00 | 2019 | 01/20/2020 @ 09:23 PM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 2nd Quarter - Report | $50,000.00 | 2019 | 07/22/2019 @ 09:08 PM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | Year-End Report | $60,000.00 | 2005 | 02/13/2006 @ 12:00 AM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 1st Quarter - Amendment | $50,000.00 | 2019 | 11/03/2022 @ 03:37 PM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 3rd Quarter - Report (No Activity) | $50,000.00 | 2024 | 10/18/2024 @ 11:30 AM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 2nd Quarter - Report (No Activity) | $50,000.00 | 2024 | 07/19/2024 @ 10:38 AM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 1st Quarter - Report (No Activity) | $50,000.00 | 2024 | 04/19/2024 @ 10:20 AM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 4th Quarter - Report (No Activity) | $50,000.00 | 2023 | 01/19/2024 @ 11:24 AM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 3rd Quarter - Report (No Activity) | $50,000.00 | 2023 | 10/20/2023 @ 09:38 AM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 2nd Quarter - Report | $50,000.00 | 2023 | 07/20/2023 @ 09:26 AM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 1st Quarter - Report (No Activity) | $50,000.00 | 2023 | 04/20/2023 @ 01:27 PM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 4th Quarter - Report | $50,000.00 | 2022 | 01/20/2023 @ 12:54 PM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 1st Quarter - Report | $50,000.00 | 2014 | 04/20/2014 @ 03:10 PM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 1st Quarter - Report | 2008 | 04/19/2008 @ 03:13 PM | |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 2nd Quarter - Report (No Activity) | 2008 | 07/19/2008 @ 07:22 PM | |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 3rd Quarter - Report (No Activity) | 2008 | 10/18/2008 @ 06:56 PM | |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 4th Quarter - Report (No Activity) | 2008 | 01/18/2009 @ 02:03 PM | |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 2nd Quarter - Report (No Activity) | 2009 | 09/08/2009 @ 10:57 AM | |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 3rd Quarter - Report (No Activity) | 2009 | 10/19/2009 @ 06:22 PM | |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 1st Quarter - Report | $50,000.00 | 2015 | 04/18/2015 @ 04:21 PM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | Mid-Year Report | $260,000.00 | 2003 | 08/14/2003 @ 12:00 AM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 4th Quarter - Report | $50,000.00 | 2013 | 01/19/2014 @ 02:32 PM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 1st Quarter - Report | $50,000.00 | 2013 | 04/22/2013 @ 02:53 PM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 1st Quarter - Report (No Activity) | $50,000.00 | 2017 | 04/19/2017 @ 07:12 PM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 4th Quarter - Report (No Activity) | $50,000.00 | 2017 | 01/19/2018 @ 08:42 AM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 4th Quarter - Report | $80,000.00 | 2011 | 01/19/2012 @ 06:46 PM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | Year-End Report | $200,000.00 | 2002 | 02/14/2003 @ 12:00 AM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | Mid-Year Report | 2007 | 08/11/2007 @ 07:40 PM | |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 2nd Quarter - Report | $50,000.00 | 2016 | 07/19/2016 @ 04:35 PM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 4th Quarter - Report | $50,000.00 | 2018 | 01/22/2019 @ 03:33 PM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 1st Quarter - Report | $50,000.00 | 2018 | 04/20/2018 @ 11:15 AM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 2nd Quarter - Report | $50,000.00 | 2021 | 07/20/2021 @ 03:56 PM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 3rd Quarter - Report | $50,000.00 | 2014 | 10/20/2014 @ 11:07 AM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 4th Quarter - Report | $50,000.00 | 2012 | 01/20/2013 @ 02:56 PM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 3rd Quarter - Report | $50,000.00 | 2015 | 10/17/2015 @ 03:09 PM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 1st Quarter - Report | $50,000.00 | 2016 | 04/20/2016 @ 04:36 PM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | Year-End Report | $160,000.00 | 2003 | 02/17/2004 @ 12:00 AM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | Mid-Year Report | $160,000.00 | 2001 | 08/14/2001 @ 12:00 AM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | Mid-Year Report | $240,000.00 | 2004 | 08/17/2004 @ 12:00 AM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | Year-End Report | $220,000.00 | 2004 | 02/15/2005 @ 12:00 AM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | Mid-Year Report | $160,000.00 | 2002 | 08/15/2002 @ 12:00 AM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | Mid-Year Report | $100,000.00 | 2005 | 08/22/2005 @ 12:00 AM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 3rd Quarter - Report | $50,000.00 | 2010 | 10/20/2010 @ 10:12 AM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 3rd Quarter - Report | $50,000.00 | 2019 | 10/20/2019 @ 10:45 PM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 2nd Quarter - Report | $50,000.00 | 2020 | 07/20/2020 @ 03:11 PM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 1st Quarter - Report | $50,000.00 | 2019 | 04/22/2019 @ 08:48 PM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 4th Quarter - Report | $50,000.00 | 2021 | 01/20/2022 @ 12:00 PM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 4th Quarter - Report | $50,000.00 | 2010 | 01/19/2011 @ 11:24 AM |
AKIN GUMP STRAUSS HAUER & FELD | PFIZER INC | 1st Quarter - Report | $80,000.00 | 2011 | 04/18/2011 @ 03:21 PM |
ALTRIUS GROUP, LLC | PFIZER INC | 3rd Quarter - Report | $30,000.00 | 2011 | 10/04/2011 @ 11:29 AM |
ALTRIUS GROUP, LLC | PFIZER INC | 3rd Quarter - Report | $30,000.00 | 2017 | 10/06/2017 @ 10:20 AM |
ALTRIUS GROUP, LLC | PFIZER INC | 2nd Quarter - Report | $30,000.00 | 2013 | 07/12/2013 @ 03:24 PM |
ALTRIUS GROUP, LLC | PFIZER INC | 1st Quarter - Report | $30,000.00 | 2014 | 04/17/2014 @ 12:21 PM |
ALTRIUS GROUP, LLC | PFIZER INC | 3rd Quarter - Report | $30,000.00 | 2012 | 10/11/2012 @ 03:58 PM |
ALTRIUS GROUP, LLC | PFIZER INC | 2nd Quarter - Report | $30,000.00 | 2020 | 07/06/2020 @ 02:20 PM |
ALTRIUS GROUP, LLC | PFIZER INC | 4th Quarter - Report | $30,000.00 | 2021 | 01/11/2022 @ 01:05 PM |
ALTRIUS GROUP, LLC | PFIZER INC | 2nd Quarter - Report | $40,000.00 | 2010 | 07/13/2010 @ 03:28 PM |
ALTRIUS GROUP, LLC | PFIZER INC | 4th Quarter - Report | $30,000.00 | 2019 | 01/08/2020 @ 03:10 PM |
ALTRIUS GROUP, LLC | PFIZER INC | 3rd Quarter - Report | $30,000.00 | 2019 | 10/15/2019 @ 02:24 PM |
ALTRIUS GROUP, LLC | PFIZER INC | 1st Quarter - Report | $30,000.00 | 2019 | 04/05/2019 @ 03:15 PM |
ALTRIUS GROUP, LLC | PFIZER INC | 3rd Quarter - Report | $40,000.00 | 2009 | 10/16/2009 @ 04:12 PM |
ALTRIUS GROUP, LLC | PFIZER INC | 2nd Quarter - Report | $30,000.00 | 2018 | 07/16/2018 @ 05:20 PM |
ALTRIUS GROUP, LLC | PFIZER INC | 2nd Quarter - Report | $30,000.00 | 2019 | 07/09/2019 @ 05:16 PM |
ALTRIUS GROUP, LLC | PFIZER INC | 1st Quarter - Report | $10,000.00 | 2021 | 04/06/2021 @ 01:19 PM |
ALTRIUS GROUP, LLC | PFIZER INC | 4th Quarter - Report | $30,000.00 | 2016 | 01/17/2017 @ 04:21 PM |
ALTRIUS GROUP, LLC | PFIZER INC | 3rd Quarter - Report | $40,000.00 | 2008 | 10/14/2008 @ 05:07 PM |
ALTRIUS GROUP, LLC | PFIZER INC | 4th Quarter - Report | $30,000.00 | 2015 | 01/12/2016 @ 11:18 AM |
ALTRIUS GROUP, LLC | PFIZER INC | 2nd Quarter - Report | $30,000.00 | 2014 | 07/18/2014 @ 09:11 AM |
ALTRIUS GROUP, LLC | PFIZER INC | 3rd Quarter - Amendment | $30,000.00 | 2011 | 07/06/2016 @ 10:23 AM |
ALTRIUS GROUP, LLC | PFIZER INC | 4th Quarter - Report | $30,000.00 | 2014 | 01/08/2015 @ 03:12 PM |
ALTRIUS GROUP, LLC | PFIZER INC | 2nd Quarter - Report | $30,000.00 | 2016 | 07/05/2016 @ 03:33 PM |
ALTRIUS GROUP, LLC | PFIZER INC | 3rd Quarter - Report | $30,000.00 | 2018 | 10/15/2018 @ 11:45 AM |
ALTRIUS GROUP, LLC | PFIZER INC | 1st Quarter - Report | $30,000.00 | 2018 | 04/12/2018 @ 04:22 PM |
ALTRIUS GROUP, LLC | PFIZER INC | 4th Quarter - Report | $30,000.00 | 2011 | 01/10/2012 @ 03:05 PM |
ALTRIUS GROUP, LLC | PFIZER INC | 4th Quarter - Report | $40,000.00 | 2009 | 01/15/2010 @ 12:21 PM |
ALTRIUS GROUP, LLC | PFIZER INC | 2nd Quarter - Report | $10,000.00 | 2021 | 07/07/2021 @ 01:05 PM |
ALTRIUS GROUP, LLC | PFIZER INC | 2nd Quarter - Report | $30,000.00 | 2015 | 07/17/2015 @ 11:59 AM |
ALTRIUS GROUP, LLC | PFIZER INC | 2nd Quarter - Report | $30,000.00 | 2022 | 07/13/2022 @ 01:09 PM |
ALTRIUS GROUP, LLC | PFIZER INC | 2nd Quarter - Report | $40,000.00 | 2009 | 07/13/2009 @ 11:55 AM |
ALTRIUS GROUP, LLC | PFIZER INC | 4th Quarter - Report | $30,000.00 | 2017 | 01/16/2018 @ 03:00 PM |
ALTRIUS GROUP, LLC | PFIZER INC | 3rd Quarter - Report | $30,000.00 | 2015 | 10/08/2015 @ 12:43 PM |
ALTRIUS GROUP, LLC | PFIZER INC | 4th Quarter - Report | $30,000.00 | 2013 | 01/17/2014 @ 03:32 PM |
ALTRIUS GROUP, LLC | PFIZER INC | 3rd Quarter - Report | $30,000.00 | 2016 | 10/12/2016 @ 12:39 PM |
ALTRIUS GROUP, LLC | PFIZER INC | 3rd Quarter - Report | $30,000.00 | 2020 | 10/19/2020 @ 11:12 AM |
ALTRIUS GROUP, LLC | PFIZER INC | 1st Quarter - Report | $40,000.00 | 2010 | 04/14/2010 @ 05:22 PM |
ALTRIUS GROUP, LLC | PFIZER INC | 4th Quarter - Report | $40,000.00 | 2010 | 01/11/2011 @ 04:28 PM |
ALTRIUS GROUP, LLC | PFIZER INC | 4th Quarter - Report | $30,000.00 | 2020 | 01/13/2021 @ 03:16 PM |
ALTRIUS GROUP, LLC | PFIZER INC | 3rd Quarter - Report | $30,000.00 | 2024 | 10/17/2024 @ 12:14 PM |
ALTRIUS GROUP, LLC | PFIZER INC | 2nd Quarter - Report | $30,000.00 | 2024 | 07/10/2024 @ 11:50 AM |
ALTRIUS GROUP, LLC | PFIZER INC | 1st Quarter - Report | $20,000.00 | 2024 | 04/17/2024 @ 01:59 PM |
ALTRIUS GROUP, LLC | PFIZER INC | 4th Quarter - Report | $30,000.00 | 2023 | 01/10/2024 @ 05:04 PM |
ALTRIUS GROUP, LLC | PFIZER INC | 3rd Quarter - Report | $40,000.00 | 2023 | 10/06/2023 @ 10:26 AM |
ALTRIUS GROUP, LLC | PFIZER INC | 2nd Quarter - Report | $30,000.00 | 2023 | 07/18/2023 @ 02:42 PM |
ALTRIUS GROUP, LLC | PFIZER INC | 1st Quarter - Report | $5,000.00 | 2023 | 04/05/2023 @ 06:06 PM |
ALTRIUS GROUP, LLC | PFIZER INC | 4th Quarter - Report | $30,000.00 | 2022 | 01/18/2023 @ 11:45 AM |
ALTRIUS GROUP, LLC | PFIZER INC | Registration | 2008 | 02/19/2008 @ 12:14 PM | |
ALTRIUS GROUP, LLC | PFIZER INC | 2nd Quarter - Report | $40,000.00 | 2008 | 07/10/2008 @ 07:08 PM |
ALTRIUS GROUP, LLC | PFIZER INC | 3rd Quarter - Report | $30,000.00 | 2013 | 10/17/2013 @ 05:01 PM |
ALTRIUS GROUP, LLC | PFIZER INC | 4th Quarter - Report | $30,000.00 | 2012 | 01/15/2013 @ 10:41 AM |
ALTRIUS GROUP, LLC | PFIZER INC | 2nd Quarter - Report | $30,000.00 | 2017 | 07/12/2017 @ 04:13 PM |
ALTRIUS GROUP, LLC | PFIZER INC | 1st Quarter - Report | $20,000.00 | 2022 | 04/11/2022 @ 10:45 AM |
ALTRIUS GROUP, LLC | PFIZER INC | Registration | 2008 | 02/13/2008 @ 02:45 PM | |
ALTRIUS GROUP, LLC | PFIZER INC | 1st Quarter - Report | $40,000.00 | 2008 | 03/28/2008 @ 01:32 PM |
ALTRIUS GROUP, LLC | PFIZER INC | 1st Quarter - Report | $30,000.00 | 2015 | 04/08/2015 @ 01:22 PM |
ALTRIUS GROUP, LLC | PFIZER INC | 1st Quarter - Report | $30,000.00 | 2016 | 04/12/2016 @ 04:51 PM |
ALTRIUS GROUP, LLC | PFIZER INC | 1st Quarter - Report | $30,000.00 | 2017 | 04/07/2017 @ 10:35 AM |
ALTRIUS GROUP, LLC | PFIZER INC | 1st Quarter - Report | $30,000.00 | 2012 | 04/12/2012 @ 10:02 AM |
ALTRIUS GROUP, LLC | PFIZER INC | 3rd Quarter - Report | $10,000.00 | 2021 | 10/12/2021 @ 02:40 PM |
ALTRIUS GROUP, LLC | PFIZER INC | 3rd Quarter - Report | $30,000.00 | 2014 | 10/07/2014 @ 03:31 PM |
ALTRIUS GROUP, LLC | PFIZER INC | 3rd Quarter - Report | $40,000.00 | 2010 | 10/12/2010 @ 03:30 PM |
ALTRIUS GROUP, LLC | PFIZER INC | 2nd Quarter - Report | $30,000.00 | 2012 | 06/29/2012 @ 01:07 PM |
ALTRIUS GROUP, LLC | PFIZER INC | 4th Quarter - Report | $30,000.00 | 2018 | 01/15/2019 @ 01:31 PM |
ALTRIUS GROUP, LLC | PFIZER INC | 4th Quarter - Report | $40,000.00 | 2008 | 01/16/2009 @ 04:03 PM |
ALTRIUS GROUP, LLC | PFIZER INC | 2nd Quarter - Report | $30,000.00 | 2011 | 07/12/2011 @ 03:49 PM |
ALTRIUS GROUP, LLC | PFIZER INC | 1st Quarter - Report | $30,000.00 | 2013 | 04/22/2013 @ 11:29 AM |
ALTRIUS GROUP, LLC | PFIZER INC | 1st Quarter - Report | $30,000.00 | 2020 | 04/13/2020 @ 12:41 PM |
ALTRIUS GROUP, LLC | PFIZER INC | 1st Quarter - Report | $40,000.00 | 2009 | 04/16/2009 @ 10:55 AM |
ALTRIUS GROUP, LLC | PFIZER INC | 1st Quarter - Report | $30,000.00 | 2011 | 04/13/2011 @ 04:20 PM |
ALTRIUS GROUP, LLC | PFIZER INC | 3rd Quarter - Report | $30,000.00 | 2022 | 10/11/2022 @ 01:37 PM |
ARNOLD & PORTER KAYE SCHOLER LLP | PFIZER INC | Year-End Report | 2004 | 02/14/2005 @ 12:00 AM | |
ARNOLD & PORTER KAYE SCHOLER LLP | PFIZER INC | 1st Quarter - Report (No Activity) | 2008 | 04/19/2008 @ 02:21 PM | |
ARNOLD & PORTER KAYE SCHOLER LLP | PFIZER INC | Year-End Report | $80,000.00 | 2006 | 02/13/2007 @ 07:06 PM |
ARNOLD & PORTER KAYE SCHOLER LLP | PFIZER INC | Year-End Report | $100,000.00 | 2005 | 02/14/2006 @ 12:00 AM |
ARNOLD & PORTER KAYE SCHOLER LLP | PFIZER INC | Mid-Year Report | $60,000.00 | 2005 | 08/15/2005 @ 12:00 AM |
ARNOLD & PORTER KAYE SCHOLER LLP | PFIZER INC | Year-End Report | $20,000.00 | 2003 | 02/17/2004 @ 12:00 AM |
ARNOLD & PORTER KAYE SCHOLER LLP | PFIZER INC | Registration | 2003 | 12/11/2003 @ 12:00 AM | |
ARNOLD & PORTER KAYE SCHOLER LLP | PFIZER INC | 1st Quarter - Amendment | 2008 | 07/30/2008 @ 11:36 AM | |
ARNOLD & PORTER KAYE SCHOLER LLP | PFIZER INC | Mid-Year Report | $60,000.00 | 2007 | 08/14/2007 @ 04:22 PM |
ARNOLD & PORTER KAYE SCHOLER LLP | PFIZER INC | Year-End Report | $180,000.00 | 2007 | 02/14/2008 @ 03:57 PM |
ARNOLD & PORTER KAYE SCHOLER LLP | PFIZER INC | Mid-Year Report | 2004 | 08/16/2004 @ 12:00 AM | |
ARNOLD & PORTER KAYE SCHOLER LLP | PFIZER INC | Mid-Year Report | $120,000.00 | 2006 | 08/13/2006 @ 12:00 AM |
ARNOLD & PORTER KAYE SCHOLER LLP | PFIZER INC | 3rd Quarter - Termination (No Activity) | 2008 | 10/20/2008 @ 10:02 AM | |
ARNOLD & PORTER KAYE SCHOLER LLP | PFIZER INC | 2nd Quarter - Report (No Activity) | 2008 | 07/21/2008 @ 09:17 AM | |
AVOQ, LLC | PFIZER, INC. | 1st Quarter - Report | $50,000.00 | 2024 | 04/22/2024 @ 05:58 PM |
AVOQ, LLC | PFIZER, INC. | 1st Quarter - Report | $60,000.00 | 2023 | 04/20/2023 @ 03:31 PM |
AVOQ, LLC | PFIZER, INC. | 2nd Quarter - Report | $60,000.00 | 2023 | 07/20/2023 @ 06:02 PM |
AVOQ, LLC | PFIZER, INC. | 3rd Quarter - Report | $60,000.00 | 2023 | 10/20/2023 @ 12:54 PM |
AVOQ, LLC | PFIZER, INC. | 4th Quarter - Report | $60,000.00 | 2023 | 01/22/2024 @ 07:01 PM |
AVOQ, LLC | PFIZER, INC. | 4th Quarter - Report | $60,000.00 | 2022 | 02/19/2023 @ 10:57 AM |
AVOQ, LLC | PFIZER, INC. | 2nd Quarter - Report | $50,000.00 | 2024 | 07/22/2024 @ 05:32 PM |
AVOQ, LLC | PFIZER, INC. | 1st Quarter - Amendment | $50,000.00 | 2024 | 09/17/2024 @ 02:14 PM |
AVOQ, LLC | PFIZER, INC. | 3rd Quarter - Report | $50,000.00 | 2024 | 10/21/2024 @ 06:25 PM |
AVOQ, LLC | PFIZER, INC. | Registration | 2020 | 01/21/2020 @ 05:53 PM | |
AVOQ, LLC | PFIZER, INC. | 3rd Quarter - Report | $60,000.00 | 2022 | 10/20/2022 @ 09:52 PM |
AVOQ, LLC | PFIZER, INC. | 3rd Quarter - Report | $60,000.00 | 2021 | 10/20/2021 @ 08:15 PM |
AVOQ, LLC | PFIZER, INC. | 1st Quarter - Report | $60,000.00 | 2022 | 04/20/2022 @ 08:04 PM |
AVOQ, LLC | PFIZER, INC. | 2nd Quarter - Report | $60,000.00 | 2022 | 07/20/2022 @ 08:34 PM |
AVOQ, LLC | PFIZER, INC. | 3rd Quarter - Report | $80,000.00 | 2020 | 10/20/2020 @ 06:27 PM |
AVOQ, LLC | PFIZER, INC. | 2nd Quarter - Report | $80,000.00 | 2020 | 07/20/2020 @ 05:34 PM |
AVOQ, LLC | PFIZER, INC. | 1st Quarter - Report | $60,000.00 | 2021 | 04/20/2021 @ 05:17 PM |
AVOQ, LLC | PFIZER, INC. | 2nd Quarter - Report | $60,000.00 | 2021 | 07/20/2021 @ 04:57 PM |
